Cameron Marous
1

Cameron Marous

gp
14
p
46
g
22
a
24
Player Stats
  Overall Conference
Games 14 9
Points 46 39
Goals 22 19
Assists 24 20
Man-up goals 1 1
Man-down goals 0 0
Ground balls 20 10
Turnovers 16 10
Caused turnovers 3 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 88 56
Shooting percentage 25.0 33.9
Shots on goal 46 33
Shots on goal percentage 52.3 58.9
Recent Results
Date Opponent Result
Apr 16 at Capital W, 7-6
Apr 21 at Baldwin Wallace L, 9-7
Apr 24 at Wilmington W, 25-2
May 1 Mount Union W, 18-6
May 4 Mount Union W, 14-7
May 6 at Baldwin Wallace L, 16-12
Date Opponent Score gb to ct fo
Feb 28 Otterbein W, 8-7 2 1 0 0-0
Mar 6 at Heidelberg W, 25-6 0 0 0 0-0
Mar 13 at Muskingum W, 16-3 6 1 0 0-0
Mar 17 Capital L, 10-9 2 2 0 0-0
Mar 20 Baldwin Wallace L, 10-7 1 2 0 0-0
Mar 27 John Carroll L, 17-6 1 2 0 0-0
Apr 3 at Otterbein L, 10-8 1 1 1 0-0
Apr 7 Heidelberg   - - - -
Apr 10 Marietta W, 14-5 1 1 2 0-0
Apr 16 at Capital W, 7-6 0 2 0 0-0
Apr 21 at Baldwin Wallace L, 9-7 3 2 0 0-0
Apr 24 at Wilmington W, 25-2 0 0 0 0-0
May 1 Mount Union W, 18-6 0 1 0 0-0
May 4 Mount Union W, 14-7 3 1 0 0-0
May 6 at Baldwin Wallace L, 16-12 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 Otterbein W, 8-7 0 3 3 0 0 5 0.0 1 20.0
Mar 6 at Heidelberg W, 25-6 1 7 8 0 0 5 20.0 2 40.0
Mar 13 at Muskingum W, 16-3 5 3 8 0 0 10 50.0 8 80.0
Mar 17 Capital L, 10-9 0 0 0 0 0 10 0.0 3 30.0
Mar 20 Baldwin Wallace L, 10-7 1 3 4 0 0 5 20.0 2 40.0
Mar 27 John Carroll L, 17-6 0 1 1 0 0 6 0.0 2 33.3
Apr 3 at Otterbein L, 10-8 1 3 4 0 0 6 16.7 4 66.7
Apr 7 Heidelberg   - - - - - - - - -
Apr 10 Marietta W, 14-5 4 2 6 1 0 5 80.0 4 80.0
Apr 16 at Capital W, 7-6 1 1 2 0 0 6 16.7 2 33.3
Apr 21 at Baldwin Wallace L, 9-7 1 0 1 0 0 6 16.7 2 33.3
Apr 24 at Wilmington W, 25-2 2 0 2 0 0 4 50.0 3 75.0
May 1 Mount Union W, 18-6 4 0 4 0 0 9 44.4 6 66.7
May 4 Mount Union W, 14-7 1 1 2 0 0 6 16.7 3 50.0
May 6 at Baldwin Wallace L, 16-12 1 0 1 0 0 5 20.0 4 80.0
  gp gs gb to ct fo
2016-17 16 15 33 0 5 0-0
2017-18 17 17 34 0 3 0-0
2018-19 18 18 25 0 6 0-0
2019-20 6 6 18 0 2 0-0
2020-21 14 14 20 0 3 0-0
Total 71 70 130 0 19 0-0
  gp gs g a pts up dn sh sh% sog sog%
2016-17 16 15 36 24 60 0 0 80 45.0 54 67.5
2017-18 17 17 39 36 75 0 0 87 44.8 64 73.6
2018-19 18 18 34 21 55 0 0 92 37.0 50 54.3
2019-20 6 6 9 5 14 0 0 34 26.5 17 50.0
2020-21 14 14 22 24 46 0 0 88 25.0 46 52.3
Total 71 70 140 110 250 0 0 381 36.7 231 60.6
  gp gs gb to ct fo
Total 14 14 20 0 3 0-0
Conference 9 9 10 0 3 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 10 0 2 0-0
Away 7 7 10 0 1 0-0
Neutral - - - 0 - 0-0
             
Wins 8 8 12 0 2 0-0
Losses 6 6 8 0 1 0-0
             
February 1 1 2 0 0 0-0
March 5 5 10 0 0 0-0
April 5 5 5 0 3 0-0
May 3 3 3 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 22 24 46 0 0 88 25.0 46 52.3
Conference 9 9 19 20 39 0 0 56 33.9 33 58.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 10 10 20 0 0 46 21.7 21 45.7
Away 7 7 12 14 26 0 0 42 28.6 25 59.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 8 8 18 17 35 0 0 50 36.0 29 58.0
Losses 6 6 4 7 11 0 0 38 10.5 17 44.7
                       
February 1 1 0 3 3 0 0 5 0.0 1 20.0
March 5 5 7 14 21 0 0 36 19.4 17 47.2
April 5 5 9 6 15 0 0 27 33.3 15 55.6
May 3 3 6 1 7 0 0 20 30.0 13 65.0