Ohio Northern at Centre
@ Danville, Ky. (Farris Stadium )
3/4/2020 at 05:00 PM
@ Danville, Ky. (Farris Stadium )
3/4/2020 at 05:00 PM
|
Ohio Northern
10 |
Centre (Ky.)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (4-0) | 5 | 2 | 1 | 2 | 10 |
| Centre (Ky.) (2-2) | 1 | 4 | 2 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cole Zaferakis at goalie for OHIO NORTHERN. | ||
| 15:00 | Connor Jongewaard at goalie for CENTRE. | ||
| 15:00 | Faceoff Chris DiMarco vs Lucas Mozingo won by CENTRE, [15:00] Ground ball pickup by CENTRE Jr Brockman. | ||
| 14:38 | Ground ball pickup by CENTRE Will Morrison. | ||
| 13:56 | Shot by CENTRE Will Hubbs, SAVE Cole Zaferakis | ||
| 13:49 | Clear attempt by OHIO NORTHERN good. | ||
| 13:11 | Shot by OHIO NORTHERN Patrick Moran, SAVE Connor Jongewaard | ||
| 13:06 | Ground ball pickup by OHIO NORTHERN Joe O'Connell. | ||
| 13:03 | Shot by OHIO NORTHERN Joe O'Connell, SAVE Connor Jongewaard | ||
| 12:59 | Ground ball pickup by CENTRE Will Morrison. | ||
| 12:44 | Clear attempt by CENTRE good. | ||
| Turnover by CENTRE. | |||
| 11:44 | Clear attempt by OHIO NORTHERN good. | ||
| 10:40 | Shot by OHIO NORTHERN Mason Schmeling WIDE | ||
| 10:26 | Shot by OHIO NORTHERN Cameron Marous HIT POST | ||
| 10:21 | Ground ball pickup by OHIO NORTHERN Joe O'Connell. | ||
| 10:11 | Shot by OHIO NORTHERN Christopher Cranston, SAVE Connor Jongewaard | ||
| 10:08 | Penalty on CENTRE Brenner McCutcheon (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by OHIO NORTHERN Joe O'Connell. | |||
| 10:00 | Clear attempt by CENTRE good. | ||
| Turnover by CENTRE Jack Shannon. | |||
| 08:51 | GOAL by OHIO NORTHERN Patrick Moran (FIRST GOAL). | ||
| Score: Ohio Northern 1 - Centre (Ky.) 0 | |||
| 08:40 | Faceoff Chris DiMarco vs Lucas Mozingo won by OHIO NORTHERN, [08:40] Ground ball pickup by OHIO NORTHERN Chris DiMarco. | ||
| 07:53 | GOAL by OHIO NORTHERN Mason Schmeling, goal number for season. | ||
| Score: Ohio Northern 2 - Centre (Ky.) 0 | |||
| 07:53 | Faceoff Chris DiMarco vs Lucas Mozingo won by OHIO NORTHERN, [07:53] Ground ball pickup by OHIO NORTHERN Chris DiMarco. | ||
| 07:41 | Shot by OHIO NORTHERN Chris DiMarco, SAVE Connor Jongewaard | ||
| 07:37 | Ground ball pickup by CENTRE Will Morrison. | ||
| 07:34 | Clear attempt by CENTRE good. | ||
| 07:31 | GOAL by CENTRE Will Hubbs, Assist by Jr Brockman. | ||
| Score: Ohio Northern 2 - Centre (Ky.) 1 | |||
| 07:31 | Faceoff Preston Victory vs Jack Pharies won by OHIO NORTHERN, [07:31] Ground ball pickup by OHIO NORTHERN Javon Smith. | ||
| Turnover by OHIO NORTHERN Patrick Moran. | |||
| 06:53 | Clear attempt by CENTRE good. | ||
| 05:55 | Shot by CENTRE Will Hubbs, SAVE Cole Zaferakis | ||
| 05:43 | Clear attempt by OHIO NORTHERN good. | ||
| 05:08 | GOAL by OHIO NORTHERN Joe O'Connell, Assist by Samuel Neff. | ||
| Score: Ohio Northern 3 - Centre (Ky.) 1 | |||
| 05:08 | Faceoff Preston Victory vs Lucas Mozingo won by CENTRE, [05:08] Ground ball pickup by CENTRE Jr Brockman. | ||
| 04:27 | Shot by CENTRE Jack Shannon, SAVE Cole Zaferakis | ||
| 04:15 | Clear attempt by OHIO NORTHERN good. | ||
| 03:21 | Shot by OHIO NORTHERN Kevin Giles, SAVE Connor Jongewaard | ||
| 03:14 | Ground ball pickup by OHIO NORTHERN Cameron Marous. | ||
| 02:55 | GOAL by OHIO NORTHERN Kevin Giles, Assist by Riley O'Neal. | ||
| Score: Ohio Northern 4 - Centre (Ky.) 1 | |||
| 02:55 | Timeout by CENTRE. | ||
| 02:55 | Faceoff Chris DiMarco vs Lucas Mozingo won by OHIO NORTHERN (on faceoff violation). | ||
| 02:13 | GOAL by OHIO NORTHERN Cameron Marous. | ||
| Score: Ohio Northern 5 - Centre (Ky.) 1 | |||
| 02:13 | Faceoff Chris DiMarco vs Lucas Mozingo won by OHIO NORTHERN, [02:13] Ground ball pickup by OHIO NORTHERN Cameron Veto. | ||
| Turnover by OHIO NORTHERN Patrick Moran. | |||
| Turnover by CENTRE Nic Malubay. | |||
| 01:14 | Clear attempt by OHIO NORTHERN good. | ||
| 00:06 | Ground ball pickup by OHIO NORTHERN Patrick Moran. | ||
| 00:00 | Shot by OHIO NORTHERN Joe O'Connell WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Preston Victory vs Lucas Mozingo won by OHIO NORTHERN, [15:00] Ground ball pickup by OHIO NORTHERN Samuel Neff. | ||
| Turnover by OHIO NORTHERN Samuel Neff (caused by Nic Malubay). | |||
| 14:03 | Shot by CENTRE John Morrison, SAVE Cole Zaferakis | ||
| 13:11 | Ground ball pickup by CENTRE Jack Shannon. | ||
| 13:01 | GOAL by CENTRE Jack Shannon. | ||
| Score: Ohio Northern 5 - Centre (Ky.) 2 | |||
| 13:01 | Faceoff Preston Victory vs Lucas Mozingo won by CENTRE (on faceoff violation). | ||
| 12:00 | Shot by CENTRE Chase Poplin WIDE | ||
| 11:32 | GOAL by CENTRE John Morrison, Assist by Will Hubbs. | ||
| Score: Ohio Northern 5 - Centre (Ky.) 3 | |||
| 11:32 | Faceoff Chris DiMarco vs Lucas Mozingo won by OHIO NORTHERN, [11:32] Ground ball pickup by OHIO NORTHERN Ethan Hojnacki. | ||
| 10:47 | Shot by OHIO NORTHERN Pat Berthelsen-Leon, SAVE Connor Jongewaard | ||
| 10:43 | Ground ball pickup by OHIO NORTHERN Cameron Marous. | ||
| 10:25 | Shot by OHIO NORTHERN Kevin Giles, SAVE Connor Jongewaard | ||
| 10:22 | Clear attempt by CENTRE good. | ||
| 09:38 | Shot by CENTRE Caleb Anderson HIGH | ||
| 09:26 | Shot by CENTRE Jack Shannon WIDE | ||
| 09:08 | GOAL by CENTRE Caleb Anderson. | ||
| Score: Ohio Northern 5 - Centre (Ky.) 4 | |||
| 09:08 | Faceoff Chris DiMarco vs Lucas Mozingo won by CENTRE, [09:08] Ground ball pickup by CENTRE Ian Hubbs. | ||
| 08:22 | Clear attempt by OHIO NORTHERN good. | ||
| 07:15 | Shot by OHIO NORTHERN Joe O'Connell, SAVE Connor Jongewaard | ||
| 07:10 | Ground ball pickup by CENTRE Connor Jongewaard. | ||
| 07:07 | Clear attempt by CENTRE failed. | ||
| Turnover by CENTRE. | |||
| 05:54 | GOAL by OHIO NORTHERN Kevin Giles, Assist by Cameron Marous. | ||
| Score: Ohio Northern 6 - Centre (Ky.) 4 | |||
| 05:54 | Faceoff Preston Victory vs Lucas Mozingo won by CENTRE, [05:54] Ground ball pickup by CENTRE Noah Hull. | ||
| 04:47 | Shot by CENTRE Will Hubbs WIDE | ||
| 04:31 | Shot by CENTRE Nic Malubay, SAVE Cole Zaferakis | ||
| 04:12 | Clear attempt by OHIO NORTHERN good. | ||
| 03:53 | Shot by OHIO NORTHERN Cameron Marous BLOCKED | ||
| 03:53 | Penalty on CENTRE Will Morrison (PUSHING/0:30) Extra-man opportunity. | ||
| 03:23 | Timeout by OHIO NORTHERN. | ||
| 03:05 | GOAL by OHIO NORTHERN Patrick Moran. | ||
| Score: Ohio Northern 7 - Centre (Ky.) 4 | |||
| 03:00 | Faceoff Preston Victory vs Lucas Mozingo won by CENTRE, [03:00] Ground ball pickup by CENTRE Lucas Mozingo. | ||
| 02:50 | Ground ball pickup by CENTRE Jack Shannon. | ||
| 02:05 | GOAL by CENTRE Caleb Anderson, Assist by John Morrison. | ||
| Score: Ohio Northern 7 - Centre (Ky.) 5 | |||
| 02:05 | Faceoff Chris DiMarco vs Lucas Mozingo won by CENTRE (on faceoff violation). | ||
| Turnover by CENTRE Drew Greenblatt. | |||
| 01:24 | Clear attempt by OHIO NORTHERN good. | ||
| 00:53 | Ground ball pickup by OHIO NORTHERN Christopher Cranston. | ||
| 00:39 | Timeout by OHIO NORTHERN. | ||
| 00:10 | Shot by OHIO NORTHERN Pat Berthelsen-Leon, SAVE Connor Jongewaard | ||
| 00:03 | Ground ball pickup by OHIO NORTHERN Pat Berthelsen-Leon. | ||
| 00:01 | Shot by OHIO NORTHERN Pat Berthelsen-Leon, SAVE Connor Jongewaard | ||
| 00:01 | Ground ball pickup by OHIO NORTHERN Patrick Moran. | ||
| 00:01 | Shot by OHIO NORTHERN Patrick Moran WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris DiMarco vs Lucas Mozingo won by CENTRE, [15:00] Ground ball pickup by CENTRE Will Morrison. | ||
| Turnover by CENTRE Will Morrison (caused by Chris DiMarco). | |||
| 14:39 | Ground ball pickup by OHIO NORTHERN Chris DiMarco. | ||
| Turnover by OHIO NORTHERN Chris DiMarco (caused by Nic Malubay). | |||
| 14:32 | Ground ball pickup by CENTRE Nic Malubay. | ||
| 13:57 | GOAL by CENTRE Jack Shannon. | ||
| Score: Ohio Northern 7 - Centre (Ky.) 6 | |||
| 13:57 | Faceoff Chris DiMarco vs Lucas Mozingo won by OHIO NORTHERN, [13:57] Ground ball pickup by OHIO NORTHERN Chris DiMarco. | ||
| Turnover by OHIO NORTHERN Chris DiMarco (caused by Will Morrison). | |||
| 13:45 | Clear attempt by CENTRE good. | ||
| Turnover by CENTRE Jack Shannon. | |||
| 12:28 | Shot by OHIO NORTHERN Patrick Moran WIDE | ||
| 12:17 | Shot by OHIO NORTHERN Pat Berthelsen-Leon, SAVE Connor Jongewaard | ||
| 12:10 | Ground ball pickup by CENTRE Connor Jongewaard. | ||
| 12:07 | Clear attempt by CENTRE good. | ||
| 11:01 | GOAL by CENTRE Anthony Dimichele. | ||
| Score: Ohio Northern 7 - Centre (Ky.) 7 | |||
| 11:01 | Faceoff Preston Victory vs Lucas Mozingo won by OHIO NORTHERN, [11:01] Ground ball pickup by OHIO NORTHERN Javon Smith. | ||
| Turnover by OHIO NORTHERN Pat Berthelsen-Leon (caused by Will Morrison). | |||
| 10:03 | Ground ball pickup by CENTRE Jr Brockman. | ||
| 09:59 | Clear attempt by CENTRE failed. | ||
| Turnover by CENTRE Jr Brockman (caused by Riley O'Neal). | |||
| 09:30 | Shot by OHIO NORTHERN Patrick Moran WIDE | ||
| Turnover by OHIO NORTHERN Kevin Giles. | |||
| 08:33 | Shot by CENTRE Jack Shannon HIT POST | ||
| 08:05 | Shot by CENTRE Will Hubbs, SAVE Cole Zaferakis | ||
| 07:53 | Clear attempt by OHIO NORTHERN good. | ||
| 07:12 | Shot by OHIO NORTHERN Jacob Quantrille HIT POST | ||
| 07:06 | Ground ball pickup by OHIO NORTHERN Hunter Hudgins. | ||
| 06:27 | Shot by OHIO NORTHERN Cameron Marous HIGH | ||
| Turnover by OHIO NORTHERN Riley O'Neal. | |||
| 04:54 | Shot by CENTRE Nic Malubay BLOCKED | ||
| 04:11 | Shot by CENTRE Will Hubbs, SAVE Cole Zaferakis | ||
| 04:07 | Clear attempt by OHIO NORTHERN good. | ||
| 03:25 | Shot by OHIO NORTHERN Pat Berthelsen-Leon, SAVE Connor Jongewaard | ||
| 03:20 | Ground ball pickup by OHIO NORTHERN Patrick Moran. | ||
| 03:14 | Ground ball pickup by OHIO NORTHERN Cameron Marous. | ||
| 02:34 | GOAL by OHIO NORTHERN Pat Berthelsen-Leon. | ||
| Score: Ohio Northern 8 - Centre (Ky.) 7 | |||
| 02:34 | Faceoff Preston Victory vs Lucas Mozingo won by OHIO NORTHERN, [02:34] Ground ball pickup by OHIO NORTHERN Cameron Veto. | ||
| Turnover by OHIO NORTHERN Joe O'Connell (caused by Ian Hubbs). | |||
| 01:07 | Ground ball pickup by CENTRE Ian Hubbs. | ||
| 01:03 | Clear attempt by CENTRE good. | ||
| Turnover by CENTRE John Morrison. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris DiMarco vs Lucas Mozingo won by OHIO NORTHERN, [15:00] Ground ball pickup by OHIO NORTHERN Cameron Marous. | ||
| 13:42 | Shot by OHIO NORTHERN Kevin Giles, SAVE Connor Jongewaard | ||
| 13:36 | Clear attempt by CENTRE good. | ||
| 13:22 | Ground ball pickup by CENTRE Will Hubbs. | ||
| 12:54 | Shot by CENTRE Caleb Anderson, SAVE Cole Zaferakis | ||
| 12:50 | Clear attempt by OHIO NORTHERN good. | ||
| 11:36 | Ground ball pickup by OHIO NORTHERN Joe O'Connell. | ||
| Turnover by OHIO NORTHERN. | |||
| 11:25 | Clear attempt by CENTRE good. | ||
| 10:51 | GOAL by CENTRE Nic Malubay, Assist by Anthony Dimichele. | ||
| Score: Ohio Northern 8 - Centre (Ky.) 8 | |||
| 10:51 | Faceoff Chris DiMarco vs Lucas Mozingo won by CENTRE, [10:51] Ground ball pickup by CENTRE Jr Brockman. | ||
| 09:46 | Shot by CENTRE Anthony Dimichele BLOCKED | ||
| 09:43 | Ground ball pickup by CENTRE Duncan McDonald. | ||
| 09:40 | Shot by CENTRE Duncan McDonald, SAVE Cole Zaferakis | ||
| 09:36 | Ground ball pickup by CENTRE John Morrison. | ||
| Turnover by CENTRE John Morrison (caused by Cameron Veto). | |||
| 09:21 | Ground ball pickup by OHIO NORTHERN Cameron Veto. | ||
| 09:21 | Clear attempt by OHIO NORTHERN failed. | ||
| Turnover by OHIO NORTHERN Preston Victory (caused by Nic Malubay). | |||
| 09:21 | Penalty on OHIO NORTHERN Nathaniel Mitchell (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CENTRE Nic Malubay. | |||
| 08:26 | Clear attempt by OHIO NORTHERN failed. | ||
| Turnover by OHIO NORTHERN Ethan Falsone (caused by Jr Brockman). | |||
| 07:22 | GOAL by CENTRE Caleb Anderson. | ||
| Score: Ohio Northern 8 - Centre (Ky.) 9 | |||
| 07:22 | Faceoff Chris DiMarco vs Lucas Mozingo won by CENTRE, [07:22] Ground ball pickup by CENTRE Will Morrison. | ||
| Turnover by CENTRE Lucas Mozingo. | |||
| 07:02 | Ground ball pickup by OHIO NORTHERN Cameron Marous. | ||
| 06:53 | Penalty on CENTRE Lucas Mozingo (PUSHING/0:30) Extra-man opportunity. | ||
| 06:35 | Shot by OHIO NORTHERN Patrick Moran, SAVE Connor Jongewaard | ||
| 06:26 | Clear attempt by CENTRE good. | ||
| 05:38 | Shot by CENTRE Caleb Anderson WIDE | ||
| 05:22 | Shot by CENTRE Nic Malubay WIDE | ||
| Turnover by CENTRE. | |||
| 05:10 | Clear attempt by OHIO NORTHERN good. | ||
| 04:39 | Shot by OHIO NORTHERN Christopher Cranston HIGH | ||
| 04:03 | Shot by OHIO NORTHERN Joe O'Connell, SAVE Connor Jongewaard | ||
| 03:57 | Ground ball pickup by OHIO NORTHERN Jacob Quantrille. | ||
| 03:30 | GOAL by OHIO NORTHERN Samuel Neff. | ||
| Score: Ohio Northern 9 - Centre (Ky.) 9 | |||
| 03:29 | Faceoff Preston Victory vs Lucas Mozingo won by OHIO NORTHERN, [03:29] Ground ball pickup by OHIO NORTHERN Javon Smith. | ||
| 02:44 | Shot by OHIO NORTHERN Patrick Moran, SAVE Connor Jongewaard | ||
| 02:38 | Clear attempt by CENTRE failed. | ||
| Turnover by CENTRE Ian Hubbs. | |||
| 02:17 | Ground ball pickup by OHIO NORTHERN Max Christopher. | ||
| 01:23 | GOAL by OHIO NORTHERN Kevin Giles. | ||
| Score: Ohio Northern 10 - Centre (Ky.) 9 | |||
| 01:23 | Faceoff Cameron Veto vs Lucas Mozingo won by OHIO NORTHERN, [01:23] Ground ball pickup by OHIO NORTHERN Preston Victory. | ||
| 00:50 | Shot by OHIO NORTHERN Joe O'Connell HIGH | ||
| 00:50 | Timeout by CENTRE. | ||
| 00:50 | Penalty on CENTRE Adam Johnson (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Ohio Northern 10 - Centre (Ky.) 9 | |||
