Samuel Neff
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Gainesville, Va.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Trinity Christian
-
- Major:
- Civil Engineering
-
- Letters:
- ***
-
- gp
- 6
-
- p
- 6
-
- g
- 3
-
- a
- 3
Bio
Overview: Sam has played in 46 with 32 starts in the midfield ... Has scored 22 goals and has 15 assists for 37 points ... Has 27 ground balls and caused 9 turnovers ... Career highs through 3 seasons include 3 goals, 2 assists, 3 ground balls, 3 caused turnovers, 5 shots, and 3 shots on goal.
Junior Season (2019): Appeared in 13 games, starting 3 ... Scored 7 goals and added 6 assists ... Chipped in 8 ground balls and 1 caused turnover ... Scored twice, had 2 assists, and 3 ground balls against Marietta on 4/13/19.
Sophomore Season (2018): Saw action in all 17 games with 16 starts ... Finished the season with 8 goals and 7 assists for 15 points ... Scored in seven games.
Freshman Season (2017): Played in all 16 games with 13 starts ... Scored 7 times with 2 assists for 9 points ... Picked up 12 ground balls and caused 6 turnovers ... Had a hat trick with 3 goals at Franciscan on 3/25/17.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 6 | 0 |
| Goals | 3 | - |
| Assists | 3 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 2 | - |
| Turnovers | 6 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 12 | - |
| Shooting percentage | 25.0 | - |
| Shots on goal | 4 | - |
| Shots on goal percentage | 33.3 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Southern Virginia | W, 8-6 | 1 | 1 | 0 | 0-0 |
| Feb 15 | Elmhurst (Ill.) | W, 9-5 | 0 | 1 | 0 | 0-0 |
| Feb 22 | Alma (Mich.) | W, 18-9 | 0 | 2 | 0 | 0-0 |
| Mar 1 | at Rhodes (Tenn.) | L, 13-7 | 0 | 0 | 0 | 0-0 |
| Mar 4 | at Centre (Ky.) | W, 10-9 | 1 | 1 | 0 | 0-0 |
| Mar 7 | at Nazareth (N.Y.) | L, 11-4 | 0 | 1 | 0 | 0-0 |
| Mar 14 | Augustana (Ill.) | - | - | - | - | |
| Mar 17 | at Wittenberg | - | - | - | - | |
| Mar 21 | at Wilmington | - | - | - | - | |
| Mar 28 | Mount Union | - | - | - | - | |
| Apr 1 | at Heidelberg | - | - | - | - | |
| Apr 4 | at Muskingum | - | - | - | - | |
| Apr 8 | Baldwin Wallace | - | - | - | - | |
| Apr 10 | Marietta | - | - | - | - | |
| Apr 18 | at Capital | - | - | - | - | |
| Apr 22 | at Otterbein | - | - | - | - | |
| Apr 25 | John Carroll | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | |
| May 2 | vs. TBA | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Southern Virginia | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Feb 15 | Elmhurst (Ill.) | W, 9-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 22 | Alma (Mich.) | W, 18-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | at Rhodes (Tenn.) | L, 13-7 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Mar 4 | at Centre (Ky.) | W, 10-9 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | at Nazareth (N.Y.) | L, 11-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 14 | Augustana (Ill.) | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wittenberg | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wilmington | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mount Union | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Heidelberg | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Muskingum | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Marietta | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Capital | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Otterbein | - | - | - | - | - | - | - | - | - | |
| Apr 25 | John Carroll | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBA | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | - | 2 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 1 | 0 | 0 | 0-0 |
| Away | 3 | - | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 2 | 0 | 0 | 0-0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 3 | - | 1 | 0 | 0 | 0-0 |
| March | 3 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | 3 | 3 | 6 | 0 | 0 | 12 | 25.0 | 4 | 33.3 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Away | 3 | - | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 3 | 37.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Losses | 2 | - | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 2 | 28.6 |
| Month | |||||||||||
| February | 3 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| March | 3 | - | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 3 | 37.5 |
