Patrick Moran
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Austin, Tex.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Bowie
-
- Major:
- Civil Engineering
-
- Letters:
- ***
-
- gp
- 6
-
- p
- 10
-
- g
- 6
-
- a
- 4
Bio
Overview: Patrick has played in all 46 games with 26 starts at midfield ... Named Honorable Mention All-OAC as a junior ... Has 41 ground balls ... Is 9th in ONU history with 33 goals and is tied for 9th all-time in ONU history with 19 career assists ... Career highs through 3 seasons include 3 goals, 3 assists, 4 ground balls, 1 caused turnover, 8 shots, 4 shots on goal.
Junior Season (2019): Played in 13 games, starting 12 ... Named Honorable Mention All-OAC ... Netted 15 goals and registered 5 assists ... Sent 31 of 52 shots on target (59.6%) ... Posted a hat trick and 2 ground balls at Alfred (N.Y.) on 3/16/19 ... Notched a goal, 3 assists, 2 ground balls against Capital on 4/19/19.
Sophomore Season (2018): Saw action in all 17 games with 2 starts as a midfielder ... Had 10 goals and 8 assists for 18 points ... Had 18 ground balls ... Scored goals in 8 of the 17 games.
Freshman Season (2017): Played in 16 games with 12 starts at midfield ... Scored 8 goals and added 6 assists ... Picked up 15 ground balls ... Posted a hat trick with 3 goals and an assist for 4 points at Hampden-Sydney (Va.) on 3/5/17.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 10 | 0 |
| Goals | 6 | - |
| Assists | 4 | - |
| Man-up goals | 2 | - |
| Man-down goals | 0 | - |
| Ground balls | 8 | - |
| Turnovers | 9 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 25 | - |
| Shooting percentage | 24.0 | - |
| Shots on goal | 14 | - |
| Shots on goal percentage | 56.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Southern Virginia | W, 8-6 | 0 | 2 | 0 | 0-0 |
| Feb 15 | Elmhurst (Ill.) | W, 9-5 | 1 | 1 | 0 | 0-0 |
| Feb 22 | Alma (Mich.) | W, 18-9 | 1 | 0 | 0 | 0-0 |
| Mar 1 | at Rhodes (Tenn.) | L, 13-7 | 1 | 3 | 0 | 0-0 |
| Mar 4 | at Centre (Ky.) | W, 10-9 | 3 | 2 | 0 | 0-0 |
| Mar 7 | at Nazareth (N.Y.) | L, 11-4 | 2 | 1 | 0 | 0-0 |
| Mar 14 | Augustana (Ill.) | - | - | - | - | |
| Mar 17 | at Wittenberg | - | - | - | - | |
| Mar 21 | at Wilmington | - | - | - | - | |
| Mar 28 | Mount Union | - | - | - | - | |
| Apr 1 | at Heidelberg | - | - | - | - | |
| Apr 4 | at Muskingum | - | - | - | - | |
| Apr 8 | Baldwin Wallace | - | - | - | - | |
| Apr 10 | Marietta | - | - | - | - | |
| Apr 18 | at Capital | - | - | - | - | |
| Apr 22 | at Otterbein | - | - | - | - | |
| Apr 25 | John Carroll | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | |
| May 2 | vs. TBA | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Southern Virginia | W, 8-6 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 3 | 60.0 |
| Feb 15 | Elmhurst (Ill.) | W, 9-5 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Feb 22 | Alma (Mich.) | W, 18-9 | 2 | 2 | 4 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 1 | at Rhodes (Tenn.) | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 4 | at Centre (Ky.) | W, 10-9 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Mar 7 | at Nazareth (N.Y.) | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 14 | Augustana (Ill.) | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wittenberg | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wilmington | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mount Union | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Heidelberg | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Muskingum | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Marietta | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Capital | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Otterbein | - | - | - | - | - | - | - | - | - | |
| Apr 25 | John Carroll | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBA | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 6 | 8 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 2 | 0 | 0 | 0-0 |
| Away | 3 | 3 | 6 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 4 | 5 | 0 | 0 | 0-0 |
| Losses | 2 | 2 | 3 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 2 | 0 | 0 | 0-0 |
| March | 3 | 3 | 6 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 6 | 6 | 4 | 10 | 0 | 0 | 25 | 24.0 | 14 | 56.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 4 | 4 | 8 | 0 | 0 | 13 | 30.8 | 7 | 53.8 |
| Away | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 7 | 58.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 6 | 4 | 10 | 0 | 0 | 21 | 28.6 | 12 | 57.1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Month | |||||||||||
| February | 3 | 3 | 4 | 4 | 8 | 0 | 0 | 13 | 30.8 | 7 | 53.8 |
| March | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 7 | 58.3 |
