Cameron Marous
1

Cameron Marous

gp
18
p
55
g
34
a
21
Player Stats
  Overall Conference
Games 18 9
Points 55 26
Goals 34 15
Assists 21 11
Man-up goals 5 1
Man-down goals 0 0
Ground balls 25 11
Turnovers 17 10
Caused turnovers 6 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 92 38
Shooting percentage 37.0 39.5
Shots on goal 50 17
Shots on goal percentage 54.3 44.7
Recent Results
Date Opponent Result
Apr 13 at Marietta W, 24-5
Apr 19 Capital L, 11-9
Apr 24 Otterbein W, 13-8
Apr 27 at John Carroll L, 18-10
Apr 30 at Capital W, 10-9
May 4 at John Carroll L, 13-5
Date Opponent Score gb to ct fo
Feb 16 Elmhurst (Ill.) L, 12-10 2 1 0 0-0
Feb 23 at Washington & Jefferson (Pa.) W, 15-7 0 0 0 0-0
Mar 3 at Guilford (N.C.) W, 6-4 1 1 0 0-0
Mar 6 at Pfeiffer (N.C.) W, 22-8 0 0 0 0-0
Mar 9 at Brevard (N.C.) W, 15-8 4 2 1 0-0
Mar 16 at Alfred (N.Y.) W, 9-8 2 0 0 0-0
Mar 19 Wittenberg W, 15-8 3 1 1 0-0
Mar 23 Wilmington W, 26-2 0 1 1 0-0
Mar 30 at Mount Union W, 12-8 3 2 0 0-0
Apr 3 Heidelberg W, 23-3 0 0 0 0-0
Apr 6 Muskingum W, 25-3 3 1 1 0-0
Apr 10 at Baldwin Wallace L, 16-14 3 2 0 0-0
Apr 13 at Marietta W, 24-5 0 1 0 0-0
Apr 19 Capital L, 11-9 0 1 0 0-0
Apr 24 Otterbein W, 13-8 1 0 0 0-0
Apr 27 at John Carroll L, 18-10 1 2 0 0-0
Apr 30 at Capital W, 10-9 2 2 2 0-0
May 4 at John Carroll L, 13-5 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 16 Elmhurst (Ill.) L, 12-10 4 1 5 2 0 6 66.7 5 83.3
Feb 23 at Washington & Jefferson (Pa.) W, 15-7 5 2 7 1 0 6 83.3 5 83.3
Mar 3 at Guilford (N.C.) W, 6-4 0 2 2 0 0 6 0.0 2 33.3
Mar 6 at Pfeiffer (N.C.) W, 22-8 3 1 4 0 0 7 42.9 4 57.1
Mar 9 at Brevard (N.C.) W, 15-8 1 1 2 0 0 7 14.3 5 71.4
Mar 16 at Alfred (N.Y.) W, 9-8 2 0 2 0 0 9 22.2 5 55.6
Mar 19 Wittenberg W, 15-8 2 3 5 0 0 5 40.0 4 80.0
Mar 23 Wilmington W, 26-2 1 2 3 0 0 2 50.0 1 50.0
Mar 30 at Mount Union W, 12-8 4 2 6 1 0 7 57.1 5 71.4
Apr 3 Heidelberg W, 23-3 2 3 5 0 0 3 66.7 2 66.7
Apr 6 Muskingum W, 25-3 2 2 4 0 0 3 66.7 2 66.7
Apr 10 at Baldwin Wallace L, 16-14 4 0 4 0 0 9 44.4 5 55.6
Apr 13 at Marietta W, 24-5 2 1 3 0 0 4 50.0 2 50.0
Apr 19 Capital L, 11-9 0 0 0 0 0 2 0.0 0 0.0
Apr 24 Otterbein W, 13-8 0 0 0 0 0 6 0.0 0 0.0
Apr 27 at John Carroll L, 18-10 0 1 1 0 0 2 0.0 0 0.0
Apr 30 at Capital W, 10-9 2 0 2 1 0 6 33.3 3 50.0
May 4 at John Carroll L, 13-5 0 0 0 0 0 2 0.0 0 0.0
  gp gs gb to ct fo
2016-17 16 15 33 0 5 0-0
2017-18 17 17 34 0 3 0-0
2018-19 18 18 25 0 6 0-0
2019-20 6 6 18 0 2 0-0
2020-21 14 14 20 0 3 0-0
Total 71 70 130 0 19 0-0
  gp gs g a pts up dn sh sh% sog sog%
2016-17 16 15 36 24 60 0 0 80 45.0 54 67.5
2017-18 17 17 39 36 75 0 0 87 44.8 64 73.6
2018-19 18 18 34 21 55 0 0 92 37.0 50 54.3
2019-20 6 6 9 5 14 0 0 34 26.5 17 50.0
2020-21 14 14 22 24 46 0 0 88 25.0 46 52.3
Total 71 70 140 110 250 0 0 381 36.7 231 60.6
  gp gs gb to ct fo
Total 18 18 25 0 6 0-0
Conference 9 9 11 0 2 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 9 0 3 0-0
Away 11 11 16 0 3 0-0
Neutral - - - 0 - 0-0
             
Wins 13 13 19 0 6 0-0
Losses 5 5 6 0 0 0-0
             
February 2 2 2 0 0 0-0
March 7 7 13 0 3 0-0
April 8 8 10 0 3 0-0
May 1 1 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 18 34 21 55 0 0 92 37.0 50 54.3
Conference 9 9 15 11 26 0 0 38 39.5 17 44.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 11 11 22 0 0 27 40.7 14 51.9
Away 11 11 23 10 33 0 0 65 35.4 36 55.4
Neutral - - - - 0 0 0 - - - -
                       
Wins 13 13 26 19 45 0 0 71 36.6 40 56.3
Losses 5 5 8 2 10 0 0 21 38.1 10 47.6
                       
February 2 2 9 3 12 0 0 12 75.0 10 83.3
March 7 7 13 11 24 0 0 43 30.2 26 60.5
April 8 8 12 7 19 0 0 35 34.3 14 40.0
May 1 1 0 0 0 0 0 2 0.0 0 0.0