Anthony Pavone
4

Anthony Pavone

gp
18
p
40
g
28
a
12
Player Stats
  Overall Conference
Games 18 9
Points 40 20
Goals 28 15
Assists 12 5
Man-up goals 6 4
Man-down goals 0 0
Ground balls 20 8
Turnovers 22 7
Caused turnovers 3 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 78 29
Shooting percentage 35.9 51.7
Shots on goal 42 17
Shots on goal percentage 53.8 58.6
Recent Results
Date Opponent Result
Apr 13 at Marietta W, 24-5
Apr 19 Capital L, 11-9
Apr 24 Otterbein W, 13-8
Apr 27 at John Carroll L, 18-10
Apr 30 at Capital W, 10-9
May 4 at John Carroll L, 13-5
Date Opponent Score gb to ct fo
Feb 16 Elmhurst (Ill.) L, 12-10 2 2 0 0-0
Feb 23 at Washington & Jefferson (Pa.) W, 15-7 1 3 0 0-0
Mar 3 at Guilford (N.C.) W, 6-4 1 2 0 0-0
Mar 6 at Pfeiffer (N.C.) W, 22-8 1 0 1 0-0
Mar 9 at Brevard (N.C.) W, 15-8 2 1 0 0-0
Mar 16 at Alfred (N.Y.) W, 9-8 4 3 0 0-0
Mar 19 Wittenberg W, 15-8 1 0 1 0-0
Mar 23 Wilmington W, 26-2 0 0 0 0-0
Mar 30 at Mount Union W, 12-8 2 1 0 0-0
Apr 3 Heidelberg W, 23-3 1 0 0 0-0
Apr 6 Muskingum W, 25-3 1 1 0 0-0
Apr 10 at Baldwin Wallace L, 16-14 0 1 0 0-0
Apr 13 at Marietta W, 24-5 0 0 0 0-0
Apr 19 Capital L, 11-9 2 3 1 0-0
Apr 24 Otterbein W, 13-8 1 0 0 0-0
Apr 27 at John Carroll L, 18-10 1 1 0 0-0
Apr 30 at Capital W, 10-9 0 1 0 0-0
May 4 at John Carroll L, 13-5 0 3 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 16 Elmhurst (Ill.) L, 12-10 1 1 2 1 0 4 25.0 2 50.0
Feb 23 at Washington & Jefferson (Pa.) W, 15-7 1 0 1 1 0 5 20.0 2 40.0
Mar 3 at Guilford (N.C.) W, 6-4 2 0 2 0 0 8 25.0 3 37.5
Mar 6 at Pfeiffer (N.C.) W, 22-8 1 1 2 0 0 2 50.0 1 50.0
Mar 9 at Brevard (N.C.) W, 15-8 3 1 4 0 0 7 42.9 5 71.4
Mar 16 at Alfred (N.Y.) W, 9-8 0 1 1 0 0 5 0.0 2 40.0
Mar 19 Wittenberg W, 15-8 3 0 3 0 0 10 30.0 4 40.0
Mar 23 Wilmington W, 26-2 1 0 1 1 0 1 100.0 1 100.0
Mar 30 at Mount Union W, 12-8 3 0 3 0 0 5 60.0 3 60.0
Apr 3 Heidelberg W, 23-3 0 0 0 0 0 1 0.0 0 0.0
Apr 6 Muskingum W, 25-3 1 0 1 1 0 2 50.0 1 50.0
Apr 10 at Baldwin Wallace L, 16-14 3 0 3 1 0 6 50.0 4 66.7
Apr 13 at Marietta W, 24-5 1 2 3 0 0 2 50.0 1 50.0
Apr 19 Capital L, 11-9 2 1 3 0 0 3 66.7 2 66.7
Apr 24 Otterbein W, 13-8 3 0 3 1 0 6 50.0 3 50.0
Apr 27 at John Carroll L, 18-10 1 2 3 0 0 3 33.3 2 66.7
Apr 30 at Capital W, 10-9 1 2 3 0 0 5 20.0 4 80.0
May 4 at John Carroll L, 13-5 1 1 2 0 0 3 33.3 2 66.7
  gp gs gb to ct fo
2015-16 15 14 32 0 2 0-0
2016-17 14 4 17 0 7 0-0
2017-18 16 16 16 0 3 0-0
2018-19 18 18 20 0 3 0-0
Total 63 52 85 0 15 0-0
  gp gs g a pts up dn sh sh% sog sog%
2015-16 15 14 28 4 32 0 0 113 24.8 58 51.3
2016-17 14 4 18 27 45 0 0 79 22.8 39 49.4
2017-18 16 16 15 16 31 0 0 67 22.4 27 40.3
2018-19 18 18 28 12 40 0 0 78 35.9 42 53.8
Total 63 52 89 59 148 0 0 337 26.4 166 49.3
  gp gs gb to ct fo
Total 18 18 20 0 3 0-0
Conference 9 9 8 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 8 0 2 0-0
Away 11 11 12 0 1 0-0
Neutral - - - 0 - 0-0
             
Wins 13 13 15 0 2 0-0
Losses 5 5 5 0 1 0-0
             
February 2 2 3 0 0 0-0
March 7 7 11 0 2 0-0
April 8 8 6 0 1 0-0
May 1 1 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 18 28 12 40 0 0 78 35.9 42 53.8
Conference 9 9 15 5 20 0 0 29 51.7 17 58.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 11 2 13 0 0 27 40.7 13 48.1
Away 11 11 17 10 27 0 0 51 33.3 29 56.9
Neutral - - - - 0 0 0 - - - -
                       
Wins 13 13 20 7 27 0 0 59 33.9 30 50.8
Losses 5 5 8 5 13 0 0 19 42.1 12 63.2
                       
February 2 2 2 1 3 0 0 9 22.2 4 44.4
March 7 7 13 3 16 0 0 38 34.2 19 50.0
April 8 8 12 7 19 0 0 28 42.9 17 60.7
May 1 1 1 1 2 0 0 3 33.3 2 66.7