Max Christopher
27 Max Christopher
-
- Height:
- 5-7
-
- Weight:
- 155
-
- Hometown:
- Cincinnati
-
- Position:
- LSM
-
- Year:
- So.
-
- High School:
- Mariemont
-
- Major:
- Mechanical Engineering
-
- Letters:
- *
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Overview: Max appeared in five games during his freshman campaign ... Has three career ground balls and two career caused turnovers ... Recorded a career-high two ground balls in his collegiate debut, a 25-3 victory over Calvin (Mich.) on 2/17/18.
Freshman Season (2018): Appeared in five games at long stick middie as a freshman ... Tallied three ground balls and two caused turnovers ... Recorded a career-high two ground balls in his collegiate debut, a 25-3 victory over Calvin (Mich.) on 2/17/18.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 | Elmhurst (Ill.) | L, 12-10 | - | - | - | - |
| Feb 23 | at Washington & Jefferson (Pa.) | W, 15-7 | 0 | 0 | 0 | 0-0 |
| Mar 3 | at Guilford (N.C.) | W, 6-4 | - | - | - | - |
| Mar 6 | at Pfeiffer (N.C.) | W, 22-8 | - | - | - | - |
| Mar 9 | at Brevard (N.C.) | W, 15-8 | 1 | 0 | 1 | 0-0 |
| Mar 16 | at Alfred (N.Y.) | W, 9-8 | - | - | - | - |
| Mar 19 | Wittenberg | W, 15-8 | - | - | - | - |
| Mar 23 | Wilmington | W, 26-2 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Mount Union | W, 12-8 | - | - | - | - |
| Apr 3 | Heidelberg | W, 23-3 | 0 | 0 | 0 | 0-0 |
| Apr 6 | Muskingum | W, 25-3 | 0 | 0 | 0 | 0-0 |
| Apr 10 | at Baldwin Wallace | L, 16-14 | - | - | - | - |
| Apr 13 | at Marietta | W, 24-5 | 0 | 0 | 1 | 0-0 |
| Apr 19 | Capital | L, 11-9 | - | - | - | - |
| Apr 24 | Otterbein | W, 13-8 | - | - | - | - |
| Apr 27 | at John Carroll | L, 18-10 | 0 | 0 | 0 | 0-0 |
| Apr 30 | at Capital | W, 10-9 | - | - | - | - |
| May 4 | at John Carroll | L, 13-5 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Elmhurst (Ill.) | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Washington & Jefferson (Pa.) | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at Guilford (N.C.) | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pfeiffer (N.C.) | W, 22-8 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Brevard (N.C.) | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Alfred (N.Y.) | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wittenberg | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Wilmington | W, 26-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Mount Union | W, 12-8 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Heidelberg | W, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Muskingum | W, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Baldwin Wallace | L, 16-14 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Marietta | W, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Capital | L, 11-9 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Otterbein | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 27 | at John Carroll | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Capital | W, 10-9 | - | - | - | - | - | - | - | - | - |
| May 4 | at John Carroll | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | - | 1 | 0 | 2 | 0-0 |
| Conference | 5 | - | 0 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 |
| Away | 4 | - | 1 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 1 | 0 | 2 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 2 | - | 1 | 0 | 1 | 0-0 |
| April | 4 | - | 0 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
