Nathan Salera
52 Nathan Salera
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- North Huntington, Pa.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Norwin
-
- Major:
- Sport Management
-
- gp
- 7
-
- p
- 3
-
- g
- 1
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 3 | 2 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 1 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Heidelberg | W, 14-3 |
| Apr 14 | at Baldwin Wallace | W, 16-4 |
| Apr 21 | John Carroll | L, 9-7 |
| Apr 25 | Otterbein | W, 11-9 |
| Apr 28 | at Capital | W, 11-10 |
| May 2 | Baldwin Wallace | L, 8-6 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Calvin (Mich.) | W, 25-3 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Kenyon | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Washington & Jefferson (Pa.) | W, 19-3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at McDaniel (Md.) | L, 11-8 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Immaculata (Pa.) | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at Hanover (Ind.) | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Alfred (N.Y.) | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Beloit (Wis.) | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Mount Union | W, 10-2 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Wilmington | W, 22-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Muskingum | W, 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Heidelberg | W, 14-3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | at Baldwin Wallace | W, 16-4 | - | - | - | - | - | - | - | - | - |
| Apr 21 | John Carroll | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Otterbein | W, 11-9 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Capital | W, 11-10 | - | - | - | - | - | - | - | - | - |
| May 2 | Baldwin Wallace | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | - | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Total | 7 | - | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 4 | - | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
