Samuel Pearson
22 Samuel Pearson
-
- Height:
- 6-2
-
- Weight:
- 182
-
- Hometown:
- North Royalton
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Lutheran West
-
- Major:
- Pharmaceutical Busniess
-
- Letters:
- **
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Overview: Samuel has played in 17 games in his two seasons at ONU ... Has 3 goals, including a man-down goal ... Picked up 1 ground ball and caused 3 turnovers ... Shot 10 times with 7 on goal.
Sophomore Season (2017): Played in 8 games with one goal ... Had 2 shots and both were on goal.
Freshman Season (2016): Played 9 games for the Polar Bears ... Scored 2 goals and had 3 caused turnovers ... He scored a man-down goal in a 16-7 win over Muskingum on 4/16/16 ... Scored his first collegiate goal in a 20-6 win over Concordia (Ill.) on 3/5/16.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 6 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 0 |
| Turnovers | 2 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Heidelberg | W, 14-3 |
| Apr 14 | at Baldwin Wallace | W, 16-4 |
| Apr 21 | John Carroll | L, 9-7 |
| Apr 25 | Otterbein | W, 11-9 |
| Apr 28 | at Capital | W, 11-10 |
| May 2 | Baldwin Wallace | L, 8-6 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Calvin (Mich.) | W, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | Kenyon | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Washington & Jefferson (Pa.) | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 3 | at McDaniel (Md.) | L, 11-8 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Immaculata (Pa.) | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at Hanover (Ind.) | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Alfred (N.Y.) | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Beloit (Wis.) | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Mount Union | W, 10-2 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Wilmington | W, 22-4 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Muskingum | W, 17-0 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heidelberg | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at Baldwin Wallace | W, 16-4 | - | - | - | - | - | - | - | - | - |
| Apr 21 | John Carroll | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Otterbein | W, 11-9 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Capital | W, 11-10 | - | - | - | - | - | - | - | - | - |
| May 2 | Baldwin Wallace | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
