Drew Eramo
10

Drew Eramo

gp
16
p
23
g
11
a
12
Player Stats
  Overall Conference
Games 16 8
Points 23 15
Goals 11 7
Assists 12 8
Man-up goals 5 3
Man-down goals 0 0
Ground balls 28 14
Turnovers 11 4
Caused turnovers 7 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 37 17
Shooting percentage 29.7 41.2
Shots on goal 21 9
Shots on goal percentage 56.8 52.9
Recent Results
Date Opponent Result
Apr 7 at Muskingum W, 18-5
Apr 12 Heidelberg W, 17-3
Apr 15 Baldwin Wallace L, 14-5
Apr 22 at John Carroll L, 11-8
Apr 26 at Otterbein L, 13-7
Apr 29 Capital L, 12-8
Date Opponent Score gb to ct fo
Feb 21 at Kenyon L, 15-7 3 1 0 0-0
Feb 25 Calvin (Mich.) W, 12-4 0 2 1 0-0
Mar 5 at Hampden-Sydney (Va.) L, 13-8 0 0 0 0-0
Mar 7 at Guilford (N.C.) L, 12-7 0 2 0 0-0
Mar 11 Hanover (Ind.) W, 6-1 6 1 2 0-0
Mar 18 at Houghton (N.Y.) W, 22-4 0 0 0 0-0
Mar 21 Adrian (Mich.) W, 18-4 4 0 3 0-0
Mar 25 at Franciscan W, 21-7 1 1 0 0-0
Apr 1 at Mount Union W, 13-8 3 0 0 0-0
Apr 5 Wilmington W, 15-5 2 2 0 0-0
Apr 7 at Muskingum W, 18-5 3 0 0 0-0
Apr 12 Heidelberg W, 17-3 3 0 0 0-0
Apr 15 Baldwin Wallace L, 14-5 1 1 0 0-0
Apr 22 at John Carroll L, 11-8 0 0 0 0-0
Apr 26 at Otterbein L, 13-7 1 1 1 0-0
Apr 29 Capital L, 12-8 1 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 21 at Kenyon L, 15-7 0 0 0 0 0 2 0.0 0 0.0
Feb 25 Calvin (Mich.) W, 12-4 0 1 1 0 0 1 0.0 0 0.0
Mar 5 at Hampden-Sydney (Va.) L, 13-8 0 0 0 0 0 0 - 0 -
Mar 7 at Guilford (N.C.) L, 12-7 0 1 1 0 0 1 0.0 1 100.0
Mar 11 Hanover (Ind.) W, 6-1 1 1 2 1 0 5 20.0 3 60.0
Mar 18 at Houghton (N.Y.) W, 22-4 1 0 1 1 0 4 25.0 4 100.0
Mar 21 Adrian (Mich.) W, 18-4 2 1 3 0 0 4 50.0 3 75.0
Mar 25 at Franciscan W, 21-7 0 0 0 0 0 3 0.0 1 33.3
Apr 1 at Mount Union W, 13-8 2 0 2 0 0 2 100.0 2 100.0
Apr 5 Wilmington W, 15-5 1 0 1 0 0 3 33.3 1 33.3
Apr 7 at Muskingum W, 18-5 0 2 2 0 0 2 0.0 0 0.0
Apr 12 Heidelberg W, 17-3 2 2 4 1 0 4 50.0 2 50.0
Apr 15 Baldwin Wallace L, 14-5 1 2 3 1 0 2 50.0 1 50.0
Apr 22 at John Carroll L, 11-8 1 0 1 1 0 1 100.0 1 100.0
Apr 26 at Otterbein L, 13-7 0 2 2 0 0 1 0.0 0 0.0
Apr 29 Capital L, 12-8 0 0 0 0 0 2 0.0 2 100.0
  gp gs gb to ct fo
2015-16 15 15 47 0 9 0-0
2016-17 16 13 28 0 7 0-0
2017-18 1 - 0 0 0 0-0
Total 32 28 75 0 16 0-0
  gp gs g a pts up dn sh sh% sog sog%
2015-16 15 15 19 14 33 0 0 53 35.8 31 58.5
2016-17 16 13 11 12 23 0 0 37 29.7 21 56.8
2017-18 1 - 0 0 0 0 0 0 - 0 -
Total 32 28 30 26 56 0 0 90 33.3 52 57.8
  gp gs gb to ct fo
Total 16 13 28 0 7 0-0
Conference 8 8 14 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 6 17 0 6 0-0
Away 9 7 11 0 1 0-0
Neutral - - - 0 - 0-0
             
Wins 9 8 22 0 6 0-0
Losses 7 5 6 0 1 0-0
             
February 2 - 3 0 1 0-0
March 6 5 11 0 5 0-0
April 8 8 14 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 13 11 12 23 0 0 37 29.7 21 56.8
Conference 8 8 7 8 15 0 0 17 41.2 9 52.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 6 7 7 14 0 0 21 33.3 12 57.1
Away 9 7 4 5 9 0 0 16 25.0 9 56.3
Neutral - - - - 0 0 0 - - - -
                       
Wins 9 8 9 7 16 0 0 28 32.1 16 57.1
Losses 7 5 2 5 7 0 0 9 22.2 5 55.6
                       
February 2 - 0 1 1 0 0 3 0.0 0 0.0
March 6 5 4 3 7 0 0 17 23.5 12 70.6
April 8 8 7 8 15 0 0 17 41.2 9 52.9