Capital at Ohio Northern men
@ Ada, Ohio (Dial-Roberson )
4/29/2017 at 1 pm
@ Ada, Ohio (Dial-Roberson )
4/29/2017 at 1 pm
|
Capital
12 |
Ohio Northern
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Capital (9-5, 6-2 OAC) | 7 | 2 | 1 | 2 | 12 |
| Ohio Northern (9-7, 4-4 OAC) | 1 | 4 | 1 | 2 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cole Palmby at goalie for CAPM. | ||
| 15:00 | Alex Pizarro at goalie for ONUM. | ||
| 15:00 | Faceoff Tyler Faig vs William Peoples won by CAPM, [15:00] Ground ball pickup by CAPM Tyler Faig. | ||
| 14:01 | Shot by CAPM Brennan O'Callaghan WIDE RIGHT | ||
| 13:54 | Shot by CAPM Ryan Rampi WIDE RIGHT | ||
| 13:53 | Ground ball pickup by CAPM C.J. Hughes. | ||
| 13:51 | GOAL by CAPM C.J. Hughes (FIRST GOAL), goal number 42 for season. | ||
| Score: Capital 1 - Ohio Northern 0 | |||
| 13:51 | Faceoff Tyler Faig vs Chris DiMarco won by CAPM, [13:51] Ground ball pickup by CAPM Tyler Faig. | ||
| 13:21 | GOAL by CAPM Ryan Rampi, Assist by Brennan O'Callaghan, goal number 25 for season. | ||
| Score: Capital 2 - Ohio Northern 0 | |||
| 13:21 | Faceoff Tyler Faig vs Mitchell Frisby won by CAPM, [13:21] Ground ball pickup by CAPM Connor Ryan. | ||
| 12:59 | Clear attempt by CAPM good. | ||
| 12:28 | Shot by CAPM C.J. Hughes HIGH | ||
| 12:18 | Shot by CAPM Ryan Rampi WIDE RIGHT | ||
| Foul on ONUM TEAM. | |||
| 11:44 | Shot by CAPM C.J. Hughes BLOCKED | ||
| 11:41 | Ground ball pickup by CAPM Brennan O'Callaghan. | ||
| 11:40 | GOAL by CAPM Brennan O'Callaghan, goal number 49 for season. | ||
| Score: Capital 3 - Ohio Northern 0 | |||
| 11:40 | Penalty on ONUM Andrew Fox (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:19 | GOAL by CAPM C.J. Hughes (MAN-UP), Assist by Brent Walton, goal number 43 for season. | ||
| Score: Capital 4 - Ohio Northern 0 | |||
| 11:19 | Faceoff Tyler Faig vs William Peoples won by CAPM, [11:19] Ground ball pickup by CAPM Ryan Maloney. | ||
| 10:50 | GOAL by CAPM Brennan O'Callaghan, Assist by Carson Paull, goal number 50 for season. | ||
| Score: Capital 5 - Ohio Northern 0 | |||
| 10:50 | Timeout by ONUM. | ||
| 10:50 | Faceoff Tyler Faig vs Chris DiMarco won by ONUM (on faceoff violation). | ||
| 10:41 | Penalty on CAPM Tyler Faig (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 10:18 | Shot by ONUM Anthony Pavone, SAVE Cole Palmby | ||
| 10:06 | Clear attempt by CAPM failed. | ||
| Turnover by CAPM Danny Davide (caused by Max Weese). | |||
| Foul on CAPM TEAM. | |||
| 10:00 | Shot by ONUM Drew Eramo, SAVE Cole Palmby | ||
| 09:57 | Ground ball pickup by CAPM Ryan Maloney. | ||
| 09:49 | Clear attempt by CAPM failed. | ||
| Turnover by CAPM Ryan Maloney (caused by Max Weese). | |||
| 09:43 | Ground ball pickup by ONUM Drew Eramo. | ||
| Turnover by ONUM Anthony Pavone (caused by Tate Stover). | |||
| 08:58 | Ground ball pickup by CAPM Tate Stover. | ||
| 08:39 | Clear attempt by CAPM good. | ||
| 08:24 | Shot by CAPM Brent Walton, SAVE Alex Pizarro | ||
| 08:00 | Clear attempt by ONUM good. | ||
| Turnover by ONUM Anthony Pavone (caused by Ryan Maloney). | |||
| 06:20 | Ground ball pickup by CAPM Ryan Maloney. | ||
| 06:18 | Clear attempt by CAPM failed. | ||
| Turnover by CAPM Ryan Maloney (caused by Anthony Pavone). | |||
| 06:14 | Ground ball pickup by ONUM Ian Pennino. | ||
| 06:13 | GOAL by ONUM Max Weese, Assist by Anthony Pavone, goal number 38 for season. | ||
| Score: Capital 5 - Ohio Northern 1 | |||
| 06:07 | Faceoff Tyler Faig vs Mitchell Frisby won by ONUM (on faceoff violation). | ||
| Turnover by ONUM Cameron Marous. | |||
| 04:48 | Ground ball pickup by CAPM Tate Stover. | ||
| 04:45 | Clear attempt by CAPM good. | ||
| 04:42 | GOAL by CAPM C.J. Hughes, Assist by Ryan Rampi, goal number 44 for season. | ||
| Score: Capital 6 - Ohio Northern 1 | |||
| 04:42 | Faceoff Tyler Faig vs Chris DiMarco won by ONUM, [04:42] Ground ball pickup by ONUM Chris DiMarco. | ||
| 03:33 | Penalty on CAPM Nick Bonsignore (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 03:09 | Shot by ONUM Peter Hardt HIGH | ||
| 03:06 | Ground ball pickup by ONUM Cameron Marous. | ||
| 03:05 | Shot by ONUM Anthony Pavone WIDE LEFT | ||
| 03:00 | Shot by ONUM Anthony Pavone, SAVE Cole Palmby | ||
| 02:42 | Clear attempt by CAPM good. | ||
| 01:58 | GOAL by CAPM Ryan Rampi, Assist by Brennan O'Callaghan, goal number 25 for season. | ||
| Score: Capital 7 - Ohio Northern 1 | |||
| 01:58 | Faceoff Tyler Faig vs Mitchell Frisby won by ONUM, [01:58] Ground ball pickup by ONUM Logan Krogman. | ||
| 00:51 | Ground ball pickup by ONUM Mitch Groves. | ||
| Turnover by ONUM Kevin Giles. | |||
| 00:16 | Ground ball pickup by CAPM Danny Davide. | ||
| 00:07 | Clear attempt by CAPM good. | ||
| 00:03 | Shot by CAPM Ryan Rampi HIGH | ||
| Turnover by CAPM C.J. Hughes (caused by Alex Pizarro). | |||
| 00:01 | Ground ball pickup by ONUM Alex Pizarro. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Faig vs Chris DiMarco won by ONUM (on faceoff violation). | ||
| 14:06 | Shot by ONUM Patrick Moran, SAVE Cole Palmby | ||
| Turnover by ONUM Cameron Marous. | |||
| 13:43 | Ground ball pickup by CAPM Danny Davide. | ||
| 13:26 | Clear attempt by CAPM failed. | ||
| Turnover by CAPM Tate Stover. | |||
| 13:11 | Clear attempt by ONUM good. | ||
| 12:54 | Shot by ONUM Max Weese, SAVE Cole Palmby | ||
| 12:33 | Clear attempt by CAPM good. | ||
| 12:12 | Shot by CAPM Barrett Naugle, SAVE Alex Pizarro | ||
| 12:10 | Ground ball pickup by CAPM C.J. Hughes. | ||
| 12:09 | GOAL by CAPM C.J. Hughes, goal number 45 for season. | ||
| Score: Capital 8 - Ohio Northern 1 | |||
| 12:09 | Faceoff Tyler Faig vs Mitchell Frisby won by CAPM, [12:09] Ground ball pickup by CAPM Tyler Faig. | ||
| Turnover by CAPM Carson Paull (caused by Jackson Pfister). | |||
| 11:09 | Ground ball pickup by ONUM Jackson Pfister. | ||
| 11:04 | Clear attempt by ONUM good. | ||
| 10:34 | GOAL by ONUM Cameron Marous, Assist by Anthony Pavone, goal number 35 for season. | ||
| Score: Capital 8 - Ohio Northern 2 | |||
| 10:34 | Faceoff Tyler Faig vs Chris DiMarco won by CAPM, [10:34] Ground ball pickup by CAPM Ryan Rampi. | ||
| 10:00 | Shot by CAPM Ryan Rampi, SAVE Alex Pizarro | ||
| Foul on ONUM TEAM. | |||
| 09:47 | GOAL by CAPM Ryan Rampi, Assist by C.J. Hughes, goal number 26 for season. | ||
| Score: Capital 9 - Ohio Northern 2 | |||
| 09:47 | Faceoff Tyler Faig vs Mitchell Frisby won by CAPM, [09:47] Ground ball pickup by CAPM Danny Davide. | ||
| Turnover by CAPM Danny Davide (caused by Andrew Fox). | |||
| 09:27 | Ground ball pickup by ONUM Andrew Fox. | ||
| 09:13 | Clear attempt by ONUM failed. | ||
| Turnover by ONUM John Mullin. | |||
| 09:09 | Ground ball pickup by CAPM Nick Bonsignore. | ||
| Turnover by CAPM Ryan Rampi. | |||
| 08:34 | Shot by ONUM Cameron Marous WIDE RIGHT | ||
| Turnover by ONUM Ian Pennino. | |||
| Foul on ONUM TEAM. | |||
| 08:01 | Clear attempt by CAPM good. | ||
| Turnover by CAPM Ryan Rampi. | |||
| 07:01 | Shot by ONUM Samuel Neff WIDE LEFT | ||
| 06:40 | Shot by ONUM Patrick Moran, SAVE Cole Palmby | ||
| 06:37 | Penalty on CAPM James Wegmiller (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by ONUM Patrick Alfano. | |||
| 05:54 | Ground ball pickup by CAPM Ryan Maloney. | ||
| 05:51 | Timeout by CAPM. | ||
| 05:10 | Ground ball pickup by CAPM Carson Paull. | ||
| 04:52 | Shot by CAPM C.J. Hughes HIT POST | ||
| Turnover by CAPM Ryan Rampi (caused by Andrew Fox). | |||
| 04:25 | Ground ball pickup by ONUM Jackson Pfister. | ||
| 04:31 | Ground ball pickup by CAPM Ryan Rampi. | ||
| 03:50 | GOAL by ONUM Connor Preston, goal number 2 for season. | ||
| Score: Capital 9 - Ohio Northern 3 | |||
| 03:50 | Faceoff Tyler Faig vs Chris DiMarco won by ONUM, [03:50] Ground ball pickup by ONUM Chris DiMarco. | ||
| 03:41 | Timeout by ONUM. | ||
| 03:12 | GOAL by ONUM Anthony Pavone, Assist by Cameron Marous, goal number 18 for season. | ||
| Score: Capital 9 - Ohio Northern 4 | |||
| 03:12 | Faceoff Tyler Faig vs Mitchell Frisby won by ONUM, [03:12] Ground ball pickup by ONUM Jackson Pfister. | ||
| 03:12 | Clear attempt by ONUM good. | ||
| 02:58 | GOAL by ONUM Cameron Marous, Assist by Anthony Pavone, goal number 36 for season. | ||
| Score: Capital 9 - Ohio Northern 5 | |||
| 02:49 | Faceoff Tyler Faig vs Chris DiMarco won by CAPM (on faceoff violation). | ||
| 02:49 | Timeout by CAPM. | ||
| 02:06 | Shot by CAPM Brennan O'Callaghan WIDE LEFT | ||
| 01:54 | Shot by CAPM Carson Paull WIDE LEFT | ||
| Foul on CAPM TEAM. | |||
| 01:33 | Clear attempt by ONUM good. | ||
| Turnover by ONUM Pat Berthelsen-Leon. | |||
| 00:49 | Clear attempt by CAPM good. | ||
| 00:35 | Shot by CAPM Ted Crites WIDE LEFT | ||
| 00:28 | Shot by CAPM Ted Crites WIDE RIGHT | ||
| 00:12 | Shot by CAPM Brennan O'Callaghan HIT POST | ||
| 00:06 | Shot by CAPM C.J. Hughes, SAVE Alex Pizarro | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Faig vs Chris DiMarco won by ONUM, [15:00] Ground ball pickup by ONUM Logan Krogman. | ||
| 14:45 | Ground ball pickup by ONUM Javon Smith. | ||
| 14:35 | Shot by ONUM Logan Krogman BLOCKED | ||
| 14:33 | Ground ball pickup by CAPM Danny Davide. | ||
| 14:21 | Clear attempt by CAPM good. | ||
| 14:15 | Shot by CAPM Brennan O'Callaghan, SAVE Alex Pizarro | ||
| 14:14 | Penalty on ONUM Javon Smith (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:41 | Shot by CAPM Ted Crites, SAVE Alex Pizarro | ||
| 13:36 | Ground ball pickup by CAPM Ryan Rampi. | ||
| 13:35 | Shot by CAPM Ryan Rampi WIDE RIGHT | ||
| 13:23 | Ground ball pickup by CAPM Connor Simon. | ||
| Turnover by CAPM Brent Walton. | |||
| 13:00 | Clear attempt by ONUM good. | ||
| 12:53 | Ground ball pickup by ONUM Connor Preston. | ||
| Foul on CAPM TEAM. | |||
| 11:32 | Shot by ONUM Noah St. Croix WIDE LEFT | ||
| Turnover by ONUM Cameron Marous (caused by Connor Ryan). | |||
| 10:26 | Ground ball pickup by CAPM Connor Ryan. | ||
| 10:20 | Ground ball pickup by CAPM Connor Ryan. | ||
| 10:17 | Clear attempt by CAPM good. | ||
| 09:04 | Penalty on ONUM Christian Berkey (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:00 | Shot by CAPM Ryan Rampi WIDE RIGHT | ||
| 08:45 | GOAL by CAPM Brennan O'Callaghan, Assist by Brent Walton, goal number 51 for season. | ||
| Score: Capital 10 - Ohio Northern 5 | |||
| 08:45 | Faceoff Tyler Faig vs Mitchell Frisby won by CAPM, [08:45] Ground ball pickup by CAPM Chris Yeager. | ||
| Turnover by CAPM Chris Yeager (caused by Logan Krogman). | |||
| 08:39 | Ground ball pickup by ONUM Mitchell Frisby. | ||
| 08:38 | Penalty on CAPM Nick Bonsignore (SLASHING/1:00) Extra-man opportunity. | ||
| 08:38 | Penalty on CAPM Nick Bonsignore (null/1:00) Extra-man opportunity. | ||
| 07:36 | Shot by ONUM Noah St. Croix WIDE LEFT | ||
| Turnover by ONUM Anthony Pavone. | |||
| Turnover by CAPM Cole Palmby. | |||
| 06:58 | Ground ball pickup by ONUM Noah St. Croix. | ||
| 06:55 | GOAL by ONUM Noah St. Croix (MAN-UP), goal number 15 for season. | ||
| Score: Capital 10 - Ohio Northern 6 | |||
| 06:55 | Faceoff Tyler Faig vs Chris DiMarco won by ONUM, [06:55] Ground ball pickup by ONUM Logan Krogman. | ||
| Turnover by ONUM Logan Krogman. | |||
| Foul on ONUM TEAM. | |||
| 06:29 | Ground ball pickup by CAPM Connor Ryan. | ||
| 06:26 | Clear attempt by CAPM good. | ||
| Turnover by CAPM Ryan Rampi (caused by Andrew Fox). | |||
| 05:22 | Ground ball pickup by ONUM Andrew Fox. | ||
| 05:19 | Penalty on CAPM Ted Crites (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:16 | Clear attempt by ONUM good. | ||
| Turnover by ONUM Noah St. Croix (caused by Ryan Maloney). | |||
| 04:45 | Clear attempt by CAPM good. | ||
| Turnover by CAPM Carson Paull (caused by Peter Hardt). | |||
| 04:01 | Ground ball pickup by ONUM Peter Hardt. | ||
| 04:00 | Clear attempt by ONUM failed. | ||
| Turnover by ONUM Peter Hardt. | |||
| 03:57 | Ground ball pickup by CAPM Ryan Rampi. | ||
| 03:52 | Shot by CAPM Brennan O'Callaghan WIDE RIGHT | ||
| Turnover by CAPM Brent Walton. | |||
| 03:27 | Ground ball pickup by ONUM Peter Hardt. | ||
| 03:13 | Clear attempt by ONUM good. | ||
| 03:10 | Shot by ONUM Javon Smith WIDE LEFT | ||
| 02:19 | Shot by ONUM Nicholas Groves BLOCKED | ||
| 02:16 | Ground ball pickup by CAPM Chris Yeager. | ||
| 02:14 | Clear attempt by CAPM good. | ||
| 01:29 | Shot by CAPM C.J. Hughes WIDE RIGHT | ||
| 01:25 | Shot by CAPM Brennan O'Callaghan, SAVE Alex Pizarro | ||
| 01:16 | Ground ball pickup by ONUM Matt Sheftall. | ||
| 01:13 | Ground ball pickup by ONUM Alex Pizarro. | ||
| 00:57 | Clear attempt by ONUM good. | ||
| Turnover by ONUM Samuel Neff (caused by Tate Stover). | |||
| 00:01 | Ground ball pickup by CAPM Cole Palmby. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Faig vs Chris DiMarco won by ONUM, [15:00] Ground ball pickup by ONUM John Mullin. | ||
| 14:36 | Penalty on CAPM Brennan O'Callaghan (PUSHING/0:30) Extra-man opportunity. | ||
| 14:18 | GOAL by ONUM Max Weese (MAN-UP), Assist by Cameron Marous, goal number 39 for season. | ||
| Score: Capital 10 - Ohio Northern 7 | |||
| 14:18 | Faceoff Tyler Faig vs Mitchell Frisby won by CAPM, [14:18] Ground ball pickup by CAPM Chris Yeager. | ||
| Turnover by CAPM Chris Yeager. | |||
| 13:51 | Clear attempt by ONUM good. | ||
| 13:49 | Penalty on CAPM C.J. Hughes (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:32 | Shot by ONUM Cameron Marous HIGH | ||
| 13:09 | Shot by ONUM Max Weese BLOCKED | ||
| 13:08 | Penalty on CAPM Tate Stover (SLASHING/1:00) Extra-man opportunity. | ||
| 13:08 | Shot by ONUM Peter Hardt, SAVE Cole Palmby | ||
| 13:08 | Ground ball pickup by CAPM Ryan Rampi. | ||
| 13:08 | Shot by CAPM Brennan O'Callaghan WIDE RIGHT | ||
| 11:54 | Penalty on ONUM Peter Hardt (PUSHING/0:30) Extra-man opportunity. | ||
| 11:43 | Shot by CAPM C.J. Hughes HIGH | ||
| Turnover by CAPM Brennan O'Callaghan. | |||
| 11:41 | Ground ball pickup by ONUM Jackson Pfister. | ||
| 11:17 | Timeout by ONUM. | ||
| 10:55 | Shot by ONUM Anthony Pavone WIDE LEFT | ||
| 09:50 | Ground ball pickup by ONUM Cameron Marous. | ||
| 09:23 | Shot by ONUM Anthony Pavone, SAVE Cole Palmby | ||
| 09:20 | Clear attempt by CAPM failed. | ||
| Turnover by CAPM Tate Stover. | |||
| 09:17 | Ground ball pickup by ONUM Christian Berkey. | ||
| 08:33 | Shot by ONUM Patrick Moran WIDE RIGHT | ||
| 08:30 | Ground ball pickup by ONUM Anthony Pavone. | ||
| 08:20 | Shot by ONUM Anthony Pavone BLOCKED | ||
| 08:18 | Ground ball pickup by ONUM Cameron Marous. | ||
| 08:05 | Shot by ONUM Drew Eramo, SAVE Cole Palmby | ||
| 08:05 | Penalty on CAPM Barrett Naugle (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:51 | Shot by ONUM Peter Hardt WIDE RIGHT | ||
| 06:59 | GOAL by ONUM Peter Hardt, Assist by Anthony Pavone, goal number 12 for season. | ||
| Score: Capital 10 - Ohio Northern 8 | |||
| 06:59 | Faceoff Tyler Faig vs Chris DiMarco won by ONUM, [06:52] Ground ball pickup by ONUM Javon Smith. | ||
| 06:14 | Shot by ONUM Max Weese, SAVE Cole Palmby | ||
| 06:09 | Ground ball pickup by CAPM Tate Stover. | ||
| 05:42 | Clear attempt by CAPM good. | ||
| 04:15 | GOAL by CAPM Jeff Simmons, goal number 4 for season. | ||
| Score: Capital 11 - Ohio Northern 8 | |||
| 04:15 | Faceoff Tyler Faig vs Chris DiMarco won by CAPM, [04:15] Ground ball pickup by CAPM C.J. Hughes. | ||
| 03:58 | GOAL by CAPM Brennan O'Callaghan, Assist by C.J. Hughes, goal number 52 for season. | ||
| Score: Capital 12 - Ohio Northern 8 | |||
| 03:58 | Faceoff Tyler Faig vs Mitchell Frisby won by CAPM, [03:58] Ground ball pickup by CAPM Tyler Faig. | ||
| Turnover by CAPM Ted Crites. | |||
| 02:27 | Ground ball pickup by ONUM Alex Pizarro. | ||
| 01:53 | Shot by ONUM Kevin Giles, SAVE Cole Palmby | ||
| 02:05 | Clear attempt by ONUM good. | ||
| 01:28 | Timeout by CAPM. | ||
| Turnover by CAPM Barrett Naugle (caused by Mitch Groves). | |||
| 01:11 | Ground ball pickup by ONUM Mitchell Frisby. | ||
| 01:06 | Ground ball pickup by ONUM Logan Krogman. | ||
| 01:26 | Clear attempt by CAPM good. | ||
| 00:59 | Penalty on CAPM James Wegmiller (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:55 | Clear attempt by ONUM good. | ||
| Turnover by ONUM Cameron Marous (caused by Ryan Maloney). | |||
| 00:34 | Ground ball pickup by CAPM Nick Bonsignore. | ||
| 00:25 | Clear attempt by CAPM good. | ||
| 00:23 | Ground ball pickup by CAPM Brennan O'Callaghan. | ||
| 00:15 | Penalty on ONUM Jackson Pfister (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Capital 12 - Ohio Northern 8 | |||
