2025-26 Bluffton University Men
10/4-5/2025 -- Beaver Fall Classic
Bluffton, Ohio
Dates: 10/4-5/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | UNOH 'B' | 292 | 296 | 588 | +12 | |
| 2 | Lourdes College | 287 | 302 | 589 | +13 | |
| 3 | Ohio Northern University Men | 292 | 298 | 590 | +14 | |
| 4 | Ohio Northern University 'B' | 293 | 302 | 595 | +19 | |
| 5 | Washington & Jefferson | 304 | 314 | 618 | +42 | |
| 6 | Bluffton University Men | 312 | 308 | 620 | +44 | |
| 7 | UNOH 'C' | 316 | 321 | 637 | +61 | |
| t | 8 | Bluffton University Men 'B' | 340 | 333 | 673 | +97 |
| t | 8 | Kent State University | 336 | 337 | 673 | +97 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Aashir Patel | Ohio Northern University Men | 66 | 72 | 138 | -6 | |
| t | 2 | Aaron Gerber | Bluffton University Men | 71 | 71 | 142 | -2 |
| t | 2 | Edward Robertson | Lourdes College | 67 | 75 | 142 | -2 |
| t | 4 | Adrian Martin Campos | UNOH 'B' | 67 | 77 | 144 | E |
| t | 4 | Kyle Sutton | UNOH 'B' | 74 | 70 | 144 | E |
| t | 6 | Justin Altenbach | Lourdes College | 72 | 76 | 148 | +4 |
| t | 6 | Sam Cramer | Ohio Northern University 'B' | 73 | 75 | 148 | +4 |
| t | 6 | Jonathan Huston | Lourdes College | 73 | 75 | 148 | +4 |
| t | 9 | Bennett Christy | Ohio Northern University Men | 79 | 71 | 150 | +6 |
| t | 9 | Bruno Lopez-Boado | UNOH 'C' | 73 | 77 | 150 | +6 |
| t | 9 | Matthew Morelli | Washington & Jefferson | 74 | 76 | 150 | +6 |
| t | 9 | Jonathan Schlenker | UNOH 'B' | 75 | 75 | 150 | +6 |
| t | 13 | Alex Diesel | Ohio Northern University 'B' | 79 | 72 | 151 | +7 |
| t | 13 | Joey DiSimone | Ohio Northern University Men | 72 | 79 | 151 | +7 |
| t | 13 | Brock Fussell | Lourdes College | 75 | 76 | 151 | +7 |
| t | 13 | Ben Giere | UNOH 'B' | 77 | 74 | 151 | +7 |
| t | 13 | Dylan Potts | Ohio Northern University 'B' | 73 | 78 | 151 | +7 |
| t | 18 | Nick Miller | Ohio Northern University 'B' | 71 | 81 | 152 | +8 |
| t | 18 | Drake Sommer | Bluffton University Men | 78 | 74 | 152 | +8 |
| 20 | Brett Bagetti | Ohio Northern University 'B' | 76 | 77 | 153 | +9 | |
| t | 21 | Tyler Colson | Ohio Northern University 'B' | 72 | 82 | 154 | +10 |
| t | 21 | Jordan Johnstone | UNOH 'C' | 75 | 79 | 154 | +10 |
| t | 21 | Charlie Robertson | Lourdes College | 78 | 76 | 154 | +10 |
| t | 21 | Shane Williams | Washington & Jefferson | 72 | 82 | 154 | +10 |
| t | 25 | Alfie Baldwin | UNOH 'B' | 76 | 79 | 155 | +11 |
| t | 25 | Aidan Chandler | Ohio Northern University Men | 75 | 80 | 155 | +11 |
| t | 27 | William Ainsworth | Washington & Jefferson | 76 | 81 | 157 | +13 |
| t | 27 | Roman Leszinske | UNOH 'C' | 80 | 77 | 157 | +13 |
| 29 | Evan Dennison | Ohio Northern University Men | 82 | 76 | 158 | +14 | |
| t | 30 | Carson Brubaker | Bluffton University Men 'B' | 80 | 79 | 159 | +15 |
| t | 30 | Sean Clark | Washington & Jefferson | 82 | 77 | 159 | +15 |
| 32 | Jack Wyant | Bluffton University Men | 74 | 86 | 160 | +16 | |
| 33 | Alexander Robins | Washington & Jefferson | 82 | 80 | 162 | +18 | |
| 34 | Noah Macke | Bluffton University Men 'B' | 78 | 85 | 163 | +19 | |
| 35 | Austen Gunn | Kent State University | 81 | 83 | 164 | +20 | |
| 36 | Trenton Shrock | Kent State University | 82 | 84 | 166 | +22 | |
| t | 37 | Cole Eltringham | Kent State University | 87 | 80 | 167 | +23 |
| t | 37 | Gavin Ferguson | Bluffton University Men | 89 | 78 | 167 | +23 |
| 39 | Matt Owen | Bluffton University Men 'B' | 87 | 81 | 168 | +24 | |
| t | 40 | Drew Gallant | Kent State University | 86 | 90 | 176 | +32 |
| t | 40 | Bernardo Umana | UNOH 'C' | 88 | 88 | 176 | +32 |
| 42 | Jackson Eichler | Bluffton University Men | 93 | 85 | 178 | +34 | |
| 43 | Andrew Smith | Kent State University | 94 | 86 | 180 | +36 | |
| 44 | Kolin Watson | Kent State University | 90 | 92 | 182 | +38 | |
| 45 | Sergio Muniz | Bluffton University Men 'B' | 95 | 88 | 183 | +39 | |
| 46 | Doug Miller | Kent State University | 87 | 101 | 188 | +44 | |
| 47 | Kaden McWatters | Bluffton University Men 'B' | 99 | 107 | 206 | +62 | |
| 48 | Evan Kindred | Bluffton University Men | 111 | 102 | 213 | +69 | |
|
Team-by-Team Results |
10/4-5/2025 -- Beaver Fall Classic
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 6695 yards -- 9 teams, 48 players
| Bluffton University Men | 312 | 308 | 620 | +44 | 6th |
| Aaron Gerber | 71 | 71 | 142 | -2 | t-2nd |
| Drake Sommer | 78 | 74 | 152 | +8 | t-18th |
| Jack Wyant | 74 | 86 | 160 | +16 | 32nd |
| Gavin Ferguson | 89 | 78 | 167 | +23 | t-37th |
| Jackson Eichler | 93 | 85 | 178 | +34 | 42nd |
| Evan Kindred# | 111 | 102 | 213 | +69 | 48th |
| Bluffton University Men 'B' | 340 | 333 | 673 | +97 | t-8th |
| Carson Brubaker | 80 | 79 | 159 | +15 | t-30th |
| Noah Macke | 78 | 85 | 163 | +19 | 34th |
| Matt Owen | 87 | 81 | 168 | +24 | 39th |
| Sergio Muniz | 95 | 88 | 183 | +39 | 45th |
| Kaden McWatters | 99 | 107 | 206 | +62 | 47th |
| Kent State University | 336 | 337 | 673 | +97 | t-8th |
| Austen Gunn | 81 | 83 | 164 | +20 | 35th |
| Trenton Shrock | 82 | 84 | 166 | +22 | 36th |
| Cole Eltringham | 87 | 80 | 167 | +23 | t-37th |
| Drew Gallant | 86 | 90 | 176 | +32 | t-40th |
| Andrew Smith# | 94 | 86 | 180 | +36 | 43rd |
| Kolin Watson# | 90 | 92 | 182 | +38 | 44th |
| Doug Miller | 87 | 101 | 188 | +44 | 46th |
| Lourdes College | 287 | 302 | 589 | +13 | 2nd |
| Edward Robertson | 67 | 75 | 142 | -2 | t-2nd |
| Justin Altenbach | 72 | 76 | 148 | +4 | t-6th |
| Jonathan Huston | 73 | 75 | 148 | +4 | t-6th |
| Brock Fussell | 75 | 76 | 151 | +7 | t-13th |
| Charlie Robertson | 78 | 76 | 154 | +10 | t-21st |
| Ohio Northern University 'B' | 293 | 302 | 595 | +19 | 4th |
| Sam Cramer | 73 | 75 | 148 | +4 | t-6th |
| Alex Diesel | 79 | 72 | 151 | +7 | t-13th |
| Dylan Potts | 73 | 78 | 151 | +7 | t-13th |
| Nick Miller | 71 | 81 | 152 | +8 | t-18th |
| Brett Bagetti | 76 | 77 | 153 | +9 | 20th |
| Tyler Colson# | 72 | 82 | 154 | +10 | t-21st |
| Ohio Northern University Men | 292 | 298 | 590 | +14 | 3rd |
| Aashir Patel | 66 | 72 | 138 | -6 | 1st |
| Bennett Christy | 79 | 71 | 150 | +6 | t-9th |
| Joey DiSimone | 72 | 79 | 151 | +7 | t-13th |
| Aidan Chandler | 75 | 80 | 155 | +11 | t-25th |
| Evan Dennison | 82 | 76 | 158 | +14 | 29th |
| UNOH 'B' | 292 | 296 | 588 | +12 | 1st |
| Adrian Martin Campos | 67 | 77 | 144 | E | t-4th |
| Kyle Sutton | 74 | 70 | 144 | E | t-4th |
| Jonathan Schlenker | 75 | 75 | 150 | +6 | t-9th |
| Ben Giere | 77 | 74 | 151 | +7 | t-13th |
| Alfie Baldwin | 76 | 79 | 155 | +11 | t-25th |
| UNOH 'C' | 316 | 321 | 637 | +61 | 7th |
| Bruno Lopez-Boado | 73 | 77 | 150 | +6 | t-9th |
| Jordan Johnstone | 75 | 79 | 154 | +10 | t-21st |
| Roman Leszinske | 80 | 77 | 157 | +13 | t-27th |
| Bernardo Umana | 88 | 88 | 176 | +32 | t-40th |
| Washington & Jefferson | 304 | 314 | 618 | +42 | 5th |
| Matthew Morelli | 74 | 76 | 150 | +6 | t-9th |
| Shane Williams | 72 | 82 | 154 | +10 | t-21st |
| William Ainsworth | 76 | 81 | 157 | +13 | t-27th |
| Sean Clark | 82 | 77 | 159 | +15 | t-30th |
| Alexander Robins | 82 | 80 | 162 | +18 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Beaver Fall Classic Bluffton Golf Club Bluffton, Ohio Dates: 10/4-5/2025 Par 72, 6695 yards Fin. Top 20 teams Scores Total Par 1 UNOH 'B'....................... 292 296 588 +12 2 Lourdes College................ 287 302 589 +13 3 Ohio Northern University Men... 292 298 590 +14 4 Ohio Northern University 'B'... 293 302 595 +19 5 Washington & Jefferson......... 304 314 618 +42 6 Bluffton University Men........ 312 308 620 +44 7 UNOH 'C'....................... 316 321 637 +61 t 8 Bluffton University Men 'B'.... 340 333 673 +97 t 8 Kent State University.......... 336 337 673 +97 Fin. Top 20 Players Team Scores Total Par 1 Aashir Patel......... Ohio Northern University Men... 66 72 138 -6 t 2 Aaron Gerber......... Bluffton University Men........ 71 71 142 -2 t 2 Edward Robertson..... Lourdes College................ 67 75 142 -2 t 4 Adrian Martin Campos. UNOH 'B'....................... 67 77 144 E t 4 Kyle Sutton.......... UNOH 'B'....................... 74 70 144 E t 6 Justin Altenbach..... Lourdes College................ 72 76 148 +4 t 6 Sam Cramer........... Ohio Northern University 'B'... 73 75 148 +4 t 6 Jonathan Huston...... Lourdes College................ 73 75 148 +4 t 9 Bennett Christy...... Ohio Northern University Men... 79 71 150 +6 t 9 Bruno Lopez-Boado.... UNOH 'C'....................... 73 77 150 +6 t 9 Matthew Morelli...... Washington & Jefferson......... 74 76 150 +6 t 9 Jonathan Schlenker... UNOH 'B'....................... 75 75 150 +6 t 13 Alex Diesel.......... Ohio Northern University 'B'... 79 72 151 +7 t 13 Joey DiSimone........ Ohio Northern University Men... 72 79 151 +7 t 13 Brock Fussell........ Lourdes College................ 75 76 151 +7 t 13 Ben Giere............ UNOH 'B'....................... 77 74 151 +7 t 13 Dylan Potts.......... Ohio Northern University 'B'... 73 78 151 +7 t 18 Nick Miller.......... Ohio Northern University 'B'... 71 81 152 +8 t 18 Drake Sommer......... Bluffton University Men........ 78 74 152 +8 20 Brett Bagetti........ Ohio Northern University 'B'... 76 77 153 +9
