2023-24 Men's Golf Roster
| Name | Ltrs. | Yr. | Hometown/High School |
|---|---|---|---|
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Columbus / Dublin Scioto |
|
|
Ltrs.: ** | Yr.: Jr. | Hometown/High School: Maumee / Anthony Wayne |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Lawrenceburg, Ind. / Lakota West |
|
|
Ltrs.: *** | Yr.: Sr. | Hometown/High School: New Albany / New Albany |
|
|
Ltrs.: **** | Yr.: Sr.-5 | Hometown/High School: Lewis Center / Olentangy |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Ashland / Ashland |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Plymouth, Ind. / Plymouth |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Cincinnati / Moeller |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Obetz / Hamilton Township |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Ashland / Mapleton |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Munroe Falls / Stow-Munroe Falls |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Miamisburg / Kettering Fairmont |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Findlay / Liberty-Benton |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Ottoville / Ottoville |
|
|
Ltrs.: *** | Yr.: Sr. | Hometown/High School: Alexandria / Newark Catholic |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Grosse Ile, Mich. / Grosse Ile |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Schaumburg, Ill. / James B Conant |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Columbus / St. Francis DeSales |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Highland Heights / St. Ignatius |
|
|
Ltrs.: ** | Yr.: Jr. | Hometown/High School: Belle Center / Ben Logan |
|
|
Ltrs.: | Yr.: Sr.-5 | Hometown/High School: Coldwater / Coldwater |
|
|
Ltrs.: ***** | Yr.: Gr. | Hometown/High School: Harrisburg, Pa. / Susquehanna Township |
|
|
Ltrs.: *** | Yr.: Sr.-5 | Hometown/High School: Piketon / Piketon |
Coaching Staff
Chad Bucci
Head Men's & Women's Golf Coach / Asst. AD for Merchandise
- Chad Bucci - Head Men's & Women's Golf Coach / Asst. AD for Merchandise
