Matt Kinnaird
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 2 | 2 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at #8 Marietta | L, 91-64 |
| Feb 6 | Otterbein | W, 75-70 |
| Feb 9 | at John Carroll | L, 90-71 |
| Feb 13 | at Heidelberg | W, 82-73 |
| Feb 16 | Muskingum | W, 79-63 |
| Mar 16 | vs. East All-Stars | W, 104-101 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Defiance | W, 99-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Denison | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Hope (Mich.) | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | #21 Wooster | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Thomas More (Ky.) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mount Union | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Wilmington | L, 93-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Capital | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | John Carroll | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Heidelberg | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Linfield (Ore.) | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. North Central (Ill.) | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Muskingum | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Baldwin Wallace | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | #10 Marietta | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Otterbein | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #20 Capital | L, 102-49 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Wilmington | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Union | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Baldwin Wallace | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at #8 Marietta | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Otterbein | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at John Carroll | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Heidelberg | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Muskingum | W, 79-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 # | vs. East All-Stars | W, 104-101 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Defiance | W, 99-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Denison | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Hope (Mich.) | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | #21 Wooster | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Thomas More (Ky.) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mount Union | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Wilmington | L, 93-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Capital | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | John Carroll | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Heidelberg | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Linfield (Ore.) | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. North Central (Ill.) | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Muskingum | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Baldwin Wallace | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | #10 Marietta | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Otterbein | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #20 Capital | L, 102-49 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Wilmington | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Union | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Baldwin Wallace | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at #8 Marietta | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Otterbein | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at John Carroll | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Heidelberg | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Muskingum | W, 79-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 # | vs. East All-Stars | W, 104-101 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 13 | Defiance | W, 99-61 | - | - | - | - |
| Nov 17 | Denison | W, 86-66 | - | - | - | - |
| Nov 20 | at Hope (Mich.) | L, 84-77 | - | - | - | - |
| Nov 25 | #21 Wooster | L, 61-52 | - | - | - | - |
| Nov 28 | at Thomas More (Ky.) | W, 65-62 | - | - | - | - |
| Dec 1 | Mount Union | L, 80-70 | - | - | - | - |
| Dec 5 | at Wilmington | L, 93-84 | - | 0 | - | - |
| Dec 8 | at Capital | L, 79-53 | - | - | - | - |
| Dec 15 | John Carroll | L, 80-74 | - | - | - | - |
| Dec 19 | Heidelberg | L, 73-66 | - | - | - | - |
| Dec 27 | vs. Linfield (Ore.) | L, 75-57 | - | - | - | - |
| Dec 28 | vs. North Central (Ill.) | W, 63-61 | - | - | - | - |
| Jan 5 | at Muskingum | L, 64-52 | - | - | - | - |
| Jan 9 | at Baldwin Wallace | L, 90-75 | - | - | - | - |
| Jan 12 | #10 Marietta | L, 87-80 | - | - | - | - |
| Jan 16 | at Otterbein | L, 92-78 | - | - | - | - |
| Jan 18 | #20 Capital | L, 102-49 | - | - | - | - |
| Jan 23 | Wilmington | L, 78-60 | - | - | - | - |
| Jan 26 | at Mount Union | L, 79-71 | - | - | - | - |
| Jan 31 | Baldwin Wallace | L, 79-70 | - | - | - | - |
| Feb 2 | at #8 Marietta | L, 91-64 | - | - | - | - |
| Feb 6 | Otterbein | W, 75-70 | - | - | - | - |
| Feb 9 | at John Carroll | L, 90-71 | - | - | - | - |
| Feb 13 | at Heidelberg | W, 82-73 | - | - | - | - |
| Feb 16 | Muskingum | W, 79-63 | - | 0 | - | - |
| Mar 16 # | vs. East All-Stars | W, 104-101 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
