Doug Rasch
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Muskingum | W, 81-74 |
| Feb 12 | Heidelberg | W, 96-86 |
| Feb 15 | at Mount Union | W, 90-85 |
| Feb 19 | at Wilmington | W, 88-85 |
| Feb 22 | Capital | W, 88-85 |
| Feb 25 | John Carroll | L, 92-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Kent St. | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Buffalo St. (N.Y.) | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Johnson & Wales (RI) | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Defiance | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bethany (W.Va.) | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Baldwin Wallace | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at John Carroll | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Muskingum | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Otterbein | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Cal Tech | W, 102-69 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Chapman (Calif.) | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Trine (Ind.) | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Marietta | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mount Union | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Heidelberg | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Capital | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wilmington | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | John Carroll | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Baldwin Wallace | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Marietta | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Otterbein | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Muskingum | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Heidelberg | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mount Union | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wilmington | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Capital | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | John Carroll | L, 92-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Kent St. | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Buffalo St. (N.Y.) | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Johnson & Wales (RI) | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Defiance | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bethany (W.Va.) | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Baldwin Wallace | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at John Carroll | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Muskingum | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Otterbein | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Cal Tech | W, 102-69 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Chapman (Calif.) | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Trine (Ind.) | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Marietta | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mount Union | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Heidelberg | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Capital | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wilmington | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | John Carroll | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Baldwin Wallace | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Marietta | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Otterbein | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Muskingum | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Heidelberg | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mount Union | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wilmington | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Capital | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | John Carroll | L, 92-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 # | at Kent St. | L, 84-48 | - | - | - | - |
| Nov 22 | at Buffalo St. (N.Y.) | W, 79-77 | - | - | - | - |
| Nov 23 | vs. Johnson & Wales (RI) | W, 72-57 | - | - | - | - |
| Nov 26 | at Defiance | L, 70-66 | - | - | - | - |
| Nov 30 | Bethany (W.Va.) | L, 88-80 | - | - | - | - |
| Dec 4 | Baldwin Wallace | L, 72-68 | - | - | - | - |
| Dec 7 | at John Carroll | L, 82-64 | - | - | - | - |
| Dec 14 | Muskingum | W, 82-57 | - | - | - | - |
| Dec 18 | at Otterbein | W, 87-82 | - | - | - | - |
| Dec 29 | at Cal Tech | W, 102-69 | - | - | - | - |
| Dec 31 | at Chapman (Calif.) | W, 86-82 | - | - | - | - |
| Jan 4 | Trine (Ind.) | L, 73-68 | - | - | - | - |
| Jan 8 | Marietta | W, 78-73 | - | - | - | - |
| Jan 11 | Mount Union | L, 71-67 | - | - | - | - |
| Jan 15 | at Heidelberg | L, 78-75 | - | - | - | - |
| Jan 18 | at Capital | W, 72-71 | - | - | - | - |
| Jan 22 | Wilmington | L, 91-80 | - | - | - | - |
| Jan 26 | John Carroll | W, 97-80 | - | - | - | - |
| Jan 29 | at Baldwin Wallace | W, 89-77 | - | - | - | - |
| Feb 1 | at Marietta | L, 76-71 | - | - | - | - |
| Feb 6 | Otterbein | W, 88-74 | - | - | - | - |
| Feb 8 | at Muskingum | W, 81-74 | - | - | - | - |
| Feb 12 | Heidelberg | W, 96-86 | - | - | - | - |
| Feb 15 | at Mount Union | W, 90-85 | - | - | - | - |
| Feb 19 | at Wilmington | W, 88-85 | - | - | - | - |
| Feb 22 | Capital | W, 88-85 | - | - | - | - |
| Feb 25 | John Carroll | L, 92-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
