| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| John Carroll | 18 | 13-5 | 0.722 | 25 | 18-7 | 0.720 |
| Capital | 18 | 13-5 | 0.722 | 29 | 19-10 | 0.655 |
| Marietta | 18 | 12-6 | 0.667 | 26 | 17-9 | 0.654 |
| Baldwin-Wallace | 18 | 11-7 | 0.611 | 26 | 16-10 | 0.615 |
| Wilmington | 18 | 10-8 | 0.556 | 28 | 15-13 | 0.536 |
| Ohio Northern | 18 | 8-10 | 0.444 | 28 | 14-14 | 0.500 |
| Mount Union | 18 | 7-11 | 0.389 | 26 | 11-15 | 0.423 |
| Otterbein | 18 | 6-12 | 0.333 | 26 | 9-17 | 0.346 |
| Muskingum | 18 | 5-13 | 0.278 | 25 | 8-17 | 0.320 |
| Heidelberg | 18 | 5-13 | 0.278 | 25 | 7-18 | 0.280 |
