Mikey Brown
gp
8
yds
134
yds/g
16.8
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 8 | 4 |
| Yards | 134 | 73 |
| Yards per game | 16.8 | 14.6 |
| Yards per catch | 16.8 | 18.3 |
| Touchdowns | 2 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Heidelberg | W, 33-13 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Wilmington | W, 41-35 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | - | - | - | - | - | - | - | - | - |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | - | - | - | - | - | - | - | - | - |
| May 24 # | vs. Louth Mavericks | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | - | - | - | - | - | - | - |
| Sep 13 | Heidelberg | W, 33-13 | - | - | - | - | - | 1 | 0 |
| Sep 27 | at Wilmington | W, 41-35 | - | - | - | - | - | - | - |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | - | - | - | - | - | - | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | - | - | - | - | - | - | - |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | - | - | - | - | - |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | - | - | - | - | - | 1 | 0 |
| May 24 # | vs. Louth Mavericks | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Sep 13 | Heidelberg | W, 33-13 | 2 | 12 | 6.0 | 8 | 0 | 1 | 0 |
| Sep 27 | at Wilmington | W, 41-35 | 1 | 45 | 45.0 | 45 | 0 | - | - |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | 0 | 0 | - | 0 | 0 | - | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | 2 | 7 | 3.5 | 5 | 1 | - | - |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | - | - | - | - | - |
| Nov 15 | at Otterbein | W, 56-14 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | 1 | 35 | 35.0 | 35 | 1 | 1 | 0 |
| May 24 # | vs. Louth Mavericks | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | - | - | - | - | - | 0 |
| Sep 13 | Heidelberg | W, 33-13 | - | - | - | - | - | 0 |
| Sep 27 | at Wilmington | W, 41-35 | - | - | - | - | - | 0 |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | - | - | - | - | - | 0 |
| Nov 1 | Mt. St. Joseph | W, 49-42 | - | - | - | - | - | 0 |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | - | - | - | 0 |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | 0 |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | - | - | - | - | - | 0 |
| May 24 # | vs. Louth Mavericks | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | - | - | - | - | - | - | - | - |
| Sep 13 | Heidelberg | W, 33-13 | - | - | - | - | - | - | - | - |
| Sep 27 | at Wilmington | W, 41-35 | - | - | - | - | - | - | - | - |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | - | - | - | - | - | - | - | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | - | - | - | - | - | - | - | - |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | - | - | - | - | - | - |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | - | - | - | - | - | - | - | - |
| May 24 # | vs. Louth Mavericks | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | 1 | 31 | 31.0 | 31 | 0 | - | - | - | - | - |
| Sep 13 | Heidelberg | W, 33-13 | 2 | 22 | 11.0 | 19 | 0 | - | - | - | - | - |
| Sep 27 | at Wilmington | W, 41-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
| May 24 # | vs. Louth Mavericks | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | 1 | - | 19 | - | 31 | 50 |
| Sep 13 | Heidelberg | W, 33-13 | 1 | - | 12 | - | 22 | 34 |
| Sep 27 | at Wilmington | W, 41-35 | 1 | - | 45 | - | - | 45 |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | 1 | - | 0 | - | - | 0 |
| Nov 1 | Mt. St. Joseph | W, 49-42 | 1 | - | 7 | - | - | 7 |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | 1 | - | - | - | - | 0 |
| Nov 15 | at Otterbein | W, 56-14 | 1 | - | 16 | - | - | 16 |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | 1 | - | 35 | - | 30 | 65 |
| May 24 # | vs. Louth Mavericks | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | Heidelberg | W, 33-13 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| Sep 27 | at Wilmington | W, 41-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Otterbein | W, 56-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| May 24 # | vs. Louth Mavericks | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Heidelberg | W, 33-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 27 | at Wilmington | W, 41-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Otterbein | W, 56-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| May 24 # | vs. Louth Mavericks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | 2 | 0 |
| Conference | 5 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | 1 | 0 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | 1 | 0 |
| Wins | 5 | - | - | - | - | - | - | 1 | 0 |
| Losses | 3 | - | - | - | - | - | - | 1 | 0 |
| September | 3 | - | - | - | - | - | - | 1 | 0 |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 1.0 | 134 | 16.8 | 16.8 | 2 | 45 |
| Conference | 5 | 4 | 0.8 | 73 | 14.6 | 18.3 | 0 | 45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1.3 | 19 | 6.3 | 4.8 | 1 | 8 |
| Away | 4 | 3 | 0.8 | 80 | 20.0 | 26.7 | 0 | 45 |
| Neutral | 1 | 1 | 1.0 | 35 | 35.0 | 35.0 | 1 | 35 |
| Wins | 5 | 6 | 1.2 | 80 | 16.0 | 13.3 | 1 | 45 |
| Losses | 3 | 2 | 0.7 | 54 | 18.0 | 27.0 | 1 | 35 |
| September | 3 | 4 | 1.3 | 76 | 25.3 | 19.0 | 0 | 45 |
| October | 1 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 |
| November | 4 | 4 | 1.0 | 58 | 14.5 | 14.5 | 2 | 35 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 83 | 20.8 | 0 | 31 | - | - | - | - | - |
| Conference | 2 | 22 | 11.0 | 0 | 19 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 22 | 11.0 | 0 | 19 | - | - | - | - | - |
| Away | 1 | 31 | 31.0 | 0 | 31 | - | - | - | - | - |
| Neutral | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| Wins | 2 | 22 | 11.0 | 0 | 19 | - | - | - | - | - |
| Losses | 2 | 61 | 30.5 | 0 | 31 | - | - | - | - | - |
| September | 3 | 53 | 17.7 | 0 | 31 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 134 | - | 83 | 217 | 27.1 |
| Conference | 5 | - | 73 | - | 22 | 95 | 19.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 19 | - | 22 | 41 | 13.7 |
| Away | 4 | - | 80 | - | 31 | 111 | 27.8 |
| Neutral | 1 | - | 35 | - | 30 | 65 | 65.0 |
| Wins | 5 | - | 80 | - | 22 | 102 | 20.4 |
| Losses | 3 | - | 54 | - | 61 | 115 | 38.3 |
| September | 3 | - | 76 | - | 53 | 129 | 43.0 |
| October | 1 | - | 0 | - | - | 0 | .0 |
| November | 4 | - | 58 | - | 30 | 88 | 22.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Wins | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
