|
Ohio Northern at Otterbein - Westerville, 11/15/2025 - 11:59 AM |
|
|
Ohio Northern
56 |
Otterbein
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (8-2, 7-1) | 7 | 21 | 14 | 14 | 56 |
| Otterbein (1-9, 1-7) | 0 | 14 | 0 | 0 | 14 |
| Westerville, | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ONU35 | Ohio Northern wins toss and will kickoff; OTT will defend East end-zone. |
| 1st and 10 at ONU35 | Start of 1st quarter, clock 15:00. |
| Kennedy,Braylen kickoff 65 yards to the OTT00, Touchback. | |
| Otterbein at 15:00 | |
|---|---|
| 1st and 10 at OTT25 | Otterbein drive start at 15:00. |
| 1st and 10 at OTT25 | No Huddle-Shotgun Griffin,Matt rush middle for 1 yard gain to the OTT26 (Berner,Kolton). |
| 2nd and 9 at OTT26 | No Huddle-Shotgun Corley,Duke rush middle for 4 yards gain to the OTT30 (Endsley,Kyle) PENALTY OTT Holding 10 yards from OTT26 to OTT16. NO PLAY. |
| 2nd and 19 at OTT16 | No Huddle-Shotgun Corley,Duke pass complete short right to Walker,Jayson caught at OTT20, for 4 yards to the OTT20 (Barrett,Daryus), out of bounds. |
| 3rd and 15 at OTT20 | No Huddle-Shotgun Bayles,Brayden rush left for 3 yards gain to the OTT23 (Seaton,Daniel) PENALTY OTT Holding declined. |
| 4th and 12 at OTT23 | Blank,Carson punt 28 yards to the ONU49 fair catch by Borders,Talon at ONU49. |
| 3 plays, -2 yards, 02:11 elapsed | |
| Ohio Northern at 12:49 | |
| 1st and 10 at ONU49 | Ohio Northern drive start at 12:49. |
| 1st and 10 at ONU49 | No Huddle-Shotgun Blasiole,Louie rush middle for 5 yards gain to the OTT46 (Burchinal,Austin). |
| 2nd and 5 at OTT46 | No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards gain to the OTT43 (Haney,Turtle; Anderson,Damar). |
| 3rd and 2 at OTT43 | No Huddle-Shotgun Feldman,Sam rush middle for 5 yards gain to the OTT38, End Of Play, 1ST DOWN. |
| 1st and 10 at OTT38 | No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards loss to the OTT41 (Nelson,Zach). |
| 2nd and 13 at OTT41 | No Huddle-Shotgun Blasiole,Louie rush middle for 5 yards gain to the OTT36 (Dent,Cullen). |
| 3rd and 8 at OTT36 | No Huddle-Shotgun Feldman,Sam pass complete short left to Borondy,Seth caught at OTT31, for 15 yards to the OTT21 (Mason,Eliyah), out of bounds, 1ST DOWN. |
| 1st and 10 at OTT21 | No Huddle-Shotgun Blasiole,Louie rush middle for 6 yards gain to the OTT15 (Montgomery,Troy). |
| 2nd and 4 at OTT15 | No Huddle-Shotgun Blasiole,Louie rush middle for 15 yards gain to the OTT00 TOUCHDOWN, clock 10:05, 1ST DOWN. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Ohio Northern 7, Otterbein 0 | |
| 8 plays, 51 yards, 02:44 elapsed | |
| Kennedy,Braylen kickoff 65 yards to the OTT00, Touchback. | |
| Otterbein at 10:05 | |
| 1st and 10 at OTT25 | Otterbein drive start at 10:05. |
| 1st and 10 at OTT25 | No Huddle-Shotgun Griffin,Matt rush middle for 2 yards gain to the OTT27 (Berner,Kolton). |
| 2nd and 8 at OTT27 | No Huddle-Shotgun Griffin,Matt rush middle for 1 yard gain to the OTT28 (Berner,Kolton). |
| 3rd and 7 at OTT28 | No Huddle-Shotgun Corley,Duke pass incomplete short right to Bayles,Brayden thrown to OTT37 PENALTY ONU Roughing The Passer (Endsley,Kyle) 15 yards from OTT28 to OTT43, 1ST DOWN. NO PLAY. |
| 1st and 10 at OTT43 | No Huddle-Shotgun Griffin,Matt rush middle for 2 yards gain to the OTT45 (Sanders,Connor). |
| 2nd and 8 at OTT45 | No Huddle-Shotgun Corley,Duke pass complete short right to Bayles,Brayden caught at OTT48, for 5 yards to the OTT50 (Power,Gage). |
| 3rd and 3 at OTT50 | No Huddle-Shotgun Corley,Duke rush middle for 21 yards gain to the ONU29 (Aldrich,Myles), 1ST DOWN. |
| 1st and 10 at ONU29 | No Huddle-Shotgun Corley,Duke pass incomplete deep middle to Duning,Zane thrown to ONU00. |
| 2nd and 10 at ONU29 | No Huddle-Shotgun Corley,Duke pass complete short left to Bayles,Brayden caught at ONU29, for 4 yards to the ONU25 (Hershberger,Jacob). |
| 3rd and 6 at ONU25 | No Huddle-Shotgun Menge,Owen rush middle for 3 yards gain to the ONU22 (Sandhar,Jayshan). |
| 4th and 3 at ONU22 | No Huddle-Shotgun Pataky,Christian rush middle for 2 yards gain to the ONU20 (Endsley,Kyle; Berner,Kolton), TURNOVER ON DOWNS. |
| 9 plays, 55 yards, 04:52 elapsed | |
| Ohio Northern at 05:13 | |
| 1st and 10 at ONU20 | Ohio Northern drive start at 05:13. |
| 1st and 10 at ONU20 | No Huddle-Shotgun Blasiole,Louie rush left for 1 yard loss to the ONU19 (Mason,Eliyah). |
| 2nd and 11 at ONU19 | No Huddle-Shotgun Feldman,Sam rush right for 8 yards gain to the ONU27, out of bounds at ONU27. |
| 3rd and 3 at ONU27 | No Huddle-Shotgun Blasiole,Louie rush left for 55 yards gain to the OTT18 (Anderson,Damar), out of bounds, 1ST DOWN. |
| 1st and 10 at OTT18 | PENALTY ONU False Start (Lehman,Quentin) 5 yards from OTT18 to OTT23. NO PLAY. |
| 1st and 15 at OTT23 | No Huddle-Shotgun Borondy,Seth rush right for 2 yards gain to the OTT21 (Montgomery,Troy). |
| 2nd and 13 at OTT21 | No Huddle-Shotgun Feldman,Sam pass incomplete deep right to Celestin,Kyle thrown to OTT00 QB hurried by Jack,Tre. |
| 3rd and 13 at OTT21 | No Huddle-Shotgun Feldman,Sam pass incomplete deep right to Ponce,Julian thrown to OTT00 broken up by Watson,Emmanuel. |
| 4th and 13 at OTT21 | No Huddle-Shotgun Feldman,Sam pass incomplete short left to Olechnowicz,Zach thrown to OTT16 QB hurried by Dent,Cullen, TURNOVER ON DOWNS. |
| 7 plays, 59 yards, 02:55 elapsed | |
| Otterbein at 02:18 | |
| 1st and 10 at OTT21 | Otterbein drive start at 02:18. |
| 2nd and 11 at OTT20 | Timeout Otterbein, clock 02:18. |
| 1st and 10 at OTT21 | No Huddle-Shotgun Griffin,Matt rush right for 1 yard loss to the OTT20 (Aldrich,Myles). |
| 2nd and 11 at OTT20 | No Huddle-Shotgun Corley,Duke pass complete short right to Pataky,Christian caught at OTT26, for 10 yards to the OTT30 (DeSousa,A.J.). |
| 3rd and 1 at OTT30 | No Huddle-Shotgun Griffin,Matt rush middle for 0 yards to the OTT30 (Berner,Kolton). |
| 4th and 1 at OTT30 | Blank,Carson punt 26 yards to the ONU44 fair catch by Borders,Talon at ONU44. |
| 3 plays, 9 yards, 01:57 elapsed | |
| Ohio Northern at 00:21 | |
| 1st and 10 at ONU44 | Ohio Northern drive start at 00:21. |
| 1st and 10 at ONU44 | No Huddle-Shotgun Feldman,Sam pass complete short right to Wilson,Keegan caught at OTT44, for 12 yards to the OTT44 (Imani,Ausar), out of bounds, 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at OTT44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at OTT44 | No Huddle-Shotgun Blasiole,Louie rush middle for 6 yards gain to the OTT38 (Bruner,Kaden). |
| 2nd and 4 at OTT38 | No Huddle-Shotgun Blasiole,Louie rush middle for 5 yards gain to the OTT33 (Montgomery,Troy), 1ST DOWN. |
| 1st and 10 at OTT33 | No Huddle-Shotgun Feldman,Sam pass complete deep middle to Borondy,Seth caught at OTT05, for 33 yards to the OTT00 TOUCHDOWN, clock 14:14, 1ST DOWN. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Ohio Northern 14, Otterbein 0 | |
| 4 plays, 56 yards, 01:07 elapsed | |
| Kennedy,Braylen kickoff 40 yards to the OTT25 Nelson,Zach return 12 yards to the OTT37 (Helms,Baret). | |
| Otterbein at 14:06 | |
| 1st and 10 at OTT37 | Otterbein drive start at 14:06. |
| 1st and 10 at OTT37 | No Huddle-Shotgun Corley,Duke pass complete short right to Walker,Jayson caught at OTT40, for 8 yards to the OTT45 (VanScoy,Jack). |
| 2nd and 2 at OTT45 | No Huddle-Shotgun Corley,Duke pass complete short middle to Bayles,Brayden caught at ONU40, for 15 yards to the ONU40 (Hershberger,Jacob), 1ST DOWN. |
| 1st and 10 at ONU40 | No Huddle-Shotgun Corley,Duke pass incomplete short left to Pataky,Christian thrown to ONU34 broken up by Sandhar,Jayshan. |
| 2nd and 10 at ONU40 | No Huddle-Shotgun Corley,Duke pass incomplete deep left to Walker,Jayson thrown to ONU05. |
| 3rd and 10 at ONU40 | No Huddle-Shotgun Corley,Duke pass complete short left to Menge,Owen caught at ONU33, for 20 yards to the ONU20 (Barrett,Daryus), 1ST DOWN. |
| 1st and 10 at ONU20 | No Huddle-Shotgun Corley,Duke rush left for 13 yards gain to the ONU07 (DeSousa,A.J.), out of bounds, 1ST DOWN. |
| 1st and 7 at ONU7 | No Huddle-Shotgun Corley,Duke pass incomplete short middle thrown to ONU03 broken up by Sanders,Connor. |
| 2nd and 7 at ONU7 | No Huddle-Shotgun Corley,Duke rush middle for 5 yards gain to the ONU02 (VanScoy,Jack). |
| 3rd and 2 at ONU2 | No Huddle-Shotgun Pataky,Christian rush middle for 2 yards gain to the ONU00 TOUCHDOWN, clock 10:22. |
| Blank,Carson kick attempt good (H: Corley,Duke, LS: Dunlap,Kevin). | |
| Ohio Northern 14, Otterbein 7 | |
| 9 plays, 63 yards, 03:44 elapsed | |
| Balandra,Braylon kickoff 40 yards to the ONU25 Stauffer,Raffi return 6 yards to the ONU31 (Abele,Eddie). | |
| Ohio Northern at 10:16 | |
| 1st and 10 at ONU31 | Ohio Northern drive start at 10:16. |
| 1st and 10 at ONU31 | No Huddle-Shotgun Blasiole,Louie rush middle for 9 yards gain to the ONU40 (Howell,Sam). |
| 2nd and 1 at ONU40 | No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards gain to the ONU43 (Armistead Jr.,Antonio), 1ST DOWN. |
| 1st and 10 at ONU43 | No Huddle-Shotgun Blasiole,Louie rush left for 4 yards gain to the ONU47 (Armistead Jr.,Antonio), out of bounds. |
| 2nd and 6 at ONU47 | No Huddle-Shotgun Blasiole,Louie rush middle for 6 yards gain to the OTT47 (Jack,Tre; Anderson,Damar), 1ST DOWN. |
| 1st and 10 at OTT47 | No Huddle-Shotgun Olechnowicz,Zach rush middle for 5 yards gain to the OTT42 (Jack,Tre). |
| 2nd and 5 at OTT42 | No Huddle-Shotgun Feldman,Sam pass complete short left to Cox,Kameron caught at OTT37, for 19 yards to the OTT23 (Armistead Jr.,Antonio), 1ST DOWN. |
| 1st and 10 at OTT23 | No Huddle-Shotgun Olechnowicz,Zach rush middle for 1 yard gain to the OTT22 (Jack,Tre). |
| 2nd and 9 at OTT22 | No Huddle-Shotgun Feldman,Sam pass incomplete short middle to Celestin,Kyle thrown to OTT08 PENALTY OTT Pass Interference (Armistead Jr.,Antonio) 11 yard from OTT22 to OTT11, 1ST DOWN. NO PLAY. |
| 1st and 10 at OTT11 | No Huddle-Shotgun Feldman,Sam pass incomplete short middle to Brown,Mikey thrown to OTT01. |
| 2nd and 10 at OTT11 | No Huddle-Shotgun Blasiole,Louie rush middle for 8 yards gain to the OTT03 (Armistead Jr.,Antonio). |
| 3rd and 2 at OTT3 | No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards gain to the OTT00 TOUCHDOWN, clock 06:43, 1ST DOWN. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Ohio Northern 21, Otterbein 7 | |
| 10 plays, 69 yards, 03:33 elapsed | |
| Kennedy,Braylen kickoff 42 yards to the OTT23 Nelson,Zach return 22 yards to the OTT27 fumbled by Nelson,Zach at OTT27 recovered by OTT Anderson,Damar at OTT45, End Of Play. | |
| Otterbein at 06:34 | |
| 1st and 10 at OTT45 | Otterbein drive start at 06:34. |
| 1st and 10 at OTT45 | No Huddle-Shotgun Corley,Duke rush middle for 7 yards gain to the ONU48 (Sandhar,Jayshan). |
| 2nd and 3 at ONU48 | No Huddle-Shotgun Griffin,Matt rush left for 2 yards gain to the ONU46 (Berner,Kolton). |
| 3rd and 1 at ONU46 | No Huddle-Shotgun Corley,Duke rush middle for 7 yards gain to the ONU39 (Sandhar,Jayshan; Barrett,Daryus), 1ST DOWN. |
| 1st and 10 at ONU39 | No Huddle-Shotgun Corley,Duke pass complete short right to Walker,Jayson caught at ONU35, for 13 yards to the ONU26 (Aldrich,Myles), out of bounds, 1ST DOWN. |
| 1st and 10 at ONU26 | No Huddle-Shotgun Menge,Owen rush right for 5 yards gain to the ONU21 (Sandhar,Jayshan). |
| 2nd and 5 at ONU21 | No Huddle-Shotgun Menge,Owen rush left for 1 yard loss to the ONU22 (Hershberger,Jacob). |
| 3rd and 6 at ONU22 | No Huddle-Shotgun Corley,Duke rush right for 4 yards gain to the ONU18 (Ross,Terrion). |
| 4th and 2 at ONU18 | Timeout Other, clock 02:00. |
| 4th and 2 at ONU18 | No Huddle-Shotgun Griffin,Matt rush middle for 4 yards gain to the ONU14 (Sandhar,Jayshan), 1ST DOWN. |
| 1st and 10 at ONU14 | No Huddle-Shotgun Menge,Owen rush left for 3 yards loss to the ONU17 (Hershberger,Jacob). |
| 2nd and 13 at ONU17 | No Huddle-Shotgun Corley,Duke pass complete short right to Walker,Jayson caught at ONU13, for 6 yards to the ONU11 (Garcia,Evan), out of bounds. |
| 3rd and 7 at ONU11 | No Huddle-Shotgun Corley,Duke rush middle for 11 yards gain to the ONU00 TOUCHDOWN, clock 00:51, 1ST DOWN. |
| Blank,Carson kick attempt good (H: Corley,Duke, LS: Dunlap,Kevin). | |
| Ohio Northern 21, Otterbein 14 | |
| 11 plays, 55 yards, 05:43 elapsed | |
| Balandra,Braylon kickoff 46 yards to the ONU19 Borders,Talon return 20 yards to the ONU39 (Abele,Eddie). | |
| Ohio Northern at 00:44 | |
| 1st and 10 at ONU39 | Ohio Northern drive start at 00:44. |
| 1st and 10 at ONU39 | No Huddle-Shotgun Feldman,Sam pass complete deep middle to Celestin,Kyle caught at OTT40, for 29 yards to the OTT32 (Imani,Ausar), 1ST DOWN. |
| 1st and 10 at OTT32 | Timeout Ohio Northern, clock 00:35. |
| 1st and 10 at OTT32 | No Huddle-Shotgun Feldman,Sam pass incomplete deep left thrown to OTT03. |
| 2nd and 10 at OTT32 | No Huddle-Shotgun Feldman,Sam pass complete deep left to Borondy,Seth caught at OTT04, for 31 yards to the OTT01 (Anderson,Damar), 1ST DOWN. |
| 1st and 1 at OTT1 | No Huddle-Shotgun Feldman,Sam rush middle for 1 yard gain to the OTT00 TOUCHDOWN, clock 00:15. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Ohio Northern 28, Otterbein 14 | |
| 4 plays, 61 yards, 00:29 elapsed | |
| Kennedy,Braylen kickoff 50 yards to the OTT15 Menge,Owen return 22 yards to the OTT37 (Helms,Baret), out of bounds. | |
| back to top | |
|
3rd
|
|
| 1st and 10 at OTT35 | OTT will kickoff; ONU will defend East end-zone. |
| 1st and 10 at OTT35 | Start of 3rd quarter, clock 15:00. |
| Balandra,Braylon kickoff 40 yards to the ONU25 Hoelscher,Vic return 16 yards to the ONU41 (Howell,Sam). | |
| Ohio Northern at 14:51 | |
| 1st and 10 at ONU41 | Ohio Northern drive start at 14:51. |
| 1st and 10 at ONU41 | No Huddle-Shotgun Blasiole,Louie rush middle for 6 yards gain to the ONU47 (Jack,Tre). |
| 2nd and 4 at ONU47 | No Huddle-Shotgun Feldman,Sam pass complete short middle to Borondy,Seth caught at OTT48, for 53 yards to the OTT00 TOUCHDOWN, clock 14:15, 1ST DOWN. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Ohio Northern 35, Otterbein 14 | |
| 2 plays, 59 yards, 00:36 elapsed | |
| Kennedy,Braylen kickoff 65 yards to the OTT00, Touchback. | |
| Otterbein at 14:15 | |
| 1st and 10 at OTT25 | Otterbein drive start at 14:15. |
| 1st and 10 at OTT25 | No Huddle-Shotgun Corley,Duke pass complete short right to Bayles,Brayden caught at OTT25, for 0 yards to the OTT25 (Garcia,Evan), out of bounds. |
| 2nd and 10 at OTT25 | No Huddle-Shotgun Corley,Duke rush middle for 1 yard gain to the OTT26 (Endsley,Kyle). |
| 3rd and 9 at OTT26 | No Huddle-Shotgun Corley,Duke pass complete deep middle to Bayles,Brayden caught at ONU47, for 29 yards to the ONU45 (Sandhar,Jayshan; Hershberger,Jacob), 1ST DOWN. |
| 1st and 10 at ONU45 | No Huddle-Shotgun Corley,Duke rush right for 4 yards gain to the ONU41 (DeSousa,A.J.). |
| 2nd and 6 at ONU41 | No Huddle-Shotgun Griffin,Matt rush right for 3 yards gain to the ONU38 (DeSousa,A.J.). |
| 3rd and 3 at ONU38 | PENALTY OTT False Start (Webb,Ridge) 5 yards from ONU38 to ONU43. NO PLAY. |
| 3rd and 8 at ONU43 | No Huddle-Shotgun Corley,Duke pass incomplete deep left to Walker,Jayson thrown to ONU07. |
| 4th and 8 at ONU43 | Blank,Carson punt 28 yards to the ONU15 PENALTY OTT Illegal Motion 5 yards from ONU15 to ONU20. |
| 4th and 8 at ONU43 | ONU ball on ONU20. |
| 6 plays, 27 yards, 03:34 elapsed | |
| Ohio Northern at 10:41 | |
| 1st and 10 at ONU20 | Ohio Northern drive start at 10:41. |
| 1st and 10 at ONU20 | No Huddle-Shotgun Feldman,Sam pass complete short right to Celestin,Kyle caught at ONU23, for 7 yards to the ONU27 (Imani,Ausar), out of bounds. |
| 2nd and 3 at ONU27 | No Huddle-Shotgun Blasiole,Louie rush middle for 13 yards gain to the ONU40 (Sleet,Carter), 1ST DOWN. |
| 1st and 10 at ONU40 | No Huddle-Shotgun Blasiole,Louie rush middle for 6 yards gain to the ONU46 (Jordan-Harris,Isaiah). |
| 2nd and 4 at ONU46 | No Huddle-Shotgun Blasiole,Louie rush middle for 2 yards gain to the ONU48 (Montgomery,Troy; Jack,Tre). |
| 3rd and 2 at ONU48 | No Huddle-Shotgun Olechnowicz,Zach rush middle for 4 yards gain to the OTT48 (Montgomery,Troy), 1ST DOWN. |
| 1st and 10 at OTT48 | No Huddle-Shotgun Feldman,Sam pass incomplete deep right thrown to OTT18 QB hurried by Nelson,Zach PENALTY OTT Holding (Imani,Ausar) 10 yards from OTT48 to OTT38, 1ST DOWN. NO PLAY. |
| 1st and 10 at OTT38 | No Huddle-Shotgun Olechnowicz,Zach rush middle for 13 yards gain to the OTT25 (Bruner,Kaden), 1ST DOWN. |
| 1st and 10 at OTT25 | No Huddle-Shotgun Feldman,Sam pass complete short middle to Brown,Mikey caught at OTT17, for 16 yards to the OTT09 (Nelson,Zach), 1ST DOWN. |
| 1st and 9 at OTT9 | No Huddle-Shotgun Olechnowicz,Zach rush middle for 9 yards gain to the OTT00 TOUCHDOWN, clock 08:03. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Ohio Northern 42, Otterbein 14 | |
| 8 plays, 80 yards, 02:38 elapsed | |
| Kennedy,Braylen kickoff 65 yards to the OTT00, Touchback. | |
| Otterbein at 08:03 | |
| 1st and 10 at OTT25 | Otterbein drive start at 08:03. |
| 1st and 10 at OTT25 | No Huddle-Shotgun Corley,Duke pass complete short middle to Duning,Zane caught at OTT36, for 16 yards to the OTT41 (Barrett,Daryus), 1ST DOWN. |
| 1st and 10 at OTT41 | No Huddle-Shotgun Griffin,Matt rush middle for 3 yards gain to the OTT44 (Helms,Baret). |
| 2nd and 7 at OTT44 | No Huddle-Shotgun Corley,Duke pass complete short left to Pataky,Christian caught at OTT45, for 1 yard to the OTT45 (Hershberger,Jacob). |
| 3rd and 6 at OTT45 | No Huddle-Shotgun Corley,Duke pass complete short right to Bayles,Brayden caught at OTT48, for 3 yards to the OTT48 (Aldrich,Myles). |
| 4th and 3 at OTT48 | PENALTY ONU Offside 5 yards from OTT48 to ONU47, 1ST DOWN. NO PLAY. |
| 1st and 10 at ONU47 | No Huddle-Shotgun Corley,Duke rush middle for 1 yard gain to the ONU46 (Hershberger,Jacob). |
| 2nd and 9 at ONU46 | No Huddle-Shotgun Bayles,Brayden pass incomplete deep right to Duning,Zane thrown to ONU02. |
| 3rd and 9 at ONU46 | No Huddle-Shotgun Corley,Duke pass complete short middle to Walker,Jayson caught at ONU40, for 6 yards to the ONU40 (Garcia,Evan). |
| 4th and 3 at ONU40 | No Huddle-Shotgun Corley,Duke pass complete deep left to Walker,Jayson caught at ONU15, for 26 yards to the ONU14, out of bounds at ONU14, 1ST DOWN. |
| 1st and 10 at ONU14 | No Huddle-Shotgun Corley,Duke pass incomplete short middle to Bayles,Brayden thrown to ONU00 broken up by Hershberger,Jacob. |
| 2nd and 10 at ONU14 | No Huddle-Shotgun Menge,Owen rush left for 0 yards to the ONU14 (Aldrich,Myles) PENALTY ONU Face Mask 7 yards from ONU14 to ONU07, 1ST DOWN. NO PLAY. |
| 1st and 7 at ONU7 | No Huddle-Shotgun Corley,Duke rush middle for 2 yards gain to the ONU05 (Endsley,Kyle). |
| 2nd and 5 at ONU5 | No Huddle-Shotgun Griffin,Matt rush middle for 1 yard gain to the ONU04 (VanScoy,Jack). |
| 3rd and 4 at ONU4 | No Huddle-Shotgun Pataky,Christian rush middle for 3 yards gain to the ONU01 (Aldrich,Myles). |
| 4th and 1 at ONU1 | No Huddle-Shotgun Pataky,Christian rush left for 0 yards to the ONU01 (Helms,Baret), TURNOVER ON DOWNS. |
| 13 plays, 74 yards, 07:14 elapsed | |
| Ohio Northern at 00:49 | |
| 1st and 10 at ONU1 | Ohio Northern drive start at 00:49. |
| 1st and 10 at ONU1 | No Huddle-Shotgun Feldman,Sam rush middle for 1 yard gain to the ONU02 (Wilson,Qa'id) PENALTY OTT Face Mask (Sleet,Carter) 15 yards from ONU02 to ONU17, 1ST DOWN. |
| 1st and 10 at ONU17 | No Huddle-Shotgun Blasiole,Louie rush middle for 5 yards gain to the ONU22 (Bruner,Kaden). |
| 2nd and 5 at ONU22 | No Huddle-Shotgun Blasiole,Louie rush middle for 19 yards gain to the ONU41 (Mason,Eliyah), 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at ONU41 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ONU41 | No Huddle-Shotgun Feldman,Sam pass complete short right to Cox,Kameron caught at OTT47, for 12 yards to the OTT47 (Imani,Ausar), 1ST DOWN. |
| 1st and 10 at OTT47 | No Huddle-Shotgun Feldman,Sam pass complete short left to Ponce,Julian caught at OTT43, for 5 yards to the OTT42 (Mason,Eliyah). |
| 2nd and 5 at OTT42 | No Huddle-Shotgun Blasiole,Louie rush middle for 9 yards gain to the OTT33 (Bruner,Kaden), 1ST DOWN. |
| 1st and 10 at OTT33 | No Huddle-Shotgun Blasiole,Louie rush middle for 2 yards gain to the OTT31 (Bruner,Kaden). |
| 2nd and 8 at OTT31 | PENALTY ONU False Start (Lehman,Quentin) 5 yards from OTT31 to OTT36. NO PLAY. |
| 2nd and 13 at OTT36 | No Huddle-Shotgun Feldman,Sam rush left for 4 yards gain to the OTT32, out of bounds at OTT32. |
| 3rd and 9 at OTT32 | No Huddle-Shotgun Feldman,Sam pass complete short middle to Hoelscher,Vic caught at OTT28, for 32 yards to the OTT00 TOUCHDOWN, clock 12:04, 1ST DOWN. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Ohio Northern 49, Otterbein 14 | |
| 9 plays, 99 yards, 03:45 elapsed | |
| Kennedy,Braylen kickoff 41 yards to the OTT24 Nelson,Zach return 14 yards to the OTT38 (Mullin,Jace). | |
| Otterbein at 11:59 | |
| 1st and 10 at OTT38 | Otterbein drive start at 11:59. |
| 1st and 10 at OTT38 | No Huddle-Shotgun Corley,Duke pass complete short right to Bayles,Brayden caught at OTT42, for 11 yards to the OTT49 (VanScoy,Jack), 1ST DOWN. |
| 1st and 10 at OTT49 | No Huddle-Shotgun Griffin,Matt rush left for 2 yards gain to the ONU49 (Aldrich,Myles) PENALTY ONU Personal Foul 15 yards from ONU49 to ONU34, 1ST DOWN. |
| 1st and 10 at ONU34 | No Huddle-Shotgun Corley,Duke pass incomplete deep middle to Walker,Jayson thrown to ONU00. |
| 2nd and 10 at ONU34 | No Huddle-Shotgun Corley,Duke pass complete short left to Bayles,Brayden caught at ONU30, for 6 yards to the ONU28, End Of Play. |
| 3rd and 4 at ONU28 | No Huddle-Shotgun Corley,Duke sacked for loss of 2 yards to the ONU30 (Crowley,Evan, Riggins,Kyren). |
| 4th and 6 at ONU30 | No Huddle-Shotgun Corley,Duke pass complete short left to Menge,Owen caught at ONU26, for 11 yards to the ONU19 (VanScoy,Jack), 1ST DOWN. |
| 1st and 10 at ONU19 | No Huddle-Shotgun Corley,Duke pass incomplete short right to Bayles,Brayden thrown to ONU19 broken up by Hershberger,Jacob. |
| 2nd and 10 at ONU19 | No Huddle-Shotgun Corley,Duke pass incomplete short right to Bayles,Brayden thrown to ONU07 QB hurried by Crowley,Evan. |
| 3rd and 10 at ONU19 | No Huddle-Shotgun Corley,Duke rush right for 5 yards gain to the ONU14 (Scherader,Joel). |
| 4th and 5 at ONU14 | No Huddle-Shotgun Corley,Duke pass incomplete short left to Bayles,Brayden thrown to ONU00, TURNOVER ON DOWNS. |
| 10 plays, 48 yards, 04:11 elapsed | |
| Ohio Northern at 07:48 | |
| 1st and 10 at ONU14 | Ohio Northern drive start at 07:48. |
| 1st and 10 at ONU14 | No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards gain to the ONU17 (Hyland,Anderson). |
| 2nd and 7 at ONU17 | No Huddle-Shotgun Blasiole,Louie rush middle for 5 yards gain to the ONU22 (Dent,Cullen). |
| 3rd and 2 at ONU22 | No Huddle-Shotgun Blasiole,Louie rush middle for 20 yards gain to the ONU42 (Imani,Ausar), 1ST DOWN. |
| 1st and 10 at ONU42 | No Huddle-Shotgun Blasiole,Louie rush middle for 11 yards gain to the OTT47 (Smith,Jeremiah), 1ST DOWN. |
| 1st and 10 at OTT47 | No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards gain to the OTT44 (Smith,Jeremiah). |
| 2nd and 7 at OTT44 | No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards gain to the OTT41 (Haney,Turtle). |
| 3rd and 4 at OTT41 | No Huddle-Shotgun Olechnowicz,Zach rush middle for 5 yards gain to the OTT36 (Haney,Turtle), 1ST DOWN. |
| 1st and 10 at OTT36 | No Huddle-Shotgun Feldman,Sam pass complete short right to McKeown,Matt caught at OTT30, for 6 yards to the OTT30 (Imani,Ausar). |
| 2nd and 4 at OTT30 | No Huddle-Shotgun Olechnowicz,Zach rush middle for 7 yards gain to the OTT23 (Wilson,Mason), 1ST DOWN. |
| 1st and 10 at OTT23 | No Huddle-Shotgun Blasiole,Louie rush middle for 1 yard gain to the OTT22 (Dent,Cullen; Imani,Ausar). |
| 2nd and 9 at OTT22 | No Huddle-Shotgun Feldman,Sam pass complete short right to Iorio,Antonio caught at OTT20, for 15 yards to the OTT07 (Smith,Jeremiah), 1ST DOWN. |
| 1st and 7 at OTT7 | No Huddle-Shotgun Blasiole,Louie rush middle for 0 yards to the OTT07 (Smith,Jeremiah). |
| 2nd and 7 at OTT7 | Timeout Other, clock 02:00. |
