|
Ohio Northern at Otterbein - Westerville, Ohio 11/16/2024 - 12:01 PM |
|
|
Ohio Northern
47 |
Otterbein
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (5-5, 4-5) | 0 | 10 | 22 | 15 | 47 |
| Otterbein (1-9, 1-8) | 0 | 9 | 0 | 6 | 15 |
| Westerville, Ohio | Memorial Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Ohio Northern | 1 | 14:56 | 03:22 | ONU26 | 6 | 6 | PUNT |
| Otterbein | 1 | 11:34 | 02:38 | OTT20 | 5 | 10 | PUNT |
| Ohio Northern | 1 | 08:56 | 02:27 | ONU32 | 5 | 14 | PUNT |
| Otterbein | 1 | 06:29 | 01:59 | OTT21 | 3 | 9 | PUNT |
| Ohio Northern | 1 | 04:30 | 02:34 | ONU39 | 6 | 19 | FUMB |
| Otterbein | 1 | 01:56 | 00:58 | OTT42 | 3 | 8 | PUNT |
| Ohio Northern | 1 | 00:58 | 01:43 | ONU18 | 6 | 82 | TD |
| Otterbein | 2 | 14:08 | 01:56 | OTT22 | 3 | 8 | PUNT |
| Ohio Northern | 2 | 12:12 | 01:44 | ONU37 | 4 | -27 | FUMB |
| Ohio Northern | 2 | 10:24 | 05:04 | ONU30 | 10 | 41 | DOWNS |
| Otterbein | 2 | 05:20 | 02:51 | OTT29 | 4 | 36 | PUNT |
| Ohio Northern | 2 | 02:29 | 00:36 | ONU1 | 2 | -1 | SAFETY |
| Otterbein | 2 | 01:44 | 00:44 | OTT42 | 3 | 0 | PUNT |
| Ohio Northern | 2 | 01:00 | 00:34 | ONU12 | 5 | 72 | FG |
| Otterbein | 2 | 00:19 | 00:19 | OTT25 | 1 | 0 | HALF |
| Otterbein | 3 | 14:52 | 00:31 | OTT15 | 4 | -14 | DOWNS |
| Ohio Northern | 3 | 14:21 | 01:09 | OTT1 | 3 | 1 | TD |
| Otterbein | 3 | 13:03 | 02:07 | OTT19 | 4 | 18 | PUNT |
| Ohio Northern | 3 | 10:56 | 04:37 | ONU35 | 9 | 65 | TD |
| Otterbein | 3 | 06:14 | 01:16 | OTT28 | 3 | -2 | PUNT |
| Ohio Northern | 3 | 04:58 | 01:09 | ONU25 | 3 | 75 | TD |
| Otterbein | 3 | 03:49 | 02:20 | OTT35 | 3 | 8 | PUNT |
| Ohio Northern | 3 | 01:29 | 01:34 | ONU20 | 5 | 80 | TD |
| Otterbein | 4 | 14:48 | 02:59 | OTT21 | 6 | 8 | PUNT |
| Otterbein | 4 | 11:49 | 02:03 | OTT48 | 6 | 15 | DOWNS |
| Ohio Northern | 4 | 09:46 | 03:22 | ONU36 | 8 | 64 | TD |
| Otterbein | 4 | 06:27 | 02:34 | OTT32 | 6 | 19 | INT |
| Ohio Northern | 4 | 03:53 | 01:23 | ONU44 | 4 | 0 | DOWNS |
| Otterbein | 4 | 02:30 | 00:55 | ONU44 | 5 | 44 | TD |
| Ohio Northern | 4 | 01:35 | 01:35 | ONU39 | 3 | -6 | HALF |
