|
Ohio Northern at Baldwin Wallace - Berea, Ohio 11/9/2024 - 1:30 PM |
|
|
Ohio Northern
26 |
Baldwin Wallace
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (4-5, 3) | 7 | 7 | 6 | 6 | 26 |
| Baldwin Wallace (6-3, 5) | 7 | 0 | 7 | 13 | 27 |
| Berea, Ohio | George Finnie | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Baldwin Wallace |
|---|---|---|---|
| 1 | 12:19 | Baldwin Wallace - George Linberge rush for 2 yards to the ONU00, TOUCHDOWN, clock 12:19. (Joseph Evans kick is good). | 0 - 7 |
| 1 | 05:09 | Ohio Northern - Sam Feldman rush for 2 yards to the BW00, TOUCHDOWN, clock 05:09. (Jonmichael Elli kick is good). | 7 - 7 |
| 2 | 09:55 | Ohio Northern - Jordan Pettaway rush for 58 yards to the BW00, TOUCHDOWN, clock 09:55. (Jonmichael Elli kick is good). | 14 - 7 |
| 3 | 11:30 | Ohio Northern - Louie Blasiole rush for 18 yards to the BW00, TOUCHDOWN, clock 11:30. (Jonmichael Elli kick failed). | 20 - 7 |
| 3 | 00:59 | Baldwin Wallace - Charlie Bubonic pass complete to Tim Conwell for 22 yards to the ONU00, TOUCHDOWN, clock 00:59. (Joseph Evans kick is good). | 20 - 14 |
| 4 | 11:06 | Baldwin Wallace - Jordan Smith rush for 1 yard to the ONU00, TOUCHDOWN, clock 11:06. (Joseph Evans kick failed). | 20 - 20 |
| 4 | 05:09 | Baldwin Wallace - Tyrone Singleto rush for 23 yards to the ONU00, TOUCHDOWN, clock 05:09. (Jacob Russell kick is good). | 20 - 27 |
| 4 | 01:02 | Ohio Northern - Brennon Norris pass complete to Seth Borondy for 17 yards to the BW00, TOUCHDOWN, clock 01:02. (2 pt conversion pass by Brennon Norris failed). | 26 - 27 |
| Ohio Northern | Statistics | Baldwin Wallace |
|---|---|---|
| 16 | FIRST DOWNS | 20 |
| 2 12 2 |
Passing Rushing Penalty |
7 9 4 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 318 | TOTAL OFFENSE | 288 |
| 60 5.3 |
Total Offensive Plays Average gain per play |
59 4.9 |
| 36 | NET YARDS PASSING | 183 |
| 4-15
2.4 4-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
8.0 2-12 0 |
| 282 | NET YARDS RUSHING | 105 |
| 45 6.3 |
Rushing Attempts Average gain per rush |
36 2.9 |
| 6-264 | PUNTS: Number-Yards | 6-261 |
| 44.0 | Average | 43.5 |
| 34 | TOTAL RETURN YARDS | 50 |
| 1-0 2-34 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 3-49 0 0 |
| 5-50 | PENALTIES: Number-Yards | 4-50 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-12 | SACKS: Number-Yards | 4-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:22 | TIME OF POSSESSION | 29:38 |
Ohio Northern |
Baldwin Wallace |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Dalton Tjong | 1 | 8 | 9 | - | - | - | - | 1 | |||
| 7B | Cooper Braden | 4 | 4 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 1M | Mikey Moon | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 0 | Myles Aldrich | 2 | 4 | 6 | - | - | - | - | ||||
| 1B | Daryus Barrett | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 6L | Leandre Lubin | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | A.J. DeSousa | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 95 | Connor Rowe | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 93 | Kyle Endsley | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 5H | Jacob Hershberger | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Sam Feldman | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Peyton Wilson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 40 | Blake Hershberger | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Evan Crowley | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 85 | Cade Crawford | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Connor Sanders | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 11 | Antonio Iorio | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Kolten Berner | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jessie Agee | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 25 | 44 | 69 | 2 - 12 | 4 - 15 | 0-0 | - | 3 | 4 | |||
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Dom Tromba | 3 | 8 | 11 | - | 1 - 2 | - | - | 1 | |||
| 4R | Hasim Rashid | 2 | 8 | 10 | 1 - 4 | 1.5 - 5 | 1 | - | - | 1 | ||
| 1H | Tj Handsel | 0 | 8 | 8 | - | 0.5 - 0 | - | - | ||||
| 6S | Alden Steele | 2 | 3 | 5 | - | - | - | - | ||||
| 12 | Marquee Vereen | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 19 | Jordan Smith | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | 1 | ||
| 21 | Zach Zoul | 0 | 5 | 5 | - | - | - | - | ||||
| 60 | Daniel Hopkins | 0 | 4 | 4 | - | - | - | - | ||||
| 65 | Judah Reid | 0 | 4 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 40 | Dylan Naylor | 2 | 1 | 3 | - | - | - | - | ||||
| 0D | Jonathon Dixon | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 25 | Tyler Smith | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 83 | Kadyn Viancourt | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 96 | Bryce Sanders | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Colin Kaufmann | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5K | Brandon Kelley | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Nolan Hartsel | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Jd Crouse | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 13 | Jaeden Roman | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Kyle Langenbrunner | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 24 | Devontae Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Eddie Andrews | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jacob Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Tim Conwell | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 16 | 62 | 78 | 4 - 15 | 6 - 18 | 2 | 1-0 | - | 5 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: George Finnie Attendance: 2956 Weather: Partly Cloudy Temperature: 54 Wind: SE 7 MPH |
Referee: T. Ziemkiewicz Umpire: Mark Widman Head Linesman: C. Anderson Line Judge: William Fatica Back Judge: Alec Szanati Field Judge: Anthony Simonetti Side Judge: Chad Douglas Scorekeeper: Jeff Miller |
