|
Ohio Northern at Marietta College - Marietta, Ohio 10/5/2024 - 3:00 pm |
|
|
Ohio Northern
10 |
Marietta
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (3-1, 2-1) | 0 | 3 | 7 | 0 | 10 |
| Marietta (4-0, 3-0) | 14 | 3 | 14 | 14 | 45 |
| Marietta, Ohio | Don Drumm Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Marietta |
|---|---|---|---|
| 1 | 05:57 | Marietta - Taz Morris rush for 7 yards to the ONU0, TOUCHDOWN, clock 05:57. (Derek Cline kick is good). | 0 - 7 |
| 1 | 05:13 | Marietta - Vante' Hodges rush for 50 yards to the ONU0, 1ST DOWN MAR, TOUCHDOWN, clock 05:13. (Derek Cline kick is good). | 0 - 14 |
| 2 | 12:16 |
Marietta
- Derek Cline 30 yd field goal.
Drive: 6 plays, 52 yards in 3:00. |
0 - 17 |
| 2 | 01:07 |
Ohio Northern
- JonmichalElliot 20 yd field goal.
Drive: 9 plays, 36 yards in 3:07. |
3 - 17 |
| 3 | 12:35 | Marietta - Derek Cline field goal attempt from 30 GOOD, clock 12:16. (Derek Cline kick is good). | 3 - 24 |
| 3 | 09:40 | Marietta - JonmichalElliot field goal attempt from 20 GOOD, clock 01:07. (Derek Cline kick is good). | 3 - 31 |
| 3 | 03:58 | Ohio Northern - Connor Vierstra pass complete to Taz Morris for 14 yards to the ONU0, 1ST DOWN MAR, TOUCHDOWN, clock 12:35. (JonmichalElliot kick is good). | 10 - 31 |
| 4 | 14:53 | Marietta - TEAM rush for loss of 34 yards to the ONU12, fumble by TEAM recovered by MAR Zaiden Huck at ONU12, Zaiden Huck for 12 yards to the ONU0, TOUCHDOWN, clock 09:40. (Derek Cline kick is good). | 10 - 38 |
| 4 | 10:35 | Marietta - Connor Vierstra pass intercepted by JacbHershberger at the MAR41, JacbHershberger return 41 yards to the MAR0, TOUCHDOWN, clock 03:58. (Derek Cline kick is good). | 10 - 45 |
| Ohio Northern | Statistics | Marietta |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 8 6 2 |
Passing Rushing Penalty |
8 5 3 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 144 | TOTAL OFFENSE | 359 |
| 77 1.9 |
Total Offensive Plays Average gain per play |
57 6.3 |
| 115 | NET YARDS PASSING | 208 |
| 15-30
3.8 4-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29
7.2 1-9 2 |
| 29 | NET YARDS RUSHING | 151 |
| 47 0.6 |
Rushing Attempts Average gain per rush |
28 5.4 |
| 5-202 | PUNTS: Number-Yards | 3-137 |
| 40.4 | Average | 45.7 |
| 200 | TOTAL RETURN YARDS | 110 |
| 0 0 7-140 2-60 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-27 3-77 2-6 |
| 7-79 | PENALTIES: Number-Yards | 10-82 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 4-17 |
| 2-60 | INTERCEPTIONS: Number-Yards | 2-6 |
| 32:37 | TIME OF POSSESSION | 27:23 |
Ohio Northern |
Marietta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Myles Aldrich | 6 | 3 | 9 | 1 - 9 | 2 - 12 | - | - | 1 | |||
| 5H | Jacob Hershberger | 8 | 1 | 9 | - | - | - | 1-41 | ||||
| 21 | A.J. DeSousa | 3 | 6 | 9 | - | - | - | - | ||||
| 17 | Dalton Tjong | 2 | 3 | 5 | - | - | - | - | ||||
| 1B | Daryus Barrett | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 91 | Connor Sanders | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Connor Rowe | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 1M | Mikey Moon | 0 | 3 | 3 | - | - | - | 1-19 | ||||
| 6L | Leandre Lubin | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Kameron Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Braeden Shanklin | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tyler Clum | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Peyton Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Austin Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kolten Berner | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Blake Hershberger | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Kyle Endsley | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jessie Agee | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 26 | 58 | 1 - 9 | 2 - 12 | - | 2-60 | 3 | 1 | |||
| # | Marietta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Harley Hopkins | 6 | 6 | 12 | 1 - 10 | 3 - 12 | - | - | ||||
| 22 | Brady McManaway | 4 | 6 | 10 | 1 - 2 | 1 - 2 | - | - | ||||
| 55 | Chance Knight | 2 | 6 | 8 | - | 2.5 - 5 | - | - | 1 | |||
| 45 | Jake Visnic | 3 | 3 | 6 | 1 - 2 | 1.5 - 2 | - | 1-0 | ||||
| 0 | Sal Laure | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 27 | Tanner Bills | 3 | 2 | 5 | - | - | - | - | ||||
| 1H | Lukas Ratliff | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 7X | Jaelon Quiero-Gordon | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 21 | Brady Panucci | 2 | 2 | 4 | 1 - 3 | 1 - 3 | 1 | - | 1-6 | 1 | ||
| 30 | Zaiden Huck | 0 | 3 | 3 | - | - | 1-12 | - | ||||
| 32 | Holden Dailey | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Anthony Sabatino | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Zander Stroup | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Blade Barclay | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Brady Russell | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Harper Scott | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Mason Vawter | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Jackson Reifenschneider | 0 | 2 | 2 | - | - | - | - | ||||
| 1X | Jonah Asebrook | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Jay Melchiori | 1 | 0 | 1 | - | - | - | - | ||||
| 6X | O.C. Nurse | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Chance Ryan | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 26 | Isaiah Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Bryant Young | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Taison Starr | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Nick Scally | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Keshaun Madlock | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Andrew Shapley | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Daniel Thimons | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 50 | 90 | 4 - 17 | 9 - 24 | 1 | 2-12 | 2-6 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Marietta, Ohio Stadium: Don Drumm Stadium Attendance: 3042 Weather: Sunny Temperature: 76 Wind: 3 NE |
Referee: Rich Fisher Umpire: Andrew Browning Head Linesman: Jeff Mynarsky Line Judge: Bart Buckler Back Judge: Tim Bradshaw Field Judge: Nate Saintignon Side Judge: Curtis McKinnon |
