|
Ohio Northern at Heidelberg - Tiffin, Ohio 9/17/2022 - 6:59pm |
|
|
Ohio Northern
3 |
#22 Heidelberg
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (1-2) | 3 | 0 | 0 | 0 | 3 |
| #22 Heidelberg (3-0) | 7 | 3 | 13 | 14 | 37 |
| Tiffin, Ohio | Hoernemann Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Northern - #22 Heidelberg |
|---|---|---|---|
| 1 | 12:55 |
Ohio Northern
- Dom DiFalco 40 yd field goal.
Drive: 4 plays, 7 yards in 1:46. |
3 - 0 |
| 1 | 05:53 | #22 Heidelberg - Dom DiFalco field goal attempt from 40 GOOD, clock 12:55. (Branden Steckel kick is good). | 3 - 7 |
| 2 | 12:25 |
#22 Heidelberg
- Branden Steckel 40 yd field goal.
Drive: 5 plays, 48 yards in 2:25. |
3 - 10 |
| 3 | 10:44 | #22 Heidelberg - Montavio Yearby rush for 1 yard to the ONU00, TOUCHDOWN, clock 05:53. (Branden Steckel kick failed). | 3 - 16 |
| 3 | 02:02 | #22 Heidelberg - Branden Steckel field goal attempt from 40 GOOD, clock 12:25. (Branden Steckel kick is good). | 3 - 23 |
| 4 | 08:11 | #22 Heidelberg - Montavio Yearby rush for 1 yard to the ONU00, TOUCHDOWN, clock 10:44. (Branden Steckel kick is good). | 3 - 30 |
| 4 | 04:10 | #22 Heidelberg - TJ Rhamy rush for 3 yards to the ONU00, TOUCHDOWN, clock 02:02. (Branden Steckel kick is good). | 3 - 37 |
| Ohio Northern | Statistics | #22 Heidelberg |
|---|---|---|
| 15 | FIRST DOWNS | 14 |
| 10 5 0 |
Passing Rushing Penalty |
3 9 2 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 284 | TOTAL OFFENSE | 324 |
| 71 4.0 |
Total Offensive Plays Average gain per play |
63 5.1 |
| 172 | NET YARDS PASSING | 94 |
| 13-28
6.1 7-40 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-14
6.7 2-11 1 |
| 112 | NET YARDS RUSHING | 230 |
| 43 2.6 |
Rushing Attempts Average gain per rush |
49 4.7 |
| 5-171 | PUNTS: Number-Yards | 4-164 |
| 34.2 | Average | 41.0 |
| 169 | TOTAL RETURN YARDS | 122 |
| 2-13 7-134 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-18 1-19 4-85 |
| 4-30 | PENALTIES: Number-Yards | 4-30 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 7-40 |
| 1-22 | INTERCEPTIONS: Number-Yards | 4-85 |
| 33:32 | TIME OF POSSESSION | 26:28 |
Ohio Northern |
#22 Heidelberg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Dalton Tjong | 6 | 6 | 12 | - | - | - | - | 4 | |||
| 8S | Trevon Salter | 7 | 3 | 10 | - | - | - | - | ||||
| 33 | Peyton Wilson | 2 | 5 | 7 | - | - | - | - | ||||
| 0 | Josh Bever | 2 | 3 | 5 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 4 | Adonis Ables | 2 | 3 | 5 | - | - | - | - | ||||
| 5W | Kedarius Woodfork | 2 | 3 | 5 | - | - | - | - | ||||
| 39 | Myles Aldrich | 2 | 3 | 5 | - | 2 - 4 | - | - | ||||
| 1T | Jevon Taylor | 2 | 2 | 4 | - | - | - | - | ||||
| 1B | Quentel Bryant | 1 | 2 | 3 | - | - | - | - | ||||
| 1M | Mikey Moon | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Brock Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Jayden Brown | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 95 | Connor Rowe | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 13 | Collin Flynn | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jack DiMario | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Braedon Gedeon | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Cross De La Cruz | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Tyler Irigoyen | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 79 | Aiden Train | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Cade Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Ed Manning | 0 | 0 | 0 | - | - | - | 1-22 | 1 | |||
| TOTALS | 35 | 36 | 71 | 2 - 11 | 6 - 18 | 0-0 | 1-22 | 5 | ||||
| # | #22 Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Tramon Wiley | 5 | 7 | 12 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 2 | Griffin Pendry | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 21 | Easton St. Clair | 4 | 2 | 6 | 1 - 6 | 2 - 9 | - | - | ||||
| 9 | Tyler Turek | 2 | 3 | 5 | 1 - 6 | 2 - 8 | - | - | ||||
| 12 | Zachary Blackiston | 3 | 2 | 5 | 2 - 9 | 2 - 9 | - | - | ||||
| 25 | Parker Smith | 3 | 2 | 5 | 1 - 6 | 1 - 6 | - | 2-43 | 1 | |||
| 10 | Darrion Thomas | 2 | 2 | 4 | - | - | - | - | ||||
| 47 | Darren Davis | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 32 | Spencer Hrabak | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 46 | Isaiah Kammer | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 95 | Bennett Roberts | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Collin Hubbs | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Key Cunningham | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Cody Benesh | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Elijah Hodge | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Chase Harden | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 92 | Nolan Flanagan | 1 | 1 | 2 | - | 0.5 - 1 | 1 | - | - | |||
| 94 | Jared Evans | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 4 | Dimitri Penick | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Joseph Norris | 0 | 1 | 1 | - | - | - | 1-42 | 3 | |||
| 13 | Drew Sims | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | TK Fikes | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Carson Lehrer | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 22 | Rooldy Pierrelus | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | David Harbaugh | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Solomon Sandoval | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Andrew DeHart | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ndeke Tuma | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Matthew Drdul | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 76 | James Sweat | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 40 | 81 | 7 - 40 | 11 - 49 | 2 | 2-0 | 4-85 | 5 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 3122 Weather: Clear Temperature: 79 |
Referee: Katafias,Kevin Umpire: Wyckoff,Scott Head Linesman: Feeney,Brian Line Judge: Durnwald,Bruce Back Judge: McKinney,Royce Field Judge: Chandler,Mike Side Judge: Kielar,Stan |
