|
Capital at Ohio Northern - Ada, Ohio 10/23/2021 - 1:30 pm |
|
|
Capital
35 |
Ohio Northern
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (2-5) | 6 | 8 | 14 | 7 | 35 |
| Ohio Northern (4-3) | 0 | 21 | 0 | 7 | 28 |
| Ada, Ohio | Dial-Roberson | |||||
| Prd | Time | Scoring Summary | Capital - Ohio Northern |
|---|---|---|---|
| 1 | 09:38 | Capital - J. Williams rush for 4 yards to the ONU00, TOUCHDOWN, clock 09:38. (E. Noble kick blocked). | 6 - 0 |
| 2 | 08:01 | Ohio Northern - Brody Hahn pass complete to Chase Rose for 4 yards to the CAP00, TOUCHDOWN, clock 08:01. (Dom DiFalco kick is good). | 6 - 7 |
| 2 | 05:07 | Ohio Northern - Brody Hahn pass complete to Austin Eick for 32 yards to the CAP00, TOUCHDOWN, clock 05:07. (Dom DiFalco kick is good). | 6 - 14 |
| 2 | 01:53 | Ohio Northern - Brody Hahn pass complete to Austin Eick for 47 yards to the CAP00, TOUCHDOWN, clock 01:53. (Dom DiFalco kick is good). | 6 - 21 |
| 2 | 00:17 | Capital - B. Everson pass complete to K. Lee for 37 yards to the ONU00, TOUCHDOWN, clock 00:17. (2 pt conversion rush by B. Everson is good). | 14 - 21 |
| 3 | 03:50 | Capital - B. Everson pass complete to M. Smith for 33 yards to the ONU00, TOUCHDOWN, clock 03:50. (E. Noble kick blocked). | 20 - 21 |
| 3 | 00:40 | Capital - B. Everson pass complete to A. Walters for 18 yards to the ONU00, TOUCHDOWN, clock 00:40. (2 pt conversion pass by S. Pickett is good). | 28 - 21 |
| 4 | 11:47 | Capital - B. Everson pass complete to M. Smith for 5 yards to the ONU00, TOUCHDOWN, clock 11:47. (T. Terrell kick is good). | 35 - 21 |
| 4 | 04:31 | Ohio Northern - T. McConnell pass complete to Chase Rose for 7 yards to the CAP00, TOUCHDOWN, clock 04:31. (Dom DiFalco kick is good). | 35 - 28 |
| Capital | Statistics | Ohio Northern |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 12 5 2 |
Passing Rushing Penalty |
17 2 3 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 420 | TOTAL OFFENSE | 409 |
| 70 6.0 |
Total Offensive Plays Average gain per play |
69 5.9 |
| 351 | NET YARDS PASSING | 365 |
| 18-27
13.0 4-37 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-45
8.1 3-27 0 |
| 69 | NET YARDS RUSHING | 44 |
| 43 1.6 |
Rushing Attempts Average gain per rush |
24 1.8 |
| 6-233 | PUNTS: Number-Yards | 5-166 |
| 38.8 | Average | 33.2 |
| 98 | TOTAL RETURN YARDS | 88 |
| 4-45 4-53 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 5-67 0 0 |
| 8-86 | PENALTIES: Number-Yards | 7-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-27 | SACKS: Number-Yards | 4-37 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:48 | TIME OF POSSESSION | 26:12 |
Capital |
Ohio Northern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | James Curtis | 2 | 7 | 9 | - | - | - | - | ||||
| 20 | Mike Lauofo | 1 | 6 | 7 | - | 1 - 5 | 1 | - | - | 1 | ||
| 37 | Malik Davis | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 32 | Balor Appiarius | 3 | 3 | 6 | - | 1 - 2 | - | - | 2 | |||
| 95 | Jack Blaisdell | 3 | 2 | 5 | 1 - 8 | 2 - 12 | - | - | ||||
| 34 | Nick Fisanick | 0 | 4 | 4 | - | - | - | - | ||||
| 36 | Tyson Shutler | 0 | 4 | 4 | - | - | - | - | ||||
| 19 | Matt Lauofo | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 21 | Zhy Perry | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 27 | Louie Hoersten | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 96 | Kobe Swackhammer | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Chad Davis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 99 | Dez Turkson | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 3 | Michael Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Antwan Shipp | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Drew Engle | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Ben Zerby | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Ej Ormond | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Michael Hooffstetter | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | T. Herndon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 34 | 64 | 3 - 27 | 6 - 38 | 1 | 1-0 | - | 8 | |||
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Josh Bever | 3 | 8 | 11 | 1.5 - 14 | 2 - 15 | - | - | 1 | 1 | ||
| 44 | Grayson Malcolm | 4 | 6 | 10 | - | 0.5 - 0 | - | - | ||||
| 17 | Dalton Tjong | 3 | 6 | 9 | - | 0.5 - 0 | - | - | ||||
| 9 | Nichal Johnson | 1 | 7 | 8 | 1.5 - 11 | 2 - 12 | - | - | 1 | |||
| 13 | Collin Flynn | 1 | 6 | 7 | - | - | - | - | ||||
| 22 | Jarrett Sitton | 4 | 3 | 7 | - | 3 - 9 | - | - | 1 | 1 | ||
| 33 | Peyton Wilson | 4 | 3 | 7 | - | 1.5 - 3 | - | - | ||||
| 2E | Ed Manning | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 51 | Tyler Irigoyen | 2 | 2 | 4 | 1 - 12 | 2 - 16 | - | - | ||||
| 21 | Nate Dean | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 82 | Davey Berner | 2 | 1 | 3 | - | - | - | - | ||||
| 1T | Jevon Taylor | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 35 | Nick Hawk | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Trevon Salter | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Kedarius Woodfork | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Adonis Ables | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Logan Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Elijah Harris | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | Jacob Cowan | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Hunter Kesler | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 55 | 86 | 4 - 37 | 12 - 56 | 0-0 | - | 7 | 2 | |||
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Dial-Roberson Attendance: 2035 Weather: Overcast, Chilly Temperature: 52 Wind: NW, 5-15 |
Referee: Steve Grove Umpire: Mark Widman Head Linesman: Bob Motter Line Judge: Jordan Boon Back Judge: Jarrode Davis Field Judge: Brian Shar Side Judge: NathanDeGaspari Scorekeeper: TGlon |
