|
Capital at Ohio Northern - Ada, Ohio 10/7/2017 - 6 pm |
|
|
Capital
21 |
Ohio Northern
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (1-4) | 0 | 0 | 14 | 7 | 21 |
| Ohio Northern (3-2) | 14 | 10 | 13 | 14 | 51 |
| Ada, Ohio | Dial-Roberson | |||||
| Prd | Time | Scoring Summary | Capital - Ohio Northern |
|---|---|---|---|
| 1 | 05:39 | Ohio Northern - Chrstn Williams rush for 1 yard to the CAPF00, TOUCHDOWN, clock 05:39. (Chase Watson kick is good). | 0 - 7 |
| 1 | 00:00 | Ohio Northern - Chrstn Williams rush for 43 yards to the CAPF00, TOUCHDOWN, clock 00:00. (Chase Watson kick is good). | 0 - 14 |
| 2 | 09:59 | Ohio Northern - AnthonyMcFadden rush for 7 yards to the CAPF00, TOUCHDOWN, clock 09:59. (Chase Watson kick is good). | 0 - 21 |
| 2 | 02:07 |
Ohio Northern
- Chase Watson 44 yd field goal.
Drive: 8 plays, 59 yards in 2:53. |
0 - 24 |
| 3 | 11:42 | Ohio Northern - Chase Watson field goal attempt from 44 GOOD, clock 02:07. (Chase Watson kick is good). | 0 - 31 |
| 3 | 06:34 | Capital - Will Freed pass complete to Caleb Saalfeld for 25 yards to the CAPF00, TOUCHDOWN, clock 11:42. (Blake Middleton kick is good). | 7 - 31 |
| 3 | 05:41 | Ohio Northern - Thomas Wibbeler pass complete to David Barnett for 19 yards to the ONU00, TOUCHDOWN, clock 06:34. (2 pt conversion rush by TEAM failed). | 7 - 37 |
| 3 | 01:03 | Capital - Will Freed pass complete to Chad Rex for 45 yards to the CAPF00, TOUCHDOWN, clock 05:41. (Blake Middleton kick is good). | 14 - 37 |
| 4 | 14:48 | Ohio Northern - N. Hargrove rush for 9 yards to the ONU00, TOUCHDOWN, clock 01:03. (Chase Watson kick is good). | 14 - 44 |
| 4 | 10:31 | Capital - Chrstn Williams rush for 62 yards to the CAPF00, TOUCHDOWN, clock 14:48. (Blake Middleton kick is good). | 21 - 44 |
| 4 | 05:20 | Ohio Northern - Thomas Wibbeler pass complete to Nick Waters for 9 yards to the ONU00, TOUCHDOWN, clock 10:31. (Chase Watson kick is good). | 21 - 51 |
| Capital | Statistics | Ohio Northern |
|---|---|---|
| 21 | FIRST DOWNS | 26 |
| 13 5 3 |
Passing Rushing Penalty |
7 19 0 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 317 | TOTAL OFFENSE | 643 |
| 79 4.0 |
Total Offensive Plays Average gain per play |
60 10.7 |
| 243 | NET YARDS PASSING | 173 |
| 28-46
5.3 3-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
8.2 0-0 0 |
| 74 | NET YARDS RUSHING | 470 |
| 33 2.2 |
Rushing Attempts Average gain per rush |
39 12.1 |
| 5-182 | PUNTS: Number-Yards | 2-49 |
| 36.4 | Average | 24.5 |
| 63 | TOTAL RETURN YARDS | 12 |
| 0 0 4-63 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 1-3 0 0 |
| 0-0 | PENALTIES: Number-Yards | 9-94 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:59 | TIME OF POSSESSION | 27:01 |
Capital |
Ohio Northern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Kane Murray | 1 | 6 | 7 | - | - | - | - | ||||
| 11 | Austin White | 2 | 5 | 7 | - | - | - | - | ||||
| 29 | Kayin Perkins | 5 | 2 | 7 | - | - | - | - | ||||
| 24 | Eric Stroski | 2 | 4 | 6 | - | 1 - 5 | - | - | 1 | |||
| 1 | Jordan Duncan | 4 | 1 | 5 | - | - | - | - | ||||
| 94 | Trey Zimmer | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 5S | LaShaun Sanders Jr. | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 25 | Malachi Beckles | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Derek Eibon | 0 | 3 | 3 | - | - | - | - | ||||
| 1L | Jake Lindsey | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Jake Elsayed | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Drew Selegue | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 67 | James Zamor | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Trey Reese | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kole Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jon Eaton | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Mike Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Michael Lauofo | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Charles Wolf | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Matt Otto | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 34 | 60 | - | 3 - 7 | 0-0 | - | 3 | ||||
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Cyler Caldwell | 6 | 4 | 10 | - | 0.5 - 2 | - | - | 1 | |||
| 22 | Zach Schmerge | 5 | 4 | 9 | - | 0.5 - 2 | - | - | ||||
| 42 | Zach Meronoff | 1 | 7 | 8 | - | - | - | - | ||||
| 45 | Mark Niles | 2 | 6 | 8 | 1 - 3 | 1.5 - 5 | - | - | ||||
| 6 | Greg Dennis | 5 | 2 | 7 | - | 1 - 3 | - | - | 1 | |||
| 8 | Landry Hostetler | 1 | 6 | 7 | - | - | - | - | ||||
| 87 | Justin Croswell | 0 | 4 | 4 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 92 | Jason Hundley | 0 | 4 | 4 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 9 | Andrew Valenti | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 13 | Christian Randolph | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 18 | Eddie Cooper | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 32 | Kyle Rowe | 1 | 2 | 3 | - | 1.5 - 5 | - | - | ||||
| 33 | David Haseleu | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Scoop Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Tyler Soltis | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 16 | Ledondrick Chapman | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Da'Jour Tims | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jaymar Hines | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Patrick Bryant | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 56 | Kyle Yoho | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Carlos Bunton | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Ben McGinnis | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Mitchell Susalla | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TOTALS | 33 | 48 | 81 | 3 - 15 | 10 - 33 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Dial-Roberson Attendance: 2611 Weather: Warm, Gusty, Rain? Temperature: 80 Wind: SW 15-25 |
Referee: Steve Grove Umpire: Steve Robison Head Linesman: Todd Pcionek Line Judge: Joe Goicochea Back Judge: Cory Miller Field Judge: Todd Zaborniak Side Judge: D.J. Hynes |
