|
Ohio Northern at Heidelberg - Tiffin, Ohio 9/21/2013 - 2:00pm |
|
|
Ohio Northern
27 |
Heidelberg
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (1-1) | 3 | 3 | 6 | 15 | 27 |
| Heidelberg (2-0) | 13 | 21 | 21 | 0 | 55 |
| Tiffin, Ohio | Mayer Field | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Heidelberg |
|---|---|---|---|
| 1 | 13:29 | Ohio Northern - Andrew DiMario 34 yd field goal. | 3 - 0 |
| 1 | 06:17 | Heidelberg - Michael Mees pass complete to Ethan Kindle for 12 yards to the ONU00, TOUCHDOWN, clock 06:17. (Dan Kilger kick is good). | 3 - 7 |
| 1 | 00:15 | Heidelberg - Bryan Lacey rush for 3 yards to the ONU00, TOUCHDOWN, clock 00:15. (Dan Kilger kick failed). | 3 - 13 |
| 2 | 09:39 | Heidelberg - Cartel Brooks rush for 73 yards to the ONU00, TOUCHDOWN, clock 09:39. (Dan Kilger kick is good). | 3 - 20 |
| 2 | 05:27 | Heidelberg - Michael Mees pass complete to Donteea Dye for 53 yards to the ONU00, TOUCHDOWN, clock 05:27. (Dan Kilger kick is good). | 3 - 27 |
| 2 | 02:49 |
Ohio Northern
- Andrew DiMario 29 yd field goal.
Drive: 7 plays, 54 yards in 2:38. |
6 - 27 |
| 2 | 00:40 | Heidelberg - Michael Mees pass complete to Josh Lynch for 20 yards to the ONU00, TOUCHDOWN, clock 00:40. (Dan Kilger kick is good). | 6 - 34 |
| 3 | 10:57 | Ohio Northern - Patrick Angle pass complete to Ryan Malone for 14 yards to the HEID00, TOUCHDOWN, clock 10:57. (Andrew DiMario kick failed). | 12 - 34 |
| 3 | 09:53 | Heidelberg - Cartel Brooks rush for 57 yards to the ONU00, TOUCHDOWN, clock 09:53. (Dan Kilger kick is good). | 12 - 41 |
| 3 | 07:04 | Heidelberg - Michael Mees pass complete to Donteea Dye for 73 yards to the ONU00, TOUCHDOWN, clock 07:04. (Dan Kilger kick is good). | 12 - 48 |
| 3 | 03:18 | Heidelberg - Bryan Lacey rush for 14 yards to the ONU00, TOUCHDOWN, clock 03:18. (Dan Kilger kick is good). | 12 - 55 |
| 4 | 07:04 | Ohio Northern - Justin Magazine rush for 7 yards to the HEID00, TOUCHDOWN, clock 07:04. (Matt Craven kick is good). | 20 - 55 |
| 4 | 02:06 | Ohio Northern - Connor Devine pass complete to Matt Craven for 14 yards to the HEID00, TOUCHDOWN, clock 02:06. (Andrew DiMario kick is good). | 27 - 55 |
| Ohio Northern | Statistics | Heidelberg |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 12 7 2 |
Passing Rushing Penalty |
11 10 0 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 249 | NET YARDS PASSING | 304 |
| 35-51
4.9 3-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26
11.7 0-0 1 |
| 124 | NET YARDS RUSHING | 286 |
| 34 3.6 |
Rushing Attempts Average gain per rush |
36 7.9 |
| 4-148 | PUNTS: Number-Yards | 3-120 |
| 37.0 | Average | 40.0 |
| 227 | TOTAL RETURN YARDS | 83 |
| 2-17 7-197 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 6-72 0 0 |
| 4-33 | PENALTIES: Number-Yards | 5-35 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-21 |
| 1-13 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:26 | TIME OF POSSESSION | 21:34 |
Ohio Northern |
Heidelberg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Cody Cox | 9 | 0 | 9 | - | 1 - 3 | - | - | 1 | |||
| 55 | Josh Cantrell | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 5X | Justin Tello | 5 | 0 | 5 | - | - | - | - | ||||
| 46 | Steven Kenny | 5 | 0 | 5 | - | - | - | - | ||||
| 45 | Dillon Kwiat | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Josh Colbert | 3 | 0 | 3 | - | - | - | - | ||||
| 3E | David Eberhart | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Adam Best | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Justin Buenger | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Ryan Reid | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Josh Bryan | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 35 | Malcolm Burrell | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Melvin Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Zach Runzo | 1 | 0 | 1 | - | - | - | 1-13 | ||||
| 16 | Austin Hostetler | 1 | 0 | 1 | - | - | - | - | ||||
| 2J | Cheron Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kyle Beverly | 1 | 0 | 1 | - | - | - | - | ||||
| 4C | Mark Aguilar | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Mike King | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Cary MacLaughlin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 7 | 54 | - | 1 - 3 | 0-0 | 1-13 | 5 | ||||
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Will Lance | 7 | 2 | 9 | - | - | - | - | ||||
| 10 | Tyler Levanduski | 5 | 3 | 8 | - | - | - | - | ||||
| 42 | Adam Cepik | 6 | 1 | 7 | - | 2 - 3 | - | - | 1 | |||
| 97 | Ben Poirier | 3 | 4 | 7 | 2 - 17 | 2 - 17 | - | - | 1 | |||
| 26 | Austin Bentz | 5 | 1 | 6 | - | - | - | - | ||||
| 1 | Chase Bauer | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 24 | Tim Littles | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 88 | Andy Sieving | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | William Nunnally | 5 | 0 | 5 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 21 | Mitchell Kelly | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 46 | Shane Byrne | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Alex Rentz | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Clay Staib | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 98 | Colin Graves | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 12 | Larry Massey | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | George Pendleton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 19 | Cale Sandridge | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Rj Frazier | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Andy Kujawa | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Ryan Malloy | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Cameron Vocke | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Christian Dominguez | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Dan Kilger | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Mike Bodyke | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Zach Yates | 1 | 0 | 1 | - | - | - | - | ||||
| 3B | Aj Morrison | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Aaron Kapelka | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Adam Schwieterman | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Zack Felton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 55 | Quentin Rembert | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 72 | 23 | 95 | 3 - 21 | 8 - 33 | 0-0 | - | 9 | 1 | |||
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Mayer Field Attendance: 2184 Weather: Partly sunny Temperature: Mid 60s Wind: NW 12mph |
Referee: Jim George Umpire: Bob Niemi Head Linesman: Joe Vulpio Line Judge: Joe Pickarski Back Judge: Paul Haddad Field Judge: Andrew Stage Side Judge: Doug Rathbone Scorekeeper: Jeff Garvin |
