|
John Carroll at Ohio Northern - Ada, Ohio 10/24/2009 - 1:30 pm |
|
|
John Carroll
14 |
Ohio Northern
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| John Carroll (3-4, 3-3) | 0 | 0 | 7 | 7 | 14 |
| Ohio Northern (5-2, 4-2) | 14 | 0 | 7 | 14 | 35 |
| Ada, Ohio | Dial-Roberson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | JCU wins toss and will receive. ONU will defend the South goal. |
| 1st and 10 at V30 | ONU ball on ONU30. |
| Jake Heaphy kickoff 70 yards to the JCU0, touchback. | |
| John Carroll at 15:00 | |
|---|---|
| 1st and 10 at V20 | D. Grobsmith rush for 4 yards to the JCU24 (Cody Kelly;Chad Coward). |
| 2nd and 6 at V24 | Jeff Javorek pass incomplete to Josh Rentz (Gabe Washington). |
| 3rd and 6 at V24 | Jeff Javorek pass incomplete to Frank Ross. |
| 4th and 6 at V24 | Karl Roshong punt 37 yards to the ONU39, downed. |
| 3 plays, 4 yards, 0:52 elapsed | |
| Ohio Northern at 15:00 | |
| 1st and 10 at H39 | OHIO NORTHERN drive start at 14:08. |
| 1st and 10 at H39 | Brent Donley rush for 15 yards to the JCU46, 1ST DOWN ONU (Matt Ostry). |
| 1st and 10 at V46 | Brent Donley rush for 5 yards to the JCU41 (Jim Gilchrist). |
| 2nd and 5 at V41 | Brent Donley rush for 10 yards to the JCU31, 1ST DOWN ONU (Jon Cooley;Ken Bevington). |
| 1st and 10 at V31 | Brent Donley rush for 11 yards to the JCU20, 1ST DOWN ONU (Hayes Cooper). |
| 1st and 10 at V20 | Brent Donley rush for 6 yards to the JCU14 (Jon Cooley). |
| 2nd and 4 at V14 | Brent Donley rush for 10 yards to the JCU4, 1ST DOWN ONU (Ken Bevington;Jon Cooley). |
| 1st and 0 at V04 | Brent Donley rush for 4 yards to the JCU0, TOUCHDOWN, clock 11:33. |
| Jake Heaphy kick attempt good. | |
| John Carroll 0, Ohio Northern 7 | |
| 7 plays, 61 yards, 2:35 elapsed | |
| Jake Heaphy kickoff 57 yards to the JCU13, B. Mangiarelli return 17 yards to the JCU30 (Pat Fening). | |
| John Carroll at 11:33 | |
| 1st and 10 at V30 | JOHN CARROLL drive start at 11:33. |
| 1st and 10 at V30 | D. Grobsmith rush for 6 yards to the JCU36 (Vince Calloway). |
| 2nd and 4 at V36 | D. Grobsmith rush for 5 yards to the JCU41, 1ST DOWN JCU (Jake Myers;Chad Coward). |
| 1st and 10 at V41 | Jeff Javorek pass incomplete to Frank Ross. |
| 2nd and 10 at V41 | Jeff Javorek rush for loss of 3 yards to the JCU38 (Jeremy Wyant). |
| 3rd and 13 at V38 | Jeff Javorek pass intercepted by Vince Calloway at the JCU47, Vince Calloway return 0 yards to the JCU47 (Frank Ross). |
| 5 plays, 8 yards, 2:16 elapsed | |
| Ohio Northern at 11:33 | |
| 1st and 10 at V47 | OHIO NORTHERN drive start at 09:17. |
| 1st and 10 at V47 | Brent Donley rush for 12 yards to the JCU35, 1ST DOWN ONU (Matt Ostry;A. Mileskiewicz). |
| 1st and 10 at V35 | Brent Donley rush for 3 yards to the JCU32 (Emmett Lydon). |
| 2nd and 7 at V32 | Brent Donley rush for 2 yards to the JCU30 (Zac Hesketh). |
| 3rd and 5 at V30 | Kyle Simmons pass complete to Jordan Chopp for 9 yards to the JCU21, 1ST DOWN ONU, out-of-bounds (Michael O'Neal). |
| 1st and 10 at V21 | Brent Donley rush for 4 yards to the JCU17 (Emmett Lydon). |
| 2nd and 6 at V17 | Brent Donley rush for 17 yards to the JCU0, 1ST DOWN ONU, TOUCHDOWN, clock 06:25. |
| Jake Heaphy kick attempt good. | |
| John Carroll 0, Ohio Northern 14 | |
| 6 plays, 47 yards, 2:52 elapsed | |
| Jake Heaphy kickoff 44 yards to the JCU26, Mark Elsaesser return 11 yards to the JCU37. | |
| John Carroll at 06:25 | |
| 1st and 10 at V37 | JOHN CARROLL drive start at 06:25. |
| 1st and 10 at V37 | D. Grobsmith rush for no gain to the JCU37 (Adam Jones). |
| 2nd and 10 at V37 | D. Grobsmith rush for loss of 6 yards to the JCU31 (TrygvHenrickson). |
| 3rd and 16 at V31 | Jeff Javorek rush for 18 yards to the JCU49, 1ST DOWN JCU, out-of-bounds. |
| 1st and 10 at V49 | Mark Elsaesser rush for 7 yards to the ONU44 (Gabe Washington;Jesse Richards). |
| 2nd and 3 at H44 | Mark Elsaesser rush for 4 yards to the ONU40, 1ST DOWN JCU (Adam Jones;Gabe Washington). |
| 1st and 10 at H40 | Jeff Javorek pass incomplete to S. Williams (Vince Calloway). |
| 2nd and 10 at H40 | Aaron Schecter rush for 2 yards to the ONU38 (Jake Myers). |
| 3rd and 8 at H38 | Jeff Javorek pass incomplete to Aaron Schecter. |
| 4th and 8 at H38 | Karl Roshong punt 31 yards to the ONU7, Jay Priest return 5 yards to the ONU12 (A. Mileskiewicz). |
| 8 plays, 25 yards, 4:11 elapsed | |
| Ohio Northern at 06:25 | |
| 1st and 10 at H12 | OHIO NORTHERN drive start at 02:14. |
| 1st and 10 at H12 | Brent Donley rush for 8 yards to the ONU20 (Jon Cooley). |
| 2nd and 2 at H20 | Brent Donley rush for 6 yards to the ONU26, 1ST DOWN ONU (Zac Hesketh). |
| 1st and 10 at H26 | Brent Donley rush for 9 yards to the ONU35 (Marty Glose). |
| 2nd and 1 at H35 | Seadrk Marshall rush for 2 yards to the ONU37, 1ST DOWN ONU (Zac Hesketh). |
| 1st and 10 at H37 | Kyle Simmons pass incomplete to Justin Linzy. |
| 2nd and 10 at H37 | Seadrk Marshall rush for 3 yards to the ONU40 (C. Iheama;Emmett Lydon). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at H40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at H40 | Kyle Simmons pass intercepted by Jon Cooley at the JCU25, Jon Cooley return 0 yards to the JCU25 (Justin Linzy) (Joseph Cigas). |
| 7 plays, 28 yards, 2:25 elapsed | |
| John Carroll at 15:00 | |
| 1st and 10 at V25 | JOHN CARROLL drive start at 14:49. |
| 1st and 10 at V25 | PENALTY JCU delay of game 5 yards to the JCU20. |
| 1st and 15 at V20 | Jeff Javorek rush for loss of 4 yards to the JCU16, out-of-bounds (Vince Calloway). |
| 2nd and 19 at V16 | Jeff Javorek pass complete to D. Grobsmith for 3 yards to the JCU19 (J.J. Mihoci;Jesse Richards). |
| 3rd and 16 at V19 | Jeff Javorek pass complete to Frank Ross for 16 yards to the JCU35, 1ST DOWN JCU (Eric Wenzler). |
| 1st and 10 at V35 | Jeff Javorek pass complete to Chris Esparza for loss of 4 yards to the JCU31 (Eric Wenzler). |
| 2nd and 14 at V31 | D. Grobsmith rush for 11 yards to the JCU42 (Gabe Washington). |
| 3rd and 3 at V42 | Jeff Javorek rush for loss of 9 yards to the JCU33. |
| 4th and 12 at V33 | Karl Roshong punt 45 yards to the ONU22, Jay Priest return 11 yards to the ONU33 (Jim Gilchrist). |
| 6 plays, 8 yards, 2:46 elapsed | |
| Ohio Northern at 14:49 | |
| 1st and 10 at H33 | OHIO NORTHERN drive start at 12:03. |
| 1st and 10 at H33 | Brent Donley rush for 1 yard to the ONU34 (Emmett Lydon). |
| 2nd and 9 at H34 | Kyle Simmons pass complete to Justin Linzy for 3 yards to the ONU37 (Joseph Cigas). |
| 3rd and 6 at H37 | Kyle Simmons sacked for loss of 8 yards to the ONU29 (Ken Bevington). |
| 4th and 14 at H29 | Jake Heaphy pass complete to Jesse Richards for 17 yards to the ONU46 (Josh Rentz), PENALTY ONU ineligible downfield on pass 5 yards to the ONU24, NO PLAY. |
| 4th and 19 at H24 | Jake Heaphy punt 28 yards to the JCU48, downed. |
| 3 plays, -9 yards, 2:20 elapsed | |
| John Carroll at 12:03 | |
| 1st and 10 at V48 | JOHN CARROLL drive start at 09:43. |
| 1st and 10 at V48 | Jeff Javorek pass complete to D. Grobsmith for 8 yards to the ONU44 (David Rush). |
| 2nd and 2 at H44 | D. Grobsmith rush for 10 yards to the ONU34, 1ST DOWN JCU (Jesse Richards). |
| 1st and 10 at H34 | D. Grobsmith rush for 3 yards to the ONU31 (Jesse Richards), PENALTY JCU holding 10 yards to the ONU41. |
| 1st and 17 at H41 | 1st and 17. |
| 1st and 17 at H41 | Jeff Javorek pass intercepted by Vince Calloway at the ONU41, Vince Calloway return 0 yards to the ONU41. |
| 4 plays, 11 yards, 1:24 elapsed | |
| Ohio Northern at 09:43 | |
| 1st and 10 at H41 | OHIO NORTHERN drive start at 08:19. |
| 1st and 10 at H41 | Brent Donley rush for 12 yards to the JCU47, 1ST DOWN ONU (Matt Ostry). |
| 1st and 10 at V47 | Brent Donley rush for no gain to the JCU47 (Mike Cannell;C. Seitzinger). |
| 2nd and 10 at V47 | Brent Donley rush for 7 yards to the JCU40 (Emmett Lydon). |
| 3rd and 3 at V40 | Brent Donley rush for 12 yards to the JCU28, 1ST DOWN ONU (Joseph Cigas;Matt Ostry). |
| 1st and 10 at V28 | Brent Donley rush for 4 yards to the JCU24 (A. Mileskiewicz). |
| 2nd and 6 at V24 | Seadrk Marshall rush for loss of 3 yards to the JCU27 (Emmett Lydon), PENALTY ONU holding declined. |
| 3rd and 9 at V27 | Seadrk Marshall rush for 7 yards to the JCU20 (Emmett Lydon;A. Mileskiewicz). |
| 4th and 2 at V20 | Timeout John Carroll, clock 04:33. |
| 4th and 2 at V20 | Brent Donley rush for 4 yards to the JCU16, 1ST DOWN ONU (Ken Bevington). |
| 1st and 10 at V16 | Brent Donley rush for 2 yards to the JCU14 (C. Iheama). |
| 2nd and 8 at V14 | Brent Donley rush for 4 yards to the JCU10 (Joseph Cigas). |
| 3rd and 4 at V10 | Brent Donley rush for 3 yards to the JCU7 (Jim Gilchrist;C. Iheama). |
| 4th and 1 at V07 | Brent Donley rush for no gain to the JCU7 (Zac Hesketh;Ken Bevington). |
| 12 plays, 52 yards, 5:57 elapsed | |
| John Carroll at 04:33 | |
| 1st and 10 at V07 | JOHN CARROLL drive start at 02:22. |
| 1st and 10 at V07 | Kenneth Owens rush for 8 yards to the JCU15 (Eric Wenzler). |
| 2nd and 2 at V15 | Kenneth Owens rush to the JCU29, fumble forced by Jesse Richards, fumble by Kenneth Owens recovered by ONU Josh Horn at JCU34. |
| 2 plays, 27 yards, 0:37 elapsed | |
| Ohio Northern at 02:22 | |
| 1st and 10 at V34 | OHIO NORTHERN drive start at 01:45. |
| 1st and 10 at V34 | Kyle Simmons pass incomplete to Jordan Chopp, dropped pass. |
| 2nd and 10 at V34 | Kyle Simmons pass incomplete to Brent Donley (Zac Hesketh). |
| 3rd and 10 at V34 | Kyle Simmons pass incomplete to Jay Priest. |
| 4th and 10 at V34 | Timeout Ohio Northern, clock 01:28. |
| 4th and 10 at V34 | Jake Heaphy punt 32 yards to the JCU2, downed. |
| 3 plays, 0 yards, 0:26 elapsed | |
| John Carroll at 01:28 | |
| 1st and 10 at V02 | JOHN CARROLL drive start at 01:19. |
| 1st and 10 at V02 | Mark Elsaesser rush for 3 yards to the JCU5 (Gabe Washington). |
| 2nd and 7 at V05 | Timeout Ohio Northern, clock 01:13. |
| 2nd and 7 at V05 | Mark Elsaesser rush for 3 yards to the JCU8 (Vince Calloway;TrygvHenrickson). |
| 3rd and 4 at V08 | Timeout Ohio Northern, clock 01:06. |
| 3rd and 4 at V08 | Jeff Javorek pass complete to Frank Ross for 5 yards to the JCU13, 1ST DOWN JCU. |
| 1st and 10 at V13 | Mark Elsaesser rush for 6 yards to the JCU19 (David Rush). |
| 2nd and 4 at V19 | End of half, clock 00:00. |
| 4 plays, 17 yards, 1:19 elapsed | |
| Justin Fink kickoff 74 yards to the ONU7, J.J. Mihoci return 35 yards to the ONU42 (Brian Schneider). | |
| Ohio Northern at 00:00 | |
| back to top | |
|
3rd
|
|
| 1st and 10 at H42 | Start of 3rd quarter, clock 15:00, JCU ball on JCU30. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Justin Fink kickoff 63 yards to the ONU7, J.J. Mihoci return 35 yards to the ONU42 (Brian Schneider). | |
| Ohio Northern at 15:00 | |
| 1st and 10 at H42 | OHIO NORTHERN drive start at 15:00, ONU ball on ONU42. |
| 1st and 10 at H42 | Brent Donley rush for 5 yards to the ONU47 (A. Mileskiewicz). |
| 2nd and 5 at H47 | Kyle Simmons pass incomplete to Michael Busch. |
| 3rd and 5 at H47 | Kyle Simmons pass complete to Justin Linzy for 6 yards to the JCU47, 1ST DOWN ONU. |
| 1st and 10 at V47 | Brent Donley rush for 3 yards to the JCU44 (Zac Hesketh). |
| 2nd and 7 at V44 | Kyle Simmons pass complete to Michael Busch for 16 yards to the JCU28, 1ST DOWN ONU (Joseph Cigas). |
| 1st and 10 at V28 | Kyle Simmons rush for 1 yard to the JCU27 (Emmett Lydon). |
| 2nd and 9 at V27 | Kyle Simmons pass incomplete to Justin Linzy (A. Mileskiewicz). |
| 3rd and 9 at V27 | Brent Donley rush for 11 yards to the JCU16, 1ST DOWN ONU (A. Mileskiewicz;Matt Ostry). |
| 1st and 10 at V16 | Brent Donley rush for 4 yards to the JCU12 (Emmett Lydon). |
| 2nd and 6 at V12 | Brent Donley rush for 7 yards to the JCU5, 1ST DOWN ONU (C. Seitzinger). |
| 1st and 0 at V05 | Kyle Simmons pass incomplete to Justin Linzy. |
| 2nd and 0 at V05 | PENALTY ONU false start (Rick Ingold) 5 yards to the JCU10. |
| 2nd and 0 at V10 | Kyle Simmons rush to the JCU14, fumble by Kyle Simmons recovered by ONU Patrick Smith at JCU14. |
| 3rd and 0 at V14 | Kyle Simmons pass complete to Justin Linzy for 14 yards to the JCU0, TOUCHDOWN, clock 09:43. |
| Jake Heaphy kick attempt good. | |
| John Carroll 0, Ohio Northern 21 | |
| 13 plays, 58 yards, 5:17 elapsed | |
| Jake Heaphy kickoff 56 yards to the JCU14, D. Richardson return 5 yards to the JCU19 (Evan Elliott). | |
| John Carroll at 09:43 | |
| 1st and 10 at V19 | JOHN CARROLL drive start at 09:43. |
| 1st and 10 at V19 | D. Grobsmith rush for 4 yards to the JCU23 (Jesse Richards). |
| 2nd and 6 at V23 | Jeff Javorek pass incomplete to S. Williams. |
| 3rd and 6 at V23 | Jeff Javorek rush for 8 yards to the JCU31, 1ST DOWN JCU, out-of-bounds (Josh Horn). |
| 1st and 10 at V31 | B. Mangiarelli rush for loss of 1 yard to the JCU30 (Jake Myers). |
| 2nd and 11 at V30 | Jeff Javorek pass incomplete to Frank Ross, PENALTY JCU holding declined. |
| 3rd and 11 at V30 | Jeff Javorek pass complete to D. Grobsmith for 11 yards to the JCU41, 1ST DOWN JCU (Gabe Washington;Justin Henck). |
| 1st and 10 at V41 | Kenneth Owens rush for loss of 1 yard to the JCU40 (Adam Jones;Cody Kelly). |
| 2nd and 11 at V40 | PENALTY ONU offside (David Rush) 5 yards to the JCU45. |
| 2nd and 6 at V45 | Kenneth Owens rush for 13 yards to the ONU42, 1ST DOWN JCU (Jesse Richards;Gabe Washington). |
| 1st and 10 at H42 | Jeff Javorek pass complete to Frank Ross for 16 yards to the ONU26, 1ST DOWN JCU (Chad Coward). |
| 1st and 10 at H26 | Kenneth Owens rush for 3 yards to the ONU23 (TrygvHenrickson). |
| 2nd and 7 at H23 | Jeff Javorek pass complete to Frank Ross for 7 yards to the ONU16, 1ST DOWN JCU (Gabe Washington). |
| 1st and 10 at H16 | Jeff Javorek pass complete to Frank Ross for no gain to the ONU16 (David Rush). |
| 2nd and 10 at H16 | Aaron Schecter rush for 9 yards to the ONU7 (Jesse Richards). |
| 3rd and 1 at H07 | Aaron Schecter rush for 7 yards to the ONU0, 1ST DOWN JCU, TOUCHDOWN, clock 02:45. |
| Brad Marchese kick attempt good. | |
| John Carroll 7, Ohio Northern 21 | |
| 14 plays, 81 yards, 6:58 elapsed | |
| Justin Fink kickoff 50 yards to the ONU20, J.J. Mihoci return 18 yards to the ONU38 (Chris Creel). | |
| Ohio Northern at 02:45 | |
| 1st and 10 at H38 | OHIO NORTHERN drive start at 02:45. |
| 1st and 10 at H38 | Brent Donley rush for 9 yards to the ONU47 (Jon Cooley). |
| 2nd and 1 at H47 | Brent Donley rush for 7 yards to the JCU46, 1ST DOWN ONU (Mike Cannell). |
| 1st and 10 at V46 | Kyle Simmons pass incomplete to Kevin Grassman. |
| 2nd and 10 at V46 | Brent Donley rush for 12 yards to the JCU34, 1ST DOWN ONU (Jon Cooley). |
| 1st and 10 at V34 | Brent Donley rush for 7 yards to the JCU27 (Jon Cooley;C. Iheama). |
| 2nd and 3 at V27 | Seadrk Marshall rush for 4 yards to the JCU23, 1ST DOWN ONU (Mike Cannell;Zac Hesketh). |
| 1st and 10 at V23 | Kyle Simmons pass incomplete to Justin Linzy. |
| 2nd and 10 at V23 | Brent Donley rush for 15 yards to the JCU8, 1ST DOWN ONU (Kyle Scheerer). |
| back to top | |
|
4th
|
|
| 1st and 0 at V08 | Start of 4th quarter, clock 15:00. |
| 1st and 0 at V08 | PENALTY ONU false start 5 yards to the JCU13. |
| 1st and 0 at V13 | PENALTY ONU false start 5 yards to the JCU18. |
| 1st and 0 at V18 | Brent Donley rush for 3 yards to the JCU15 (C. Seitzinger;Ken Bevington). |
| 2nd and 0 at V15 | Kyle Simmons pass complete to Justin Linzy for 15 yards to the JCU0, TOUCHDOWN, clock 14:20. |
| Jake Heaphy kick attempt good. | |
| John Carroll 7, Ohio Northern 28 | |
| 10 plays, 62 yards, 3:25 elapsed | |
| Jake Heaphy kickoff 51 yards to the JCU19, B. Mangiarelli return 24 yards to the JCU43 (Evan Elliott). | |
| John Carroll at 14:20 | |
| 1st and 10 at V43 | JOHN CARROLL drive start at 14:20. |
| 1st and 10 at V43 | Mark Elsaesser rush for 3 yards to the JCU46 (Josh Horn). |
| 2nd and 7 at V46 | Jeff Javorek pass complete to Frank Ross for 18 yards to the ONU36, 1ST DOWN JCU (Jesse Richards). |
| 1st and 10 at H36 | D. Grobsmith rush for 2 yards to the ONU34 (Vince Calloway). |
| 2nd and 8 at H34 | D. Grobsmith rush for no gain to the ONU34 (MikeProkopovich). |
| 3rd and 8 at H34 | Jeff Javorek pass incomplete to Chris Esparza (Jesse Richards). |
| 4th and 8 at H34 | Timeout Ohio Northern, clock 11:56. |
| 4th and 8 at H34 | Jeff Javorek pass complete to Frank Ross for 31 yards to the ONU3, 1ST DOWN JCU (J.J. Mihoci). |
| 1st and 0 at H03 | Jeff Javorek rush for 3 yards to the ONU0, TOUCHDOWN, clock 11:31. |
| Brad Marchese kick attempt good. | |
| John Carroll 14, Ohio Northern 28 | |
| 7 plays, 57 yards, 2:49 elapsed | |
| Justin Fink kickoff 63 yards to the ONU7, J.J. Mihoci return 28 yards to the ONU35 (Corey Castro). | |
| Ohio Northern at 11:31 | |
| 1st and 10 at H35 | OHIO NORTHERN drive start at 11:31. |
| 1st and 10 at H35 | Brent Donley rush for 7 yards to the ONU42 (Marty Glose). |
| 2nd and 3 at H42 | Brent Donley rush for 8 yards to the 50 yardline, 1ST DOWN ONU (Joseph Cigas;Marty Glose). |
| 1st and 10 at H50 | Brent Donley rush for 7 yards to the JCU43 (Joseph Cigas). |
| 2nd and 3 at V43 | Seadrk Marshall rush for 11 yards to the JCU32, 1ST DOWN ONU (Jon Cooley). |
| 1st and 10 at V32 | Seadrk Marshall rush for 7 yards to the JCU25 (Marty Glose). |
| 2nd and 3 at V25 | Brent Donley rush for 2 yards to the JCU23 (Marty Glose;C. Iheama). |
| 3rd and 1 at V23 | Brent Donley rush for no gain to the JCU23 (Zac Hesketh). |
| 4th and 1 at V23 | Brent Donley rush for 8 yards to the JCU15, 1ST DOWN ONU (Jake Brandt;Zac Hesketh). |
| 1st and 10 at V15 | Timeout Ohio Northern, clock 07:10. |
| 1st and 10 at V15 | Brent Donley rush for 1 yard to the JCU14 (Jim Gilchrist). |
| 2nd and 9 at V14 | Kyle Simmons pass complete to Michael Busch for 14 yards to the JCU0, 1ST DOWN ONU, TOUCHDOWN, clock 06:29. |
| Jake Heaphy kick attempt good. | |
| John Carroll 14, Ohio Northern 35 | |
| 10 plays, 65 yards, 5:02 elapsed | |
| Jake Heaphy kickoff 60 yards to the JCU10, B. Mangiarelli return 17 yards to the JCU27 (Marcus Bodamer;Marvin Mitchell). | |
| John Carroll at 06:29 | |
| 1st and 10 at V27 | JOHN CARROLL drive start at 06:29. |
| 1st and 10 at V27 | Jeff Javorek rush for no gain to the JCU27 (Chad Coward). |
| 2nd and 10 at V27 | Jeff Javorek pass complete to Frank Ross for 4 yards to the JCU31 (Gabe Washington). |
| 3rd and 6 at V31 | Jeff Javorek pass complete to Frank Ross for 11 yards to the JCU42, 1ST DOWN JCU, out-of-bounds. |
| 1st and 10 at V42 | Jeff Javorek pass complete to Frank Ross for 8 yards to the 50 yardline (Chad Coward), PENALTY ONU offside declined. |
| 2nd and 2 at V50 | Jeff Javorek rush for 1 yard to the ONU49 (Cody Kelly;Jeremy Wyant). |
| 3rd and 1 at H49 | D. Grobsmith rush to the ONU47, fumble forced by Gabe Washington, fumble by D. Grobsmith recovered by ONU Cody Kelly at ONU46. |
| 6 plays, 27 yards, 1:55 elapsed | |
| Ohio Northern at 06:29 | |
| 1st and 10 at H46 | OHIO NORTHERN drive start at 04:34. |
| 1st and 10 at H46 | Seadrk Marshall rush for 4 yards to the 50 yardline (Kyle Scheerer). |
| 2nd and 6 at H50 | Seadrk Marshall rush for 2 yards to the JCU48 (Jon Cooley). |
| 3rd and 4 at V48 | Seadrk Marshall rush for 2 yards to the JCU46 (C. Seitzinger;Zac Hesketh). |
| 4th and 2 at V46 | Jake Heaphy punt 44 yards to the JCU2, downed. |
| 3 plays, 8 yards, 2:16 elapsed | |
| John Carroll at 04:34 | |
| 1st and 10 at V02 | JOHN CARROLL drive start at 02:18. |
| 1st and 10 at V02 | Jeff Javorek pass incomplete to S. Williams (Justin Henck). |
| 2nd and 10 at V02 | Jeff Javorek pass complete to Chris Esparza for 13 yards to the JCU15, 1ST DOWN JCU (Chad Coward;Marcus Bodamer). |
| 1st and 10 at V15 | Jeff Javorek pass complete to S. Williams for 8 yards to the JCU23 (Chad Coward). |
| 2nd and 2 at V23 | Jeff Javorek pass complete to Frank Ross for 15 yards to the JCU38, 1ST DOWN JCU (Justin Henck). |
| 1st and 10 at V38 | Jeff Javorek pass incomplete to S. Williams (Justin Henck), PENALTY ONU offside 5 yards to the JCU43, NO PLAY. |
| 1st and 5 at V43 | Jeff Javorek pass complete to Bret Huth for loss of 1 yard to the JCU42 (Zach Rouch;Jeremy Wyant). |
| 2nd and 6 at V42 | Jeff Javorek pass complete to Chris Esparza for 11 yards to the ONU47, 1ST DOWN JCU (Adam Jones). |
| 1st and 10 at H47 | Jeff Javorek pass incomplete to Frank Ross. |
| 2nd and 10 at H47 | Jeff Javorek pass incomplete to S. Williams (Justin Henck). |
| 3rd and 10 at H47 | Jeff Javorek rush for 9 yards to the ONU38 (Chad Coward), PENALTY ONU 12 men on the field declined. |
| 4th and 1 at H38 | Timeout John Carroll, clock 00:19. |
| 4th and 1 at H38 | Jeff Javorek rush for 20 yards to the ONU18, 1ST DOWN JCU, out-of-bounds, PENALTY ONU personal foul (Marcus Bodamer) 9 yards to the ONU9. |
| 1st and 1 at H09 | 1st and 9. |
| 1st and 0 at H09 | Jeff Javorek pass complete to Chris Esparza for 1 yard to the ONU8 (Pat Fening;Jeremy Wyant). |
| 2nd and 0 at H08 | Timeout John Carroll, clock 00:04. |
| 2nd and 0 at H08 | Jeff Javorek pass incomplete to Kyle Hubbard. |
| 3rd and 0 at H08 | End of game, clock 00:00. |
| 12 plays, 90 yards, 2:18 elapsed | |
| back to top | |
