|
Mount Union at Ohio Northern - Ada, OH 9/19/2009 - 1:30 pm |
|
|
Mount Union
30 |
Ohio Northern
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Union (2-0, 1-0) | 0 | 10 | 7 | 13 | 30 |
| Ohio Northern (1-1, 0-1) | 3 | 7 | 0 | 0 | 10 |
| Ada, OH | Dial-Roberson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MTU30 | ONU wins toss and defers. MtU will receive and defend the South goal. |
| 1st and 10 at MTU30 | ONU ball on ONU30. |
| Jake Heaphy kickoff 60 yards to the MTU10, Chaz Jordan return 32 yards to the MTU42 (Adam Jones). | |
| Mount Union at 15:00 | |
|---|---|
| 1st and 10 at MTU42 | Kurt Rocco pass intercepted by Marvin Mitchell at the MTU45, Marvin Mitchell return 15 yards to the MTU30. |
| 1 plays, 0 yards, 0:14 elapsed | |
| Ohio Northern at 15:00 | |
| 1st and 10 at MTU30 | OHIO NORTHERN drive start at 14:46. |
| 1st and 10 at MTU30 | Kyle Simmons pass complete to Brook Crawford for 7 yards to the MTU23 (Roger Stewart). |
| 2nd and 3 at MTU23 | Brent Donley rush for 1 yard to the MTU22 (Clantz Liggett;Matt Williamson). |
| 3rd and 2 at MTU22 | Kyle Simmons rush for 5 yards to the MTU17, 1ST DOWN ONU (Roger Stewart). |
| 1st and 10 at MTU17 | Kyle Simmons pass incomplete to Brook Crawford. |
| 2nd and 10 at MTU17 | Brent Donley rush for loss of 2 yards to the MTU19 (Matt Williamson). |
| 3rd and 12 at MTU19 | Kyle Simmons pass incomplete to Evan Elliott. |
| 4th and 12 at MTU19 | Jake Heaphy field goal attempt from 36 GOOD, clock 12:17. |
| Mount Union 0, Ohio Northern 3 | |
| 7 plays, 11 yards, 2:29 elapsed | |
| Jake Heaphy kickoff 70 yards to the MTU0, touchback. | |
| Mount Union at 12:17 | |
| 1st and 10 at MTU20 | MOUNT UNION drive start at 12:17. |
| 1st and 10 at MTU20 | PENALTY MTU false start (James Bird) 5 yards to the MTU15. |
| 1st and 15 at MTU15 | Kurt Rocco pass complete to V. Petruziello for 11 yards to the MTU26 (Vince Calloway). |
| 2nd and 4 at MTU26 | Kurt Rocco pass incomplete to Scott Panchik (Josh Horn). |
| 3rd and 4 at MTU26 | Kurt Rocco pass incomplete to A.J. Claycomb. |
| 4th and 4 at MTU26 | Jay Carpenter punt 27 yards to the ONU47, Jay Priest return 0 yards to the ONU47 (Tyler Alwardt). |
| 3 plays, 6 yards, 0:50 elapsed | |
| Ohio Northern at 12:17 | |
| 1st and 10 at ONU47 | OHIO NORTHERN drive start at 11:27. |
| 1st and 10 at ONU47 | Brent Donley rush for no gain to the ONU47 (Judd Lutz). |
| 2nd and 10 at ONU47 | Kyle Simmons rush for 9 yards to the MTU44 (Drew McClain). |
| 3rd and 1 at MTU44 | Kyle Simmons rush for 3 yards to the MTU41, 1ST DOWN ONU (James Herbert). |
| 1st and 10 at MTU41 | Brent Donley rush for 2 yards to the MTU39 (James Herbert;Sam Kershaw). |
| 2nd and 8 at MTU39 | Kyle Simmons pass incomplete to Jay Priest. |
| 3rd and 8 at MTU39 | Kyle Simmons sacked for loss of 11 yards to the 50 yardline (James Herbert). |
| 4th and 19 at ONU50 | Jake Heaphy punt 33 yards to the MTU17, V. Petruziello return 3 yards to the MTU20 (Josh Bowman), PENALTY MTU holding (Brandon Jackson) 10 yards to the MTU10, 1st and 10, MTU ball on MTU10. |
| 6 plays, 3 yards, 3:01 elapsed | |
| Mount Union at 11:27 | |
| 1st and 10 at MTU10 | MOUNT UNION drive start at 08:26. |
| 1st and 10 at MTU10 | Scott Panchik rush for 5 yards to the MTU15 (Marvin Mitchell). |
| 2nd and 5 at MTU15 | Neal Seaman pass complete to V. Petruziello for 10 yards to the MTU25, 1ST DOWN MTU, out-of-bounds (Vince Calloway). |
| 1st and 10 at MTU25 | Scott Panchik rush for 4 yards to the MTU29 (TrygvHenrickson;Jesse Richards). |
| 2nd and 6 at MTU29 | PENALTY MTU false start (Cecil Shorts) 5 yards to the MTU24. |
| 2nd and 11 at MTU24 | T. Morring rush for loss of 1 yard to the MTU23 (TrygvHenrickson). |
| 3rd and 12 at MTU23 | PENALTY MTU personal foul off-setting, PENALTY ONU personal foul off-setting, NO PLAY. |
| 3rd and 12 at MTU23 | Neal Seaman pass intercepted by Chad Coward at the 50 yardline, Chad Coward return 21 yards to the MTU29 (V. Petruziello). |
| 5 plays, 13 yards, 2:13 elapsed | |
| Ohio Northern at 08:26 | |
| 1st and 10 at MTU29 | OHIO NORTHERN drive start at 06:13. |
| 1st and 10 at MTU29 | Kyle Simmons pass incomplete to Cody Dalga (Chaz Jordan), PENALTY MTU pass interference (Chaz Jordan) 11 yards to the MTU18, 1ST DOWN ONU, NO PLAY. |
| 1st and 10 at MTU18 | Kyle Simmons pass intercepted by Alex Ferrara at the MTU9, Alex Ferrara return 0 yards to the MTU9. |
| 1 plays, 11 yards, 0:13 elapsed | |
| Mount Union at 06:13 | |
| 1st and 10 at MTU09 | MOUNT UNION drive start at 06:00. |
| 1st and 10 at MTU09 | T. Morring rush for 4 yards to the MTU13 (Chad Coward;Jake Myers). |
| 2nd and 6 at MTU13 | Kurt Rocco pass incomplete to Cecil Shorts. |
| 3rd and 6 at MTU13 | Kurt Rocco sacked for loss of 5 yards to the MTU8 (Gabe Washington). |
| 4th and 11 at MTU08 | Jay Carpenter punt 40 yards to the MTU48, Jay Priest return 1 yards to the MTU47 (Judd Lutz). |
| 3 plays, -1 yards, 1:32 elapsed | |
| Ohio Northern at 06:00 | |
| 1st and 10 at MTU47 | OHIO NORTHERN drive start at 04:28. |
| 1st and 10 at MTU47 | Seadrk Marshall rush for 8 yards to the MTU39 (Chaz Jordan). |
| 2nd and 2 at MTU39 | Seadrk Marshall rush for 3 yards to the MTU36, 1ST DOWN ONU (Joe Millings;Judd Lutz). |
| 1st and 10 at MTU36 | Seadrk Marshall rush for no gain to the MTU36 (Clantz Liggett;James Herbert). |
| 2nd and 10 at MTU36 | Seadrk Marshall rush for 3 yards to the MTU33 (James Herbert). |
| 3rd and 7 at MTU33 | Kyle Simmons pass incomplete to Justin Linzy. |
| 4th and 7 at MTU33 | Kyle Simmons pass incomplete to Jay Priest. |
| 6 plays, 14 yards, 2:03 elapsed | |
| Mount Union at 04:28 | |
| 1st and 10 at MTU33 | MOUNT UNION drive start at 02:25. |
| 1st and 10 at MTU33 | Scott Panchik rush for loss of 2 yards to the MTU31 (Josh Horn). |
| 2nd and 12 at MTU31 | Neal Seaman pass complete to Cecil Shorts for 9 yards to the MTU40, out-of-bounds (Gabe Washington). |
| 3rd and 3 at MTU40 | Neal Seaman pass complete to Cecil Shorts for 8 yards to the MTU48, 1ST DOWN MTU, out-of-bounds. |
| 1st and 10 at MTU48 | Neal Seaman rush for 1 yard to the MTU49 (Gabe Washington). |
| 2nd and 9 at MTU49 | Neal Seaman pass incomplete to V. Petruziello (Eric Wenzler). |
| 3rd and 9 at MTU49 | Neal Seaman rush for 16 yards to the ONU35, 1ST DOWN MTU (Josh Horn). |
| back to top | |
|
2nd
|
|
| 1st and 10 at ONU35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ONU35 | Neal Seaman rush for 6 yards to the ONU29 (Jesse Richards). |
| 2nd and 4 at ONU29 | T. Morring rush for no gain to the ONU29 (TrygvHenrickson;Marvin Mitchell). |
| 3rd and 4 at ONU29 | Neal Seaman pass incomplete to Cecil Shorts (TrygvHenrickson). |
| 4th and 4 at ONU29 | Neal Seaman pass complete to Judd Harrold for 6 yards to the ONU23, 1ST DOWN MTU (Chad Coward;Marvin Mitchell). |
| 1st and 10 at ONU23 | Timeout Mount Union, clock 13:02. |
| 1st and 10 at ONU23 | Neal Seaman rush for 14 yards to the ONU9, 1ST DOWN MTU (Chad Coward;Jesse Richards), PENALTY ONU personal foul (Jesse Richards) 5 yards to the ONU4. |
| 1st and Goal at ONU04 | 1st and 4. |
| 1st and Goal at ONU04 | Cecil Shorts rush for 4 yards to the ONU0, TOUCHDOWN, clock 12:32. |
| Jay Carpenter kick attempt good. | |
| Mount Union 7, Ohio Northern 3 | |
| 12 plays, 67 yards, 4:53 elapsed | |
| Dave Giancola kickoff 50 yards to the ONU20, Frank Thien return 10 yards to the ONU30 (Alex Ferrara). | |
| Ohio Northern at 12:32 | |
| 1st and 10 at ONU30 | OHIO NORTHERN drive start at 12:32. |
| 1st and 10 at ONU30 | Brent Donley rush for 4 yards to the ONU34 (Roger Stewart;Alex Ferrara). |
| 2nd and 6 at ONU34 | Kyle Simmons pass incomplete to Justin Linzy (Judd Lutz). |
| 3rd and 6 at ONU34 | Kyle Simmons pass incomplete to Cody Dalga (Drew McClain). |
| 4th and 6 at ONU34 | Jake Heaphy punt 42 yards to the MTU24, V. Petruziello return 11 yards to the MTU35 (Chad Coward;Evan Elliott). |
| 3 plays, 4 yards, 1:02 elapsed | |
| Mount Union at 12:32 | |
| 1st and 10 at MTU35 | MOUNT UNION drive start at 11:30. |
| 1st and 10 at MTU35 | Kurt Rocco pass complete to Cecil Shorts for 32 yards to the ONU33, 1ST DOWN MTU (Eric Wenzler). |
| 1st and 10 at ONU33 | Scott Panchik rush for 6 yards to the ONU27 (Adam Jones;Gabe Washington). |
| 2nd and 4 at ONU27 | Scott Panchik rush for 14 yards to the ONU13, 1ST DOWN MTU (Jesse Richards). |
| 1st and 10 at ONU13 | T. Morring rush for 1 yard to the ONU12 (Jeff Butler). |
| 2nd and 9 at ONU12 | Cecil Shorts rush for 1 yard to the ONU11 (Vince Calloway;Chad Coward). |
| 3rd and 8 at ONU11 | Kurt Rocco pass incomplete to Cecil Shorts. |
| 4th and 8 at ONU11 | Jay Carpenter field goal attempt from 28 GOOD, clock 08:56. |
| Mount Union 10, Ohio Northern 3 | |
| 7 plays, 54 yards, 2:34 elapsed | |
| Dave Giancola kickoff 58 yards to the ONU12, J.J. Mihoci return 88 yards to the MTU0, TOUCHDOWN, clock 08:44. | |
| Ohio Northern at 08:44 | |
| Jake Heaphy kick attempt good. | |
| Mount Union 10, Ohio Northern 10 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Jake Heaphy kickoff 68 yards to the MTU2, Chaz Jordan return 35 yards to the MTU37 (Justin Henck). | |
| Mount Union at 08:44 | |
| 1st and 10 at MTU37 | MOUNT UNION drive start at 08:44. |
| 1st and 10 at MTU37 | Neal Seaman pass complete to V. Petruziello for 8 yards to the MTU45 (Vince Calloway). |
| 2nd and 2 at MTU45 | Scott Panchik rush for 9 yards to the ONU46, 1ST DOWN MTU (Chad Coward;Jesse Richards). |
| 1st and 10 at ONU46 | Neal Seaman pass complete to Kyle Miller for 5 yards to the ONU41 (Jake Myers). |
| 2nd and 5 at ONU41 | Neal Seaman rush for loss of 2 yards to the ONU43 (TrygvHenrickson;Gabe Washington). |
| 3rd and 7 at ONU43 | PENALTY MTU false start (Caleb Crowl) 5 yards to the ONU48. |
| 3rd and 12 at ONU48 | Neal Seaman pass incomplete to A.J. Claycomb. |
| 4th and 12 at ONU48 | Jay Carpenter punt 44 yards to the ONU4, Jay Priest return 26 yards to the ONU30 (Matt Williamson). |
| 5 plays, 15 yards, 2:45 elapsed | |
| Ohio Northern at 08:44 | |
| 1st and 10 at ONU30 | OHIO NORTHERN drive start at 05:59. |
| 1st and 10 at ONU30 | Brent Donley rush for 4 yards to the ONU34 (L. Budzinski;Roger Stewart). |
| 2nd and 6 at ONU34 | Brent Donley rush for no gain to the ONU34 (Joe Millings). |
| 3rd and 6 at ONU34 | Brent Donley rush for 1 yard to the ONU35 (Judd Lutz), PENALTY ONU holding (Jay Priest) 10 yards to the ONU25. |
| 3rd and 15 at ONU25 | 3rd and 15. |
| 3rd and 15 at ONU25 | Kyle Simmons pass complete to Brent Donley for 1 yard to the ONU26 (Drew McClain). |
| 4th and 14 at ONU26 | Jake Heaphy punt 32 yards to the MTU42, V. Petruziello return to the MTU43 (Evan Elliott), PENALTY MTU roughing the kicker (Cecil Shorts) 5 yards to the ONU31, NO PLAY. |
| 4th and 9 at ONU31 | Jake Heaphy punt 29 yards to the MTU40, downed. |
| 4 plays, 1 yards, 2:35 elapsed | |
| Mount Union at 05:59 | |
| 1st and 10 at MTU40 | MOUNT UNION drive start at 03:24. |
| 1st and 10 at MTU40 | Kurt Rocco pass complete to A.J. Claycomb for 4 yards to the MTU44 (Marvin Mitchell;Justin Henck). |
| 2nd and 6 at MTU44 | Kurt Rocco pass incomplete to Cecil Shorts. |
| 3rd and 6 at MTU44 | Timeout Mount Union, clock 02:39. |
| 3rd and 6 at MTU44 | Kurt Rocco pass incomplete to V. Petruziello (Eric Wenzler). |
| 4th and 6 at MTU44 | Jay Carpenter punt 36 yards to the ONU20, Jay Priest return 7 yards to the ONU27 (Chaz Jordan). |
| 3 plays, 4 yards, 1:00 elapsed | |
| Ohio Northern at 02:39 | |
| 1st and 10 at ONU27 | OHIO NORTHERN drive start at 02:24. |
| 1st and 10 at ONU27 | Kyle Simmons pass complete to Brent Donley for 7 yards to the ONU34 (Clantz Liggett). |
| 2nd and 3 at ONU34 | Timeout Mount Union, clock 01:54. |
| 2nd and 3 at ONU34 | Brent Donley rush for 2 yards to the ONU36 (Clantz Liggett;James Herbert). |
| 3rd and 1 at ONU36 | Kyle Simmons rush for no gain to the ONU36 (Sam Kershaw;James Herbert). |
| 4th and 1 at ONU36 | Timeout Ohio Northern, clock 00:44. |
| 4th and 1 at ONU36 | Jake Heaphy punt 60 yards to the MTU4, downed. |
| 3 plays, 9 yards, 1:52 elapsed | |
| Mount Union at 00:44 | |
| 1st and 10 at MTU04 | MOUNT UNION drive start at 00:32. |
| 1st and 10 at MTU04 | MTU ball on MTU5. |
| 1st and 10 at MTU05 | Scott Panchik rush for 3 yards to the MTU8 (Gabe Washington;David Rush). |
| 2nd and 7 at MTU08 | End of half, clock 00:00. |
| 1 plays, 3 yards, 0:32 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 7 at MTU08 | Start of 3rd quarter, clock 15:00, MTU ball on MTU30. |
| Dave Giancola kickoff 52 yards to the ONU18, J.J. Mihoci return 11 yards to the ONU29 (Jorge Carbonell;L. Budzinski). | |
| Ohio Northern at 15:00 | |
| 1st and 10 at ONU29 | OHIO NORTHERN drive start at 15:00. |
| 1st and 10 at ONU29 | Brent Donley rush for 1 yard to the ONU30 (Judd Lutz;Clantz Liggett). |
| 2nd and 9 at ONU30 | Brent Donley rush for 3 yards to the ONU33 (Judd Lutz). |
| 3rd and 6 at ONU33 | Kyle Simmons pass incomplete to Brent Donley (Judd Lutz). |
| 4th and 6 at ONU33 | Jake Heaphy punt 49 yards to the MTU18, Chaz Jordan return 7 yards to the MTU25 (Pat Fening). |
| 3 plays, 4 yards, 1:47 elapsed | |
| Mount Union at 15:00 | |
| 1st and 10 at MTU25 | MOUNT UNION drive start at 13:13. |
| 1st and 10 at MTU25 | T. Morring rush for 13 yards to the MTU38, 1ST DOWN MTU (Jesse Richards). |
| 1st and 10 at MTU38 | Neal Seaman rush for 12 yards to the 50 yardline, 1ST DOWN MTU (Jesse Richards). |
| 1st and 10 at MTU50 | Neal Seaman pass incomplete to V. Petruziello. |
| 2nd and 10 at MTU50 | T. Morring rush for 4 yards to the ONU46 (Gabe Washington;Jesse Richards). |
| 3rd and 6 at ONU46 | Alex Ferrara rush for 2 yards to the ONU44, out-of-bounds (Vince Calloway;TrygvHenrickson), PENALTY MTU holding (Caleb Crowl) 10 yards to the MTU44, NO PLAY. |
| 3rd and 16 at MTU44 | Neal Seaman pass incomplete to Judd Harrold. |
| 4th and 16 at MTU44 | Jay Carpenter punt 45 yards to the ONU11, Jay Priest return 23 yards to the ONU34 (Sam Kershaw). |
| 5 plays, 19 yards, 2:23 elapsed | |
| Ohio Northern at 13:13 | |
| 1st and 10 at ONU34 | OHIO NORTHERN drive start at 10:50. |
| 1st and 10 at ONU34 | Kyle Simmons pass complete to Justin Linzy for 3 yards to the ONU37 (Drew McClain). |
| 2nd and 7 at ONU37 | Kyle Simmons pass incomplete to Justin Linzy. |
| 3rd and 7 at ONU37 | Kyle Simmons pass complete to Brent Donley for 8 yards to the ONU45, 1ST DOWN ONU (Judd Lutz). |
| 1st and 10 at ONU45 | Kyle Simmons pass incomplete to Justin Linzy. |
| 2nd and 10 at ONU45 | Kyle Simmons pass incomplete to Cody Dalga, dropped pass. |
| 3rd and 10 at ONU45 | PENALTY ONU personal foul off-setting, PENALTY MTU personal foul off-setting, NO PLAY. |
| 3rd and 10 at ONU45 | Kyle Simmons pass incomplete to Jay Priest. |
| 4th and 10 at ONU45 | Jake Heaphy punt 38 yards to the MTU17, V. Petruziello return 12 yards to the MTU29 (Josh Bowman). |
| 6 plays, 11 yards, 1:34 elapsed | |
| Mount Union at 10:50 | |
| 1st and 10 at MTU29 | MOUNT UNION drive start at 09:16. |
| 1st and 10 at MTU29 | Scott Panchik rush for 3 yards to the MTU32 (Gabe Washington;Josh Horn). |
| 2nd and 7 at MTU32 | Kurt Rocco pass complete to V. Petruziello for 16 yards to the MTU48, 1ST DOWN MTU (Vince Calloway;Gabe Washington). |
| 1st and 10 at MTU48 | Scott Panchik rush for 14 yards to the ONU38, 1ST DOWN MTU (Jesse Richards). |
| 1st and 10 at ONU38 | T. Morring rush for 6 yards to the ONU32 (Gabe Washington). |
| 2nd and 4 at ONU32 | T. Morring rush for 5 yards to the ONU27, 1ST DOWN MTU (Jesse Richards). |
| 1st and 10 at ONU27 | Scott Panchik rush for 5 yards to the ONU22 (Jesse Richards;Cody Kelly). |
| 2nd and 5 at ONU22 | Kurt Rocco rush for 2 yards to the ONU20 (TrygvHenrickson). |
| 3rd and 3 at ONU20 | Scott Panchik rush for 5 yards to the ONU15, 1ST DOWN MTU (Jesse Richards;TrygvHenrickson). |
| 1st and 10 at ONU15 | Kurt Rocco pass complete to Kyle Miller for 15 yards to the ONU0, 1ST DOWN MTU, TOUCHDOWN, clock 04:57. |
| Jay Carpenter kick attempt good. | |
| Mount Union 17, Ohio Northern 10 | |
| 9 plays, 71 yards, 4:19 elapsed | |
| Dave Giancola kickoff 49 yards to the ONU21, J.J. Mihoci return 11 yards to the ONU32 (L. Budzinski). | |
| Ohio Northern at 04:57 | |
| 1st and 10 at ONU32 | OHIO NORTHERN drive start at 04:57. |
| 1st and 10 at ONU32 | Kyle Simmons pass incomplete to Jordan Chopp, dropped pass. |
| 2nd and 10 at ONU32 | Brent Donley rush for 2 yards to the ONU34 (Matt Williamson). |
| 3rd and 8 at ONU34 | Kyle Simmons sacked for loss of 8 yards to the ONU26 (Joe Millings). |
| 4th and 16 at ONU26 | Jake Heaphy punt 44 yards to the MTU30, V. Petruziello return 6 yards to the MTU36 (Josh Bowman). |
| 3 plays, -6 yards, 1:38 elapsed | |
| Mount Union at 04:57 | |
| 1st and 10 at MTU36 | MOUNT UNION drive start at 03:19. |
| 1st and 10 at MTU36 | Neal Seaman rush for no gain to the MTU36 (Gabe Washington). |
| 2nd and 10 at MTU36 | T. Morring rush for 1 yard to the MTU37 (Gabe Washington;TrygvHenrickson). |
| 3rd and 9 at MTU37 | Neal Seaman pass incomplete to Cecil Shorts (Gabe Washington). |
| 4th and 9 at MTU37 | Jay Carpenter punt 33 yards to the ONU30, Jay Priest return 0 yards to the ONU30 (Joe Millings), PENALTY ONU holding (Rodney Rumph) 10 yards to the ONU20, 1st and 10, ONU ball on ONU20. |
| 3 plays, 1 yards, 1:38 elapsed | |
| Ohio Northern at 03:19 | |
| 1st and 10 at ONU20 | OHIO NORTHERN drive start at 01:41. |
| 1st and 10 at ONU20 | PENALTY ONU false start (Kevin Grassman) 5 yards to the ONU15. |
| 1st and 15 at ONU15 | Kyle Simmons pass incomplete to Brent Donley. |
| 2nd and 15 at ONU15 | Kyle Simmons pass complete to Jay Priest for 6 yards to the ONU21 (Roger Stewart). |
| 3rd and 9 at ONU21 | Kyle Simmons sacked for loss of 8 yards to the ONU13 (Matt Williamson). |
| 4th and 17 at ONU13 | Jake Heaphy punt 33 yards to the ONU46, V. Petruziello return 7 yards to the ONU39 (Josh Horn). |
| 3 plays, -7 yards, 1:22 elapsed | |
| Mount Union at 01:41 | |
| 1st and 10 at ONU39 | MOUNT UNION drive start at 00:19. |
| 1st and 10 at ONU39 | Scott Panchik rush for 8 yards to the ONU31 (Gabe Washington;Cody Kelly). |
| back to top | |
|
4th
|
|
| 2nd and 2 at ONU31 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at ONU31 | Scott Panchik rush for 5 yards to the ONU26, 1ST DOWN MTU (TrygvHenrickson;Josh Horn). |
| 1st and 10 at ONU26 | Scott Panchik rush for 6 yards to the ONU20 (Chad Coward). |
| 2nd and 4 at ONU20 | Scott Panchik rush for 9 yards to the ONU11, 1ST DOWN MTU (Jeremy Wyant). |
| 1st and 10 at ONU11 | Scott Panchik rush for 5 yards to the ONU6 (Jesse Richards). |
| 2nd and 5 at ONU06 | Scott Panchik rush for 6 yards to the ONU0, 1ST DOWN MTU, TOUCHDOWN, clock 12:49. |
| Jay Carpenter kick attempt good. | |
| Mount Union 24, Ohio Northern 10 | |
| 6 plays, 39 yards, 2:30 elapsed | |
| Dave Giancola kickoff 47 yards to the ONU23, Jared Oehler return 13 yards to the ONU36 (Brett Baker;Jorge Carbonell), PENALTY MTU personal foul (Brandon Jackson) 15 yards to the MTU49, 1st and 10, ONU ball on MTU49. | |
| Ohio Northern at 12:49 | |
| 1st and 10 at MTU49 | OHIO NORTHERN drive start at 12:49. |
| 1st and 10 at MTU49 | Kyle Simmons pass complete to Jay Priest for 16 yards to the MTU33, 1ST DOWN ONU (Roger Stewart). |
| 1st and 10 at MTU33 | Kyle Simmons pass incomplete to Jordan Chopp. |
| 2nd and 10 at MTU33 | Kyle Simmons rush for 5 yards to the MTU28 (Sam Kershaw;Alex Ferrara). |
| 3rd and 5 at MTU28 | Kyle Simmons pass incomplete to Justin Linzy, PENALTY MTU personal foul (Ryan Renbarger) 14 yards to the MTU14, 1ST DOWN ONU. |
| 1st and 10 at MTU14 | 1st and 10. |
| 1st and 10 at MTU14 | PENALTY ONU false start 5 yards to the MTU19. |
| 1st and 15 at MTU19 | Kyle Simmons rush for 2 yards to the MTU17, out-of-bounds. |
| 2nd and 13 at MTU17 | Kyle Simmons pass complete to Evan Elliott for 8 yards to the MTU9 (Ryan Renbarger;Sam Kershaw). |
| 3rd and 5 at MTU09 | Kyle Simmons pass incomplete to Jordan Chopp. |
| 4th and 5 at MTU09 | Kyle Simmons sacked for loss of 10 yards to the MTU19 (Sam Kershaw;Judd Lutz). |
| 8 plays, 30 yards, 2:29 elapsed | |
| Mount Union at 12:49 | |
| 1st and 10 at MTU19 | MOUNT UNION drive start at 10:20. |
| 1st and 10 at MTU19 | MTU ball on MTU20. |
| 1st and 10 at MTU20 | PENALTY MTU false start (Kyle Miller) 5 yards to the MTU15. |
| 1st and 15 at MTU15 | Scott Panchik rush for loss of 1 yard to the MTU14 (Josh Horn). |
| 2nd and 16 at MTU14 | Kurt Rocco pass complete to Cecil Shorts for 21 yards to the MTU35, 1ST DOWN MTU, out-of-bounds. |
| 1st and 10 at MTU35 | Scott Panchik rush for 9 yards to the MTU44, out-of-bounds (Gabe Washington). |
| 2nd and 1 at MTU44 | Scott Panchik rush for 8 yards to the ONU48, 1ST DOWN MTU (Jesse Richards;Chad Coward). |
| 1st and 10 at ONU48 | Scott Panchik rush for 3 yards to the ONU45 (Gabe Washington;Adam Jones). |
| 2nd and 7 at ONU45 | Scott Panchik rush for 5 yards to the ONU40 (Chad Coward). |
| 3rd and 2 at ONU40 | Scott Panchik rush for 1 yard to the ONU39 (Jake Myers). |
| 4th and 1 at ONU39 | Scott Panchik rush for 2 yards to the ONU37, 1ST DOWN MTU (Jeremy Wyant). |
| 1st and 10 at ONU37 | Scott Panchik rush for no gain to the ONU37 (Adam Jones). |
| 2nd and 10 at ONU37 | Scott Panchik rush for 7 yards to the ONU30 (Gabe Washington). |
| 3rd and 3 at ONU30 | Scott Panchik rush for loss of 3 yards to the ONU33 (Jeremy Wyant;Josh Horn). |
| 4th and 6 at ONU33 | Kurt Rocco pass complete to Cecil Shorts for 24 yards to the ONU9, 1ST DOWN MTU (Justin Henck). |
| 1st and Goal at ONU09 | Scott Panchik rush for 5 yards to the ONU4 (Jesse Richards;Chad Coward). |
| 2nd and Goal at ONU04 | Scott Panchik rush for 2 yards to the ONU2 (Josh Horn). |
| 3rd and Goal at ONU02 | Scott Panchik rush for 2 yards to the ONU0, TOUCHDOWN, clock 01:30. |
| Nick Spadafore rush attempt failed. | |
| Mount Union 30, Ohio Northern 10 | |
| 15 plays, 80 yards, 8:50 elapsed | |
| Dave Giancola kickoff 50 yards to the ONU20, Demarquis Payne return 13 yards to the ONU33 (Eric Gerhart). | |
| Ohio Northern at 01:30 | |
| 1st and 10 at ONU33 | OHIO NORTHERN drive start at 01:21. |
| 1st and 10 at ONU33 | Demarquis Payne rush for loss of 1 yard to the ONU32 (Drew McClain). |
| 2nd and 11 at ONU32 | Kenton Sneed rush for no gain to the ONU32, out-of-bounds (Sam Kershaw). |
| 3rd and 11 at ONU32 | Demarquis Payne rush for 6 yards to the ONU38 (L. Budzinski). |
| 4th and 5 at ONU38 | End of game, clock 00:00. |
| 3 plays, 5 yards, 1:21 elapsed | |
| back to top | |
