Robbie Reed
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Goshen, Ky.
-
- Position:
- IF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Trinity
-
- Major:
- Accounting / Finance
-
- Letters:
- ***
-
- gp
- 44
-
- avg
- .324
-
- hr
- 1
-
- rbi
- 21
-
- r
- 26
-
- sb
- 5
Bio
Overview: Robbie has played in 120 games and started in 118 for ONU in the infield ... Has a career batting average of .280, going 116-for-415 ... Has career totals of 66 hits, 2 home runs, 15 doubles, 66 RBIs, 38 walks, 15 stolen bases and 87 runs scored ... Currently ranks 55th all-time in ONU history with his 116 base hits.
Junior Season (2025): Played 43 games with 42 starts at shortstop ... Hit .318 with 50 hits in 157 at-bats ... Scored 28 runs, had 20 RBI and stole 8 bases ... Had 13 multi-hit games and three multi-RBI games.
Sophomore Season (2024): Had 37 hits in 133 at-bats for a .278 average in 38 games ... Was second on the team with 34 runs ... Robbie recorded 9 multi-hit games as well as 3 multi-RBI games.
Freshman Season (2023): Had 29 hits in 125 at-bats for a .232 average in 39 games ... He was third on the team with 28 RBIs ... He also recorded 8-multi hit games and 9-multi-RBI games.
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 16 |
| Plate appearances | 168 | 61 |
| At Bats | 145 | 50 |
| Runs | 26 | 5 |
| Hits | 47 | 13 |
| Doubles | 4 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 21 | 6 |
| Total bases | 54 | 13 |
| Walks | 11 | 1 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 22 | 11 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 6 | 4 |
| Hit into double play | 1 | 0 |
| Stolen Bases | 5 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .324 | .260 |
| On Base Percentage | .383 | .316 |
| Slugging Percentage | .372 | .260 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Carthage (Wis.) | W, 7-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | vs. Kalamazoo (Mich.) | W, 13-3 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Spalding (Ky.) | W, 15-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | vs. St. John Fisher (N.Y.) | W, 7-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | vs. St. John Fisher (N.Y.) | W, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Western New England (Mass.) | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 8 | vs. Western New England (Mass.) | L, 11-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Suffolk (Mass.) | W, 13-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Loras (Iowa) | L, 15-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Marymount (Va.) | W, 10-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Mar 13 | vs. Calvin (Mich.) | L, 11-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | vs. Calvin (Mich.) | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | vs. Saint John's (Minn.) | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | vs. Mass.-Boston | L, 13-11 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | Alma (Mich.) | L, 14-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | Alma (Mich.) | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Alma (Mich.) | L, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 24 | Trine (Ind.) | W, 11-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Marietta | L, 12-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Marietta | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Muskingum | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 3 | at Muskingum | W, 9-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 6 | at Bluffton | W, 8-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 8 | Otterbein | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | Otterbein | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at #11 Mount Union | L, 9-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Apr 11 | at #11 Mount Union | W, 9-3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Apr 12 | at Albion (Mich.) | W, 16-7 | 1 | 3 | 3 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | #26 Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Capital | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 17 | Capital | W, 13-2 | 1 | 1 | 0 | 3 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | Ohio Wesleyan | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Wilmington | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 22 | at Wilmington | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 25 | at #13 Baldwin Wallace | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at #13 Baldwin Wallace | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | at #1 Denison | L, 5-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 2 | Heidelberg | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 2 | Heidelberg | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 4 | Adrian (Mich.) | W, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | 1 | 1 | - | - | 4 |
| May 7 | at #10 Baldwin Wallace | L, 17-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| May 8 | Muskingum | W, 8-4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| May 9 | at #11 Mount Union | W, 13-5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5 |
| May 9 | at #10 Baldwin Wallace | W, 12-7 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 5 |
| May 10 | at #10 Baldwin Wallace | L, 5-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Carthage (Wis.) | W, 7-1 | 1 | 2 | 2 | 2 | - |
| Mar 1 | vs. Kalamazoo (Mich.) | W, 13-3 | 1 | 1 | 5 | - | - |
| Mar 1 | at Spalding (Ky.) | W, 15-1 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. St. John Fisher (N.Y.) | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. St. John Fisher (N.Y.) | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Mar 8 | vs. Western New England (Mass.) | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Western New England (Mass.) | L, 11-5 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Suffolk (Mass.) | W, 13-2 | 1 | 2 | 1 | 1 | - |
| Mar 10 | vs. Loras (Iowa) | L, 15-6 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Marymount (Va.) | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Calvin (Mich.) | L, 11-10 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Calvin (Mich.) | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 14 | vs. Saint John's (Minn.) | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Mass.-Boston | L, 13-11 | 1 | 1 | 0 | - | - |
| Mar 21 | Alma (Mich.) | L, 14-8 | 1 | 0 | 2 | - | - |
| Mar 21 | Alma (Mich.) | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 22 | Alma (Mich.) | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Trine (Ind.) | W, 11-6 | 1 | 1 | 1 | - | - |
| Mar 29 | Marietta | L, 12-1 | 1 | 1 | 2 | - | - |
| Mar 29 | Marietta | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 3 | at Muskingum | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 3 | at Muskingum | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 6 | at Bluffton | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 8 | Otterbein | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 8 | Otterbein | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at #11 Mount Union | L, 9-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 11 | at #11 Mount Union | W, 9-3 | 1 | 1 | 3 | 0 | 1 |
| Apr 12 | at Albion (Mich.) | W, 16-7 | 1 | 1 | 6 | - | - |
| Apr 14 | #26 Wittenberg | - | - | - | - | - | |
| Apr 17 | Capital | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Capital | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Ohio Wesleyan | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Wilmington | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 22 | at Wilmington | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 25 | at #13 Baldwin Wallace | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at #13 Baldwin Wallace | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at #1 Denison | L, 5-4 | 1 | 2 | 3 | - | - |
| May 2 | Heidelberg | L, 4-1 | 1 | 0 | 0 | - | - |
| May 2 | Heidelberg | W, 3-2 | 1 | 0 | 1 | - | - |
| May 4 | Adrian (Mich.) | W, 9-7 | 1 | 1 | 1 | - | - |
| May 7 | at #10 Baldwin Wallace | L, 17-3 | 1 | 1 | 2 | 0 | 0 |
| May 8 | Muskingum | W, 8-4 | 1 | 0 | 1 | 1 | 0 |
| May 9 | at #11 Mount Union | W, 13-5 | 1 | 0 | 0 | 0 | 0 |
| May 9 | at #10 Baldwin Wallace | W, 12-7 | 1 | 1 | 2 | 0 | 0 |
| May 10 | at #10 Baldwin Wallace | L, 5-1 | 1 | 0 | 2 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Carthage (Wis.) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Kalamazoo (Mich.) | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Spalding (Ky.) | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. St. John Fisher (N.Y.) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. St. John Fisher (N.Y.) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Western New England (Mass.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Western New England (Mass.) | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Suffolk (Mass.) | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Loras (Iowa) | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Marymount (Va.) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Calvin (Mich.) | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Calvin (Mich.) | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Saint John's (Minn.) | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Mass.-Boston | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Alma (Mich.) | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Alma (Mich.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Alma (Mich.) | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Trine (Ind.) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Marietta | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Marietta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Muskingum | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Muskingum | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Bluffton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Otterbein | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Otterbein | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at #11 Mount Union | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at #11 Mount Union | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Albion (Mich.) | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | #26 Wittenberg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Capital | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Capital | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Ohio Wesleyan | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Wilmington | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Wilmington | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at #13 Baldwin Wallace | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at #13 Baldwin Wallace | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at #1 Denison | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Heidelberg | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Heidelberg | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Adrian (Mich.) | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at #10 Baldwin Wallace | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Muskingum | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at #11 Mount Union | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at #10 Baldwin Wallace | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at #10 Baldwin Wallace | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Carthage (Wis.) | W, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Kalamazoo (Mich.) | W, 13-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Spalding (Ky.) | W, 15-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. St. John Fisher (N.Y.) | W, 7-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | vs. St. John Fisher (N.Y.) | W, 6-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 8 | vs. Western New England (Mass.) | W, 7-6 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 8 | vs. Western New England (Mass.) | L, 11-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Suffolk (Mass.) | W, 13-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 10 | vs. Loras (Iowa) | L, 15-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Marymount (Va.) | W, 10-8 | 1 | 9 | 0 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Calvin (Mich.) | L, 11-10 | 1 | 6 | 0 | 4 | 2 | - | .667 | 1 | - | - | - | - |
| Mar 13 | vs. Calvin (Mich.) | W, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Saint John's (Minn.) | W, 8-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | vs. Mass.-Boston | L, 13-11 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Alma (Mich.) | L, 14-8 | 1 | 6 | 0 | 2 | 4 | - | .333 | - | - | - | - | - |
| Mar 21 | Alma (Mich.) | W, 7-6 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Mar 22 | Alma (Mich.) | L, 11-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | Trine (Ind.) | W, 11-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Marietta | L, 12-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Marietta | W, 8-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Muskingum | W, 6-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Muskingum | W, 9-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Bluffton | W, 8-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 8 | Otterbein | W, 9-7 | 1 | 8 | 1 | 6 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 8 | Otterbein | W, 4-3 | 1 | 9 | 2 | 6 | 1 | - | .889 | - | - | - | - | - |
| Apr 11 | at #11 Mount Union | L, 9-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at #11 Mount Union | W, 9-3 | 1 | 7 | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Albion (Mich.) | W, 16-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | #26 Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Capital | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Capital | W, 13-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 20 | Ohio Wesleyan | W, 2-1 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 22 | at Wilmington | L, 9-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Wilmington | W, 9-8 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Apr 25 | at #13 Baldwin Wallace | L, 2-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 25 | at #13 Baldwin Wallace | L, 3-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 26 | at #1 Denison | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Heidelberg | L, 4-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 2 | Heidelberg | W, 3-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 4 | Adrian (Mich.) | W, 9-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at #10 Baldwin Wallace | L, 17-3 | 1 | 6 | 0 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| May 8 | Muskingum | W, 8-4 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| May 9 | at #11 Mount Union | W, 13-5 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| May 9 | at #10 Baldwin Wallace | W, 12-7 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| May 10 | at #10 Baldwin Wallace | L, 5-1 | 1 | 6 | 1 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 125 | 29 | 28 | 16 | 5 | - | 1 | 6 | 15 | .232 | .327 | .296 | 3 | 3 | 4 | 3 | 39 | 36 | 1.08 | 151 |
