Brady Foley
14 Brady Foley
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Ross
-
- Position:
- SS/RHP
-
- Year:
- Jr.
-
- High School:
- Ross
-
- Major:
- Sport Management
-
- gp
- 25
-
- avg
- .184
-
- hr
- -
-
- rbi
- 2
-
- r
- 4
-
- sb
- 1
Bio
Sophomore Season (2013): Played in 25 games, with five appearances as a pitcher after joining the team as a transfer ... Collected two hits in two different games ... Picked up first collegiate win on Mar. 5 against Thiel (Pa.), firing 2.1 scoreless innings and striking out a batter.
Career Batting Stats
| Year | BA | G/GS | AB | R | H | RBI | 2B | 3B | HR | SB/A | K | BB | HB | SF/S | SLG. | OBP. |
| 2013 | .184 | 21/14 | 38 | 4 | 7 | 1 | 0 | 0 | 0 | 0/0 | 7 | 2 | 2 | 1/3 | .211 | .256 |
| Totals | .184 | 21/14 | 38 | 4 | 7 | 1 | 0 | 0 | 0 | 0/0 | 7 | 2 | 2 | 1/3 | .211 | .256 |
Career Pitching Stats
| Year | ERA | G/GS | CG | W | L | SV | IP | H | R | ER | BB | K | WP | HBP | BK | Opp. BA |
| 2013 | 7.71 | 5/0 | 0 | 1 | 0 | 0 | 7.0 | 10 | 8 | 6 | 5 | 2 | 1 | 2 | 0 | .370 |
| Totals | 7.71 | 5/0 | 0 | 1 | 0 | 0 | 7.0 | 10 | 8 | 6 | 5 | 2 | 1 | 2 | 0 | .370 |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 11 |
| Plate appearances | 46 | 17 |
| At Bats | 38 | 14 |
| Runs | 4 | 2 |
| Hits | 7 | 4 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 8 | 5 |
| Walks | 2 | 1 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .184 | .286 |
| On Base Percentage | .256 | .375 |
| Slugging Percentage | .211 | .357 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Hiram | W, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 3 | vs. Hiram | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | vs. Neumann (Pa.) | L, 11-10 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | vs. Illinois College | W, 3-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | vs. Thiel (Pa.) | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Dominican (Ill.) | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Mar 7 | vs. Widener (Pa.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Olivet (Mich.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Anna Maria (Mass.) | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Anna Maria (Mass.) | W, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 23 | at Denison | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 23 | at Denison | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Albion (Mich.) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Marietta | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Marietta | L, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Capital | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Capital | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at St. Francis (Ind.) | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | at St. Francis (Ind.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ohio Wesleyan | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Otterbein | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Otterbein | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Bluffton | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Heidelberg | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Heidelberg | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mount Union | L, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | Mount Union | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Wilmington | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilmington | W, 15-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Baldwin Wallace | W, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Baldwin Wallace | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 22 | Adrian (Mich.) | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | vs. Case Western Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Muskingum | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Muskingum | W, 8-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 30 | at Oberlin | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Wittenberg | L, 13-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 4 | at John Carroll | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at John Carroll | L, 3-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Hiram | W, 15-1 | 1 | 1 | 0 | - | - |
| Mar 3 | vs. Hiram | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Neumann (Pa.) | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Illinois College | W, 3-1 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. Thiel (Pa.) | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Dominican (Ill.) | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Widener (Pa.) | L, 4-2 | - | - | - | - | - |
| Mar 8 | vs. Olivet (Mich.) | L, 4-2 | - | - | - | - | - |
| Mar 9 | vs. Anna Maria (Mass.) | W, 7-2 | 1 | 0 | 1 | 1 | - |
| Mar 9 | vs. Anna Maria (Mass.) | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Denison | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Denison | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Albion (Mich.) | W, 13-6 | - | - | - | - | - |
| Mar 30 | Marietta | L, 13-4 | - | - | - | - | - |
| Mar 30 | Marietta | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Capital | L, 3-1 | - | - | - | - | - |
| Apr 2 | Capital | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at St. Francis (Ind.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at St. Francis (Ind.) | L, 6-3 | - | - | - | - | - |
| Apr 4 | at Ohio Wesleyan | L, 14-5 | - | - | - | - | - |
| Apr 6 | Otterbein | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 6 | Otterbein | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 8 | Bluffton | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Heidelberg | W, 4-3 | - | - | - | - | - |
| Apr 14 | at Heidelberg | L, 5-3 | - | - | - | - | - |
| Apr 15 | Mount Union | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 15 | Mount Union | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Wilmington | W, 11-4 | - | - | - | - | - |
| Apr 18 | at Wilmington | W, 15-4 | 1 | 1 | 2 | - | - |
| Apr 21 | Baldwin Wallace | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 21 | Baldwin Wallace | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Adrian (Mich.) | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Case Western Reserve | - | - | - | - | - | |
| Apr 27 | at Muskingum | W, 4-2 | - | - | - | - | - |
| Apr 27 | at Muskingum | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 30 | at Oberlin | L, 7-6 | - | - | - | - | - |
| May 1 | Wittenberg | L, 13-8 | 1 | 0 | 0 | - | - |
| May 4 | at John Carroll | L, 7-5 | - | - | - | - | - |
| May 4 | at John Carroll | L, 3-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Hiram | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Hiram | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Neumann (Pa.) | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Illinois College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Thiel (Pa.) | W, 10-9 | 1 | 0 | 2.1 | 0 | 0 | 0 | 0.00 | 1 | 3.86 | - | - |
| Mar 7 | vs. Dominican (Ill.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Widener (Pa.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Olivet (Mich.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Anna Maria (Mass.) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Anna Maria (Mass.) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Denison | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Denison | L, 5-4 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Albion (Mich.) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Marietta | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Marietta | L, 16-0 | 0 | 0 | 0.1 | 5 | 5 | 5 | 135.00 | 0 | .00 | - | - |
| Apr 2 | Capital | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Capital | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at St. Francis (Ind.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at St. Francis (Ind.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ohio Wesleyan | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Otterbein | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Otterbein | L, 10-5 | 0 | 0 | 0.2 | 2 | 1 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 8 | Bluffton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Heidelberg | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Heidelberg | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mount Union | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mount Union | L, 7-6 | 0 | 0 | 3.0 | 1 | 2 | 1 | 3.00 | 1 | 3.00 | - | - |
| Apr 18 | at Wilmington | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilmington | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Baldwin Wallace | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Baldwin Wallace | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Adrian (Mich.) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Case Western Reserve | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Muskingum | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Muskingum | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Oberlin | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Wittenberg | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at John Carroll | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at John Carroll | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Hiram | W, 15-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Hiram | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 4 | vs. Neumann (Pa.) | L, 11-10 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | vs. Illinois College | W, 3-1 | 1 | 7 | 2 | 3 | 2 | - | .714 | 2 | - | - | - | - |
| Mar 5 | vs. Thiel (Pa.) | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Dominican (Ill.) | W, 8-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Widener (Pa.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Olivet (Mich.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Anna Maria (Mass.) | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Anna Maria (Mass.) | W, 6-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 23 | at Denison | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 23 | at Denison | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 26 | at Albion (Mich.) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Marietta | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Marietta | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Capital | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Capital | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at St. Francis (Ind.) | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at St. Francis (Ind.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ohio Wesleyan | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Otterbein | W, 7-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | Otterbein | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Bluffton | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Heidelberg | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Heidelberg | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mount Union | L, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mount Union | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Wilmington | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilmington | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Baldwin Wallace | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Baldwin Wallace | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Adrian (Mich.) | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Case Western Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Muskingum | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Muskingum | W, 8-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | 2 | - | - | - | - |
| Apr 30 | at Oberlin | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Wittenberg | L, 13-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 4 | at John Carroll | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at John Carroll | L, 3-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 25 | 38 | 7 | 2 | 2 | 1 | - | - | 1 | 7 | .184 | .256 | .211 | 2 | 1 | 3 | - | 13 | 13 | 1.00 | 46 |
| 2013-14 | 40 | 141 | 39 | 19 | 22 | 6 | - | 1 | 7 | 31 | .277 | .369 | .340 | 1 | 4 | 9 | 3 | 42 | 40 | 1.05 | 177 |
| 2014-15 | 27 | 64 | 16 | 9 | 15 | 3 | 1 | 1 | 5 | 15 | .250 | .402 | .375 | 2 | 1 | 5 | 1 | 11 | 26 | 0.42 | 87 |
| Total | 92 | 243 | 62 | 30 | 39 | 10 | 1 | 2 | 13 | 53 | .255 | .362 | .329 | 5 | 6 | 17 | 4 | 66 | 79 | 0.84 | 310 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7.71 | 1 | 0 | 5 | 0 | 0 | 7.0 | 10 | 8 | 6 | 5 | 2 | 2.57 | - | 2.14 | 38 | 2 | 2 |
| 2013-14 | 0.00 | 0 | 1 | 5 | 0 | 3 | 5.2 | 6 | 2 | 0 | 1 | 3 | 4.76 | - | 1.24 | 27 | 1 | 1 |
| 2014-15 | 4.91 | 1 | 0 | 4 | 0 | 1 | 7.1 | 7 | 4 | 4 | 7 | 4 | 4.91 | - | 1.91 | 36 | - | 1 |
| Total | 4.50 | 2 | 1 | 14 | 0 | 4 | 20.0 | 23 | 14 | 10 | 13 | 9 | 4.05 | - | 1.80 | 101 | 3 | 4 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 38 | 7 | 2 | 2 | 1 | - | - | 1 | 7 | .184 | .256 | .211 | 2 | 1 | 3 | - | 13 | 13 | 1.00 | 46 |
| Conference | 11 | 14 | 4 | 0 | 1 | 1 | - | - | 1 | 4 | .286 | .375 | .357 | 1 | - | 1 | - | 3 | 4 | 0.75 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 10 | 1 | 0 | - | - | - | - | 0 | 3 | .100 | .182 | .100 | 1 | - | - | - | 2 | 4 | 0.50 | 11 |
| Away | 6 | 11 | 3 | 0 | 1 | 1 | - | - | 1 | 3 | .273 | .333 | .364 | - | - | 1 | - | 4 | 2 | 2.00 | 13 |
| Neutral | 8 | 17 | 3 | 2 | 1 | - | - | - | 0 | 1 | .176 | .250 | .176 | 1 | 1 | 2 | - | 7 | 7 | 1.00 | 22 |
| Result | |||||||||||||||||||||
| Wins | 13 | 26 | 7 | 1 | 1 | 1 | - | - | 1 | 4 | .269 | .296 | .308 | - | - | 1 | - | 7 | 8 | 0.88 | 28 |
| Losses | 12 | 12 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .188 | .000 | 2 | 1 | 2 | - | 6 | 5 | 1.20 | 18 |
| Month | |||||||||||||||||||||
| March | 11 | 19 | 3 | 2 | 1 | - | - | - | 0 | 1 | .158 | .227 | .158 | 1 | 1 | 2 | - | 9 | 7 | 1.29 | 24 |
| April | 12 | 17 | 4 | 0 | - | 1 | - | - | 1 | 5 | .235 | .278 | .294 | 1 | - | - | - | 3 | 5 | 0.60 | 18 |
| May | 2 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 4 | 8 | 1 | - |
| Conference | 11 | 2 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 0 | 1 | - | - |
| Away | 6 | 2 | 4 | - | - |
| Neutral | 8 | 2 | 3 | 1 | - |
| Result | |||||
| Wins | 13 | 4 | 8 | 1 | - |
| Losses | 12 | 0 | 0 | - | - |
| Month | |||||
| March | 11 | 2 | 3 | 1 | - |
| April | 12 | 2 | 5 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.71 | 1 | 0 | 5 | 0 | 0 | 7.0 | 10 | 8 | 6 | 5 | 2 | 2.57 | - | 2.14 | 38 | 2 | 2 |
| Conference | 13.50 | 0 | 0 | 3 | 0 | 0 | 4.0 | 8 | 8 | 6 | 2 | 1 | 2.25 | - | 2.50 | 24 | 2 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 13.50 | 0 | 0 | 3 | 0 | 0 | 4.0 | 8 | 8 | 6 | 2 | 1 | 2.25 | - | 2.50 | 24 | 2 | 1 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | .00 | - | 3.00 | 5 | - | 1 |
| Neutral | 0.00 | 1 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 1 | 3.86 | - | 1.29 | 9 | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 1 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 1 | 3.86 | - | 1.29 | 9 | - | - |
| Losses | 11.57 | 0 | 0 | 4 | 0 | 0 | 4.2 | 10 | 8 | 6 | 2 | 1 | 1.93 | - | 2.57 | 29 | 2 | 2 |
