Official Volleyball Box Score

Ohio Northern vs. Chatham

8/31/2024 at 11:57 am
@ Sandusky, OH (Cedar Point Sports Complex)
3-1,0-0 OAC
3
-
0
0-4,0-0 PAC
Final 1 2 3 Score
Chatham (Pa.) (0-4,0-0 PAC) 10 15 15 0
Ohio Northern (3-1,0-0 OAC) 25 25 25 3

Ohio Northern

Set K E TA PCT
1 12 1 16 0.688
2 13 5 33 0.242
3 10 2 30 0.267

Chatham (Pa.)

Set K E TA PCT
1 7 5 23 0.087
2 9 7 30 0.067
3 8 8 33 0.0

Ohio Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Ava Ehlinger 1 1 1 6 0.0 0 0 0 0 3 0 0 0 0 1.0
20 Grace Irmer 3 0 0 1 0.0 2 2 0 0 6 0 0 0 0 2.0
3 Grace Conrad * 3 4 0 4 1.0 14 0 0 0 1 0 0 0 0 4.0
23 Sonia Dahlin 2 2 1 6 0.167 0 0 0 0 0 1 0 0 0 3.0
22 Lauren James * 3 6 1 7 0.714 0 0 0 0 3 1 0 0 0 7.0
8 Rachel Jennings 3 0 0 1 0.0 2 3 1 1 5 0 0 0 0 3.0
16 Erin Wagner * 3 8 1 15 0.467 0 0 0 0 0 1 0 0 0 9.0
1 Elizabeth Barbara 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
25 Caroline Hensley 2 0 0 0 0.0 6 2 0 0 1 0 0 0 0 2.0
7 Chelsea May 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
27 Olivia Baumann * 3 2 1 5 0.2 0 2 0 0 3 0 1 0 0 4.5
5 Kate Zellers 2 2 0 4 0.5 0 0 0 0 0 0 0 0 0 2.0
15 Jocelyn Obszarski * 2 4 0 4 1.0 0 0 0 0 1 1 1 0 0 5.5
17 Rylee Dundon 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
19 Rylee Haberland 2 0 0 1 0.0 0 0 0 1 3 0 0 0 0 0.0
24 Katie Floyd 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Hailey Miller 2 0 0 1 0.0 1 1 0 0 3 0 0 0 0 1.0
6 Haley Hammer 1 0 0 0 0.0 4 0 0 0 2 0 0 0 0 0.0
11 Summer Hoying * 2 3 2 8 0.125 1 0 1 0 1 0 0 0 0 3.0
12 Taylor Craft 1 1 0 3 0.333 0 0 0 0 1 1 0 1 0 2.0
13 Trinity Cook 1 0 0 5 0.0 0 0 0 0 1 1 0 0 0 1.0
18 Emma Corbett 1 0 0 2 0.0 0 0 0 0 0 2 0 0 0 2.0
30 Sammy Blatt 1 1 1 4 0.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 35 8 79 0.342 31 10 2 4 35 8 2 1 0 54.0

Chatham (Pa.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Leskovac, Alyssa * 3 1 4 20 -0.15 1 1 0 2 7 0 0 0 0 2.0
21 Ricci, Sierra 3 0 0 2 0.0 1 2 3 1 8 0 0 0 0 2.0
2 Keough, Natalie * 3 0 0 1 0.0 11 0 0 0 5 0 0 0 0 0.0
0 Plunkard, Ava 3 3 2 5 0.2 9 0 1 0 1 0 1 0 0 3.5
18 Gesner, Becca * 3 8 7 22 0.045 0 0 1 0 2 0 0 0 0 8.0
8 Bateman, Zoie * 3 9 4 14 0.357 0 0 1 0 2 3 1 0 0 12.5
14 Kaiser, Delaine 3 0 0 0 0.0 1 0 0 1 2 0 0 0 0 0.0
23 Watson, Paige 1 1 1 3 0.0 0 0 0 0 1 0 0 0 0 1.0
5 Dougherty, Kelly * 3 0 1 1 -1.0 0 0 0 3 3 0 0 0 0 0.0
11 Solfronk, Annika 3 1 1 14 0.0 0 1 0 0 0 0 0 0 0 2.0
13 Kelley, Devyn 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
24 Gabelman, Allison * 2 1 0 4 0.25 0 0 0 0 0 1 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 24 20 86 0.047 23 4 6 10 31 4 2 0 0 33.0
Other Information
Arena: Cedar Point Sports Complex
Attendance: 120
Time: 1:10
* = Starter