Official Volleyball Box Score

Ohio Northern vs. Heidelberg

11/7/2015 — Tiffin, Ohio (Seiberling Gymnasium)

Attendance: 757Duration: 2:02Referees: Berg SID

Team 1 2 3 4 5 Sets Record
Ohio Northern 25 23 21 25 13 2 24-6
Heidelberg 18 25 25 19 15 3 26-6
Ohio Northern
Team Attack Per Set
Set K E TA PCT
1 14 2 38 .316
2 16 9 48 .146
3 16 6 43 .233
4 15 5 43 .233
5 10 4 29 .207
Heidelberg
Team Attack Per Set
Set K E TA PCT
1 14 8 49 .122
2 13 5 45 .178
3 16 4 40 .300
4 11 4 32 .219
5 10 3 36 .194
Ohio Northern (24-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Emery * 5 1 0 1 1.000 2 0 2 0 12 0 0 0 0 1.0
3 Kristin Sessler * 5 12 6 41 .146 2 0 0 0 23 0 1 0 0 12.5
4 Ellie Gillespie * 5 13 4 37 .243 1 0 0 0 23 0 1 0 0 13.5
5 Brenna Dee 5 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
6 Michaela Sharlow 5 0 2 3 -.667 6 4 2 2 21 0 0 0 0 4.0
7 Ashley Borchers * 5 11 4 29 .241 57 1 1 0 14 0 3 0 0 13.5
8 Claire Heitkamp 5 13 1 35 .343 0 0 0 0 3 0 5 0 0 15.5
11 Alexis Mills 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
16 Haley Potters * 5 8 4 24 .167 0 0 0 0 1 1 6 0 0 12.0
19 Kaitlann Hogrefe * 5 13 5 31 .258 0 1 0 0 1 1 4 0 0 17.0
Totals 71 26 201 .224 68 7 5 3 102 2 20 0 0 90.0
Heidelberg (26-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachel Raimondo 5 0 0 1 .000 1 0 0 3 23 0 0 0 0 0.0
6 Karlie Diruzza * 5 3 0 6 .500 52 0 1 0 12 0 0 0 0 3.0
10 Ellen Fay * 5 0 0 1 .000 2 0 1 1 8 0 0 0 0 0.0
12 Jamie Kluding * 5 17 7 61 .164 0 1 1 1 5 0 2 0 0 19.0
14 Mariah Sullivan * 5 12 4 33 .242 1 1 1 0 1 0 5 1 0 15.5
15 Mikaela Weldy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Morgan Strenk * 5 3 5 17 -.118 1 0 0 0 6 0 2 2 0 4.0
18 Megan Mills 5 0 0 1 .000 0 1 0 2 20 0 0 0 0 1.0
21 Sarah Parker 5 20 4 47 .340 0 0 0 0 2 1 1 0 0 21.5
22 Sydney Moore 5 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
23 Janessa Scott * 5 9 4 33 .152 0 0 0 0 4 0 0 0 0 9.0
26 Laura Schrag 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 24 202 .198 57 3 4 7 88 1 10 3 0 73.0
* = Starter