Ohio Northern at #2 Carnegie Mellon (Pa.) September 15, 2023
Box Score
Ohio Northern
#2 Carnegie Mellon (Pa.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Abby O'Connor
|
0 | 0 | 0 | 0 |
|
mid 2
Camila Bodden
|
0 | 0 | 0 | 0 |
|
mid 3
Cecelia Dieterich
|
2 | 1 | 1 | 1 |
|
def 4
Sarah Scoles
|
0 | 0 | 0 | 0 |
|
fwd 5
Erin Magid
|
0 | 0 | 0 | 0 |
|
mid 6
Emma Shirzad
|
0 | 0 | 0 | 0 |
|
def 7
Ella Onal
|
0 | 0 | 0 | 0 |
|
mid 8
Vivian Wang
|
0 | 0 | 0 | 0 |
|
fwd 9
Maria Askounis
|
0 | 0 | 0 | 0 |
|
10
Saveria Ulizzi
|
2 | 2 | 1 | 0 |
|
fwd 13
Sai Sankhe
|
1 | 1 | 0 | 0 |
|
def 14
Avery McGuirt
|
0 | 0 | 0 | 0 |
|
mid 15
Jenna Hallbeck
|
1 | 0 | 0 | 1 |
|
mid 16
Gemma Jefferson
|
0 | 0 | 0 | 0 |
|
mid 20
Ayana Curto
|
1 | 1 | 1 | 0 |
|
fwd 21
Rachel Martini
|
0 | 0 | 0 | 0 |
|
mid 22
Breana Valentovish
|
1 | 1 | 1 | 0 |
|
def 24
Alana Frederick
|
0 | 0 | 0 | 1 |
|
27
Natalie Rayce
|
1 | 1 | 0 | 0 |
|
def 29
Caitlynn Owens
|
0 | 0 | 0 | 0 |
|
def 33
Grace Starr
|
0 | 0 | 0 | 0 |
|
mid 34
Kaitlyn Montague
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Moeller (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abby O'Connor (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#2 Carnegie Mellon (Pa.)
1st
|
07:21 | Cecelia Dieterich (3) (Jenna Hallbeck) - dribble down field into box, cross deflects off diving keeper, rebound finished by #3 | 0 - 1 |
|
#2 Carnegie Mellon (Pa.)
1st
|
38:34 | Saveria Ulizzi (2) (unassisted) - dribble through and around defender to left and left-footed shot to opposite side net | 0 - 2 |
|
#2 Carnegie Mellon (Pa.)
1st
|
42:58 | Breana Valentovish (1) (Alana Frederick) - corner kick to back post, rush at goal | 0 - 3 |
|
#2 Carnegie Mellon (Pa.)
2nd
|
89:22 | Ayana Curto (2) (Cecelia Dieterich) - change field pass from #3 from the right to the left, one touch to her left and shot with left foot over keeper | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 3 | 5 | 8 |
| #2 Carnegie Mellon (Pa.) | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 2 | 4 |
| #2 Carnegie Mellon (Pa.) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 1 | 3 |
| #2 Carnegie Mellon (Pa.) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 3 | 4 | 7 |
| #2 Carnegie Mellon (Pa.) | 2 | 12 | 14 |
| Date/Time | September 15, 2023 - 02:00 |
|---|---|
| Location | Pittsburgh |
| Stadium | CMU Soccer Field |
| Game length | 02:00 |
| Attendance | 138 |
| Referee: | Gregg Day |
| Asst. Referee: | Edward Boateng |
| Asst. Referee: | Milan Dzelajlija |
Play By Play
| 00:00 | O'Connor, Abby at goalie for Carnegie Mellon | ||
| 00:00 | Moeller, Morgan at goalie for Ohio Northern | ||
| 03:54 | Corner kick [03:54]. | ||
| 04:29 | Shot by CMU Hallbeck, Jenna, out top. | ||
| 07:21 | Goal!GOAL by CMU Dieterich, Cecelia Assist by Hallbeck, Jenna. ( 0 - 1 ) |
||
| 07:34 | Corner kick [07:34]. | ||
| 11:28 | Foul on Cook, Emma. | ||
| 17:02 | Corner kick [17:02]. | ||
| 20:50 | Substitution!CMU substitution: Valentovish, Breana for Bodden, Camila. | ||
| 20:50 | Substitution!CMU substitution: Rayce, Natalie for Askounis, Maria. | ||
| 20:50 | Substitution!ONU substitution: Pawlawski, Lindsey for Cook, Emma. | ||
| 20:50 | Substitution!ONU substitution: Beckett, Alyssa for Helton, Kate. | ||
| 23:54 | Substitution!CMU substitution: Martini, Rachel for Dieterich, Cecelia. | ||
| 23:54 | Substitution!CMU substitution: Shirzad, Emma for Wang, Vivian. | ||
| 23:54 | Substitution!CMU substitution: Ulizzi, Saveria for Hallbeck, Jenna. | ||
| 24:13 | Corner kick [24:13]. | ||
| 25:56 | Shot by ONU Newlan, Jillian, out right. | ||
| 26:46 | Foul on Valentovish, Breana. | ||
| 27:21 | Substitution!CMU substitution: Onal, Ella for Curto, Ayana. | ||
| 28:03 | Shot by ONU Beckett, Alyssa, out right. | ||
| 28:28 | Substitution!ONU substitution: Flanagan, Julia for Newlan, Jillian. | ||
| 29:15 | Foul on Martini, Rachel. | ||
| 29:53 | Foul on Bowman, Emma. | ||
| 32:55 | Shot by ONU Flanagan, Julia, bottom right, saved by O'Connor, Abby. | ||
| 34:10 | Foul on Kaeser, Kiera. | ||
| 36:04 | Substitution!ONU substitution: Clampitt, Alexa for Pierce, Elizabeth. | ||
| 37:44 | Substitution!CMU substitution: Montague, Kaitlyn for Jefferson, Gemma. | ||
| 37:44 | Substitution!CMU substitution: Sankhe, Sai for Onal, Ella. | ||
| 38:34 | Goal!GOAL by CMU Ulizzi, Saveria. ( 0 - 2 ) |
||
| 39:44 | Shot by CMU Rayce, Natalie, bottom left, saved by Moeller, Morgan. | ||
| 40:36 | Shot by CMU Montague, Kaitlyn, bottom left, saved by Moeller, Morgan. | ||
| 42:24 | Corner kick [42:24]. | ||
| 42:58 | Goal!GOAL by CMU Valentovish, Breana Assist by Frederick, Alana. ( 0 - 3 ) |
||
| 42:58 | Substitution!CMU substitution: Magid, Erin for Rayce, Natalie. | ||
| 42:58 | Substitution!ONU substitution: Metcalf, Nora for Cannon, Haley. | ||
| 42:58 | Substitution!ONU substitution: unknown player for Johnson, Libby. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #0 Moeller, Morgan, #3 Pierce, Elizabeth, #6 Bowman, Emma, #8 Wiseman, Claire, #14 Newlan, Jillian, #15 Cannon, Haley, #18 Johnson, Libby, #17 Kaeser, Kiera, #21 Helton, Kate, #10 Beckett, Alyssa, #22 Straus, Bri. | ||
| 45:00 | FOR CMU: , #1 O'Connor, Abby, #9 Askounis, Maria, #3 Dieterich, Cecelia, #8 Wang, Vivian, #5 Magid, Erin, #15 Hallbeck, Jenna, #20 Curto, Ayana, #16 Jefferson, Gemma, #14 McGuirt, Avery, #29 Owens, Caitlynn, #33 Starr, Grace. | ||
| 45:00 | Substitution!CMU substitution: Askounis, Maria for Valentovish, Breana. | ||
| 45:00 | Substitution!CMU substitution: Dieterich, Cecelia for Martini, Rachel. | ||
| 45:00 | Substitution!CMU substitution: Wang, Vivian for Shirzad, Emma. | ||
| 45:00 | Substitution!CMU substitution: Hallbeck, Jenna for Ulizzi, Saveria. | ||
| 45:00 | Substitution!CMU substitution: Curto, Ayana for Montague, Kaitlyn. | ||
| 45:00 | Substitution!CMU substitution: Jefferson, Gemma for Sankhe, Sai. | ||
| 45:00 | Substitution!CMU substitution: McGuirt, Avery for Frederick, Alana. | ||
| 45:00 | Substitution!ONU substitution: Pierce, Elizabeth for Clampitt, Alexa. | ||
| 45:00 | Substitution!ONU substitution: Newlan, Jillian for Pawlawski, Lindsey. | ||
| 45:00 | Substitution!ONU substitution: Cannon, Haley for Flanagan, Julia. | ||
| 45:00 | Substitution!ONU substitution: Johnson, Libby for Metcalf, Nora. | ||
| 45:00 | Substitution!ONU substitution: Helton, Kate for unknown player. | ||
| 46:10 | Corner kick [46:10]. | ||
| 49:30 | Foul on Pierce, Elizabeth. | ||
| 52:44 | Shot by CMU Dieterich, Cecelia, out left. | ||
| 53:07 | Foul on McGuirt, Avery. | ||
| 54:30 | Foul on Owens, Caitlynn. | ||
| 56:12 | Shot by ONU Newlan, Jillian, bottom right, saved by O'Connor, Abby. | ||
| 59:20 | Substitution!CMU substitution: Ulizzi, Saveria for Askounis, Maria. | ||
| 59:20 | Substitution!ONU substitution: Clampitt, Alexa for Pierce, Elizabeth. | ||
| 59:53 | Substitution!CMU substitution: Valentovish, Breana for Dieterich, Cecelia. | ||
| 59:53 | Substitution!CMU substitution: Shirzad, Emma for Curto, Ayana. | ||
| 59:53 | Substitution!ONU substitution: Flanagan, Julia for Newlan, Jillian. | ||
| 59:53 | Substitution!ONU substitution: Cook, Emma for Johnson, Libby. | ||
| 61:34 | Foul on Wang, Vivian. | ||
| 62:14 | Foul on Cook, Emma. | ||
| 62:26 | Foul on Bowman, Emma. | ||
| 62:59 | Foul on Hallbeck, Jenna. | ||
| 64:18 | Substitution!CMU substitution: Rayce, Natalie for Wang, Vivian. | ||
| 64:18 | Substitution!CMU substitution: Montague, Kaitlyn for Magid, Erin. | ||
| 64:18 | Substitution!ONU substitution: Pierce, Elizabeth for Clampitt, Alexa. | ||
| 64:18 | Substitution!ONU substitution: Gast, Jess for Wiseman, Claire. | ||
| 64:47 | Corner kick [64:47]. | ||
| 65:33 | Foul on Rayce, Natalie. | ||
| 65:59 | Substitution!CMU substitution: Martini, Rachel for Hallbeck, Jenna. | ||
| 65:59 | Substitution!ONU substitution: Newlan, Jillian for Bowman, Emma. | ||
| 65:59 | Substitution!ONU substitution: Johnson, Libby for Beckett, Alyssa. | ||
| 66:38 | Shot by ONU Cannon, Haley, top, saved by O'Connor, Abby. | ||
| 67:54 | Foul on Martini, Rachel. | ||
| 69:38 | Shot by CMU Ulizzi, Saveria, bottom left, saved by Moeller, Morgan. | ||
| 72:49 | Substitution!CMU substitution: Frederick, Alana for Ulizzi, Saveria. | ||
| 72:49 | Substitution!CMU substitution: Sankhe, Sai for Jefferson, Gemma. | ||
| 72:49 | Substitution!ONU substitution: Wiseman, Claire for Cook, Emma. | ||
| 72:49 | Substitution!ONU substitution: Glassburn, Rileigh for Kaeser, Kiera. | ||
| 72:49 | Substitution!ONU substitution: Hennegan, Caroline for Helton, Kate. | ||
| 73:10 | Foul on Rayce, Natalie. | ||
| 74:34 | Substitution!CMU substitution: Dieterich, Cecelia for Rayce, Natalie. | ||
| 74:34 | Substitution!ONU substitution: Pawlawski, Lindsey for Newlan, Jillian. | ||
| 74:34 | Substitution!ONU substitution: Bowman, Emma for Gast, Jess. | ||
| 74:34 | Substitution!ONU substitution: Bucci, Karsten for Flanagan, Julia. | ||
| 74:34 | Substitution!ONU substitution: Metcalf, Nora for Cannon, Haley. | ||
| 74:34 | Substitution!ONU substitution: Clampitt, Alexa for Johnson, Libby. | ||
| 74:57 | Substitution!CMU substitution: Bodden, Camila for Valentovish, Breana. | ||
| 74:57 | Substitution!CMU substitution: Scoles, Sarah for Starr, Grace. | ||
| 75:24 | Shot by ONU Pierce, Elizabeth, top left, saved by O'Connor, Abby. | ||
| 76:43 | Foul on Hennegan, Caroline. | ||
| 77:48 | Shot by CMU Sankhe, Sai, bottom right, saved by Moeller, Morgan. | ||
| 79:31 | Foul on Montague, Kaitlyn. | ||
| 79:57 | Corner kick [79:57]. | ||
| 80:17 | Substitution!CMU substitution: Wang, Vivian for Montague, Kaitlyn. | ||
| 80:17 | Substitution!ONU substitution: Beckett, Alyssa for Bucci, Karsten. | ||
| 81:15 | Offside against Carnegie Mellon. | ||
| 82:12 | Foul on Owens, Caitlynn. | ||
| 83:04 | Shot by ONU Bowman, Emma, out right. | ||
| 84:27 | Substitution!CMU substitution: Askounis, Maria for Sankhe, Sai. | ||
| 85:14 | Substitution!CMU substitution: Jefferson, Gemma for Bodden, Camila. | ||
| 85:14 | Substitution!CMU substitution: Hallbeck, Jenna for Martini, Rachel. | ||
| 85:14 | Substitution!CMU substitution: Valentovish, Breana for Shirzad, Emma. | ||
| 85:59 | Offside against Ohio Northern. | ||
| 87:05 | Shot by ONU Pierce, Elizabeth, out left. | ||
| 87:14 | Substitution!CMU substitution: Curto, Ayana for Frederick, Alana. | ||
| 87:55 | Foul on Askounis, Maria. | ||
| 89:22 | Goal!GOAL by CMU Curto, Ayana Assist by Dieterich, Cecelia. ( 0 - 4 ) |
||
| 89:22 | Substitution!CMU substitution: Magid, Erin for Dieterich, Cecelia. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


