Muskingum at Ohio Northern October 6, 2018
Box Score
Muskingum
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Heather Maxwell
|
0 | 0 | 0 | 0 |
|
1
Madee Shipley
|
0 | 0 | 0 | 0 |
|
2
Rachael Waite
|
0 | 0 | 0 | 0 |
|
6
Mary Double
|
1 | 0 | 0 | 0 |
|
7
Britney Golden
|
1 | 0 | 0 | 0 |
|
8
Reanne Brooks
|
0 | 0 | 0 | 0 |
|
11
Lindsay Dunlap
|
0 | 0 | 0 | 0 |
|
12
Abigail Wagner
|
1 | 0 | 0 | 0 |
|
14
Emily Wiley
|
0 | 0 | 0 | 0 |
|
15
Emily Roberts
|
0 | 0 | 0 | 0 |
|
16
Sarah Landis
|
0 | 0 | 0 | 0 |
|
20
Ali Gilt
|
0 | 0 | 0 | 0 |
|
21
Madison Newell
|
0 | 0 | 0 | 0 |
|
23
Maddie Wirtley
|
0 | 0 | 0 | 0 |
|
25
Alyssa Schneider
|
0 | 0 | 0 | 0 |
|
26
Julia Prokopchak
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 2 | 2 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Emma Barney
|
3 | 3 | 2 | 1 |
| 3 | 0 | 0 | 0 | |
|
13
Ann McArn
|
0 | 0 | 0 | 0 |
|
15
Tara Morris
|
1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
18
Anne Major
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Audrey Spirk
|
4 | 2 | 1 | 1 |
| 2 | 2 | 0 | 1 | |
|
24
Megan Breier
|
1 | 0 | 0 | 1 |
|
26
Sarah Puntel
|
5 | 4 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
32
Kayla Penrod
|
0 | 0 | 0 | 0 |
|
33
Jenna Fuller
|
2 | 1 | 1 | 1 |
|
36
Sammy Lyon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 19 | 11 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Heather Maxwell (L, 1-2-0) | 9 | 5 | 4 | 24:00 | |
| 1 - Madee Shipley | 10 | 6 | 4 | 66:00 | |
| TOTALS | 19 | 11 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meagan Grierson (W, 9-2-0) | 0 | 0 | 0 | 45:00 | |
| 32 - Kayla Penrod | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
1:05 | McKenna Welsh (4) (Megan Breier) - Chipped ball from eight yards out | 0 - 1 |
|
Ohio Northern
1st
|
4:02 | Jenna Fuller (11) (unassisted) | 0 - 2 |
|
Ohio Northern
1st
|
8:34 | McKenna Welsh (5) (unassisted) - Beat one defender into 18, scored to bac | 0 - 3 |
|
Ohio Northern
1st
|
16:27 | Sarah Puntel (1) (Jenna Fuller) - Scored just inside right post, 25 yards | 0 - 4 |
|
Ohio Northern
1st
|
17:50 | Sarah Puntel (2) (Rose Nienaber) - Scored just inside left, 12-15 yards out | 0 - 5 |
|
Ohio Northern
1st
|
30:37 | Emma Barney (3) (Audrey Spirk) - Blasted from 15 yards out, right side of | 0 - 6 |
|
Ohio Northern
1st
|
42:43 | Kelleigh Pier (1) (Emma Barney) - Chipped shot into wind, off crossbar and | 0 - 7 |
|
Ohio Northern
2nd
|
58:03 | Emma Barney (4) (unassisted) - Beat last defender on through ball, 12 y | 0 - 8 |
|
Ohio Northern
2nd
|
69:25 | Cat Schaefer (1) (unassisted) | 0 - 9 |
|
Ohio Northern
2nd
|
75:54 | Mikhayla Carter (1) (Carissa Beckham) - Chipped over goalkeeper after cross from | 0 - 10 |
|
Ohio Northern
2nd
|
77:36 | Audrey Spirk (1) (unassisted) - Turned around inside box, 10 yards out | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 2 | 3 |
| Ohio Northern | 22 | 12 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 3 | 8 |
| Ohio Northern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 0 | 0 |
| Ohio Northern | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 3 | 4 |
| Ohio Northern | 1 | 2 | 3 |
| Date/Time | October 6, 2018 - 1:00 PM |
|---|---|
| Location | Ada, Ohio |
| Stadium | Kerscher Stadium |
| Game length | 1:55 |
| Attendance | 200 |
| Referee: | Cole Druck |
| Asst. Referee: | Jeff Bickley |
| : | Carlos Elias |
| Timekeeper: | Adam Wilson |
| Scorer: | Blake Moore |
Play By Play
| 0:00 | Heather Maxwell at goalie for Muskingum. | ||
| 0:00 | Meagan Grierson at goalie for Ohio Northern. | ||
| 0:16 | Shot by Ohio Northern Haley Moses, Blocked. | ||
| 01:05 | Goal!GOAL by Ohio Northern McKenna Welsh (FIRST GOAL), Assist by Megan Breier, goal number 4 for season. *Chipped ball from eight yards out ( 0 - 1 ) |
||
| 01:56 | Offside against Ohio Northern. | ||
| 04:02 | Goal!GOAL by Ohio Northern Jenna Fuller, goal number 11 for season. ( 0 - 2 ) |
||
| Shot with odd rebound off the opposing goalkeeper | |||
| 05:17 | Header Shot by Ohio Northern Haley Moses, High. | ||
| 06:49 | Corner kick by Ohio Northern Rose Nienaber [06:49]. | ||
| 06:55 | Shot by Ohio Northern Rose Nienaber, Save (by goalie) Heather Maxwell. | ||
| 06:59 | Shot by Ohio Northern Haley Moses, Blocked. | ||
| 07:21 | Shot by Ohio Northern Abigail Mathews, Blocked. | ||
| 07:30 | Shot by Ohio Northern Sarah Puntel, Save (by goalie) Heather Maxwell. | ||
| 08:34 | Goal!GOAL by Ohio Northern McKenna Welsh, goal number 5 for season. *Beat one defender into 18, scored to back post from left side ( 0 - 3 ) |
||
| 10:46 | Shot by Ohio Northern Sarah Puntel, Save (by goalie) Heather Maxwell. | ||
| 11:16 | Corner kick by Ohio Northern Haley Moses [11:16]. | ||
| 11:53 | Shot by Ohio Northern Jenna Fuller, Wide Right. | ||
| 12:45 | Shot by Ohio Northern Rose Nienaber, Save (by goalie) Heather Maxwell. | ||
| 13:18 | Shot by Ohio Northern Megan Breier, Wide Left. | ||
| 15:20 | Corner kick by Ohio Northern Haley Moses [15:20]. | ||
| 15:24 | Header Shot by Ohio Northern Sarah Puntel, High. | ||
| Foul on Muskingum. | |||
| 16:27 | Goal!GOAL by Ohio Northern Sarah Puntel, Assist by Jenna Fuller, goal number 1 for season. *Scored just inside right post, 25 yards ( 0 - 4 ) |
||
| 17:50 | Goal!GOAL by Ohio Northern Sarah Puntel, Assist by Rose Nienaber, goal number 2 for season. *Scored just inside left, 12-15 yards out ( 0 - 5 ) |
||
| 19:53 | Substitution!Ohio Northern substitution: Emma Barney for Megan Breier. | ||
| 19:53 | Substitution!Ohio Northern substitution: Courtney Favazzo for Jenna Fuller. | ||
| 19:53 | Substitution!Ohio Northern substitution: Anne Major for McKenna Welsh. | ||
| 19:53 | Substitution!Ohio Northern substitution: Audrey Spirk for Rose Nienaber. | ||
| Foul on Ohio Northern. | |||
| 22:26 | Corner kick by Ohio Northern Haley Moses [22:26]. | ||
| 22:30 | Shot by Ohio Northern Audrey Spirk, Blocked. | ||
| 23:54 | Shot by Ohio Northern Audrey Spirk, Wide Left. | ||
| 24:00 | Madee Shipley at goalie for Muskingum. | ||
| 25:55 | Shot by Muskingum Mary Double, Wide Right. | ||
| 28:49 | Substitution!Ohio Northern substitution: Maggie Ohmer for Sarah Puntel. | ||
| 28:49 | Substitution!Ohio Northern substitution: Cat Schaefer for Haley Moses. | ||
| 28:49 | Substitution!Muskingum substitution: Sarah Landis for Maddie Wirtley. | ||
| 30:37 | Goal!GOAL by Ohio Northern Emma Barney, Assist by Audrey Spirk, goal number 3 for season. *Blasted from 15 yards out, right side of the box ( 0 - 6 ) |
||
| 30:37 | Substitution!Ohio Northern substitution: Carissa Beckham for Tara Morris. | ||
| 30:37 | Substitution!Ohio Northern substitution: Sammy Lyon for Hannah Martin. | ||
| 30:37 | Substitution!Muskingum substitution: Madison Newell for Rachael Waite. | ||
| 31:14 | Shot by Ohio Northern Cat Schaefer, Save (by goalie) Madee Shipley. | ||
| 32:19 | Substitution!Muskingum substitution: Emily Roberts for Julia Prokopchak. | ||
| 36:34 | Substitution!Ohio Northern substitution: Kelleigh Pier for Abigail Mathews. | ||
| 36:34 | Substitution!Muskingum substitution: Reanne Brooks for Mary Double. | ||
| 37:24 | Corner kick by Ohio Northern Kelleigh Pier [37:24]. | ||
| 38:11 | Corner kick by Ohio Northern Kelleigh Pier [38:11]. | ||
| 39:38 | Substitution!Ohio Northern substitution: Mikhayla Carter for Audrey Spirk. | ||
| 41:18 | Shot by Ohio Northern Mikhayla Carter, Wide Right. | ||
| 42:43 | Goal!GOAL by Ohio Northern Kelleigh Pier, Assist by Emma Barney, goal number 1 for season. *Chipped shot into wind, off crossbar and goalie, 22 yards ( 0 - 7 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kayla Penrod at goalie for Ohio Northern. | ||
| 45:00 | For Ohio Northern: #32 Kayla Penrod, #17 Carissa Beckham, #27 Sydney Leshnak, #36 Sammy Lyon, #16 Kelleigh Pier, #4 Mikhayla Carter, #6 Cat Schaefer, #21 Audrey Spirk, #10 Emma Barney, #8 Maggie Ohmer, #18 Anne Major. | ||
| 45:00 | For Muskingum: #1 Madee Shipley, #16 Sarah Landis, #20 Ali Gilt, #26 Julia Prokopchak, #6 Mary Double, #14 Emily Wiley, #12 Abigail Wagner, #11 Lindsay Dunlap, #2 Rachael Waite, #7 Britney Golden, #25 Alyssa Schneider. | ||
| Foul on Ohio Northern. | |||
| 51:08 | Substitution!Muskingum substitution: Maddie Wirtley for Julia Prokopchak. | ||
| 51:42 | Shot by Ohio Northern Anne Major, Save (by goalie) Madee Shipley. | ||
| 53:21 | Corner kick by Ohio Northern Kelleigh Pier [53:21]. | ||
| 53:31 | Shot by Ohio Northern Emma Barney, Save (by goalie) Madee Shipley. | ||
| 53:41 | Corner kick by Ohio Northern Kelleigh Pier [53:41]. | ||
| 54:24 | Substitution!Muskingum substitution: Madison Newell for Rachael Waite. | ||
| 58:03 | Goal!GOAL by Ohio Northern Emma Barney, goal number 4 for season. *Beat last defender on through ball, 12 yards out ( 0 - 8 ) |
||
| 58:07 | Substitution!Ohio Northern substitution: Tara Morris for Anne Major. | ||
| 58:07 | Substitution!Ohio Northern substitution: Courtney Favazzo for Emma Barney. | ||
| 59:07 | Substitution!Ohio Northern substitution: Ann McArn for Audrey Spirk. | ||
| 63:56 | Offside against Ohio Northern. | ||
| Foul on Ohio Northern. | |||
| 65:04 | Shot by Muskingum Britney Golden, High. | ||
| 65:13 | Substitution!Ohio Northern substitution: Audrey Spirk for Sydney Leshnak. | ||
| 65:13 | Substitution!Muskingum substitution: Julia Prokopchak for Madison Newell. | ||
| 67:16 | Shot by Ohio Northern Mikhayla Carter, Blocked. | ||
| 67:46 | Corner kick by Ohio Northern Kelleigh Pier [67:46]. | ||
| 67:53 | Shot by Ohio Northern Tara Morris, Hit Crossbar. | ||
| 67:59 | Header Shot by Ohio Northern Courtney Favazzo, High. | ||
| 69:27 | Corner kick by Ohio Northern Kelleigh Pier [69:27]. | ||
| Foul on Muskingum. | |||
| 69:25 | Goal!Ohio Northern Cat Schaefer PENALTY KICK GOAL, goal number 1 for season. ( 0 - 9 ) |
||
| Foul on Muskingum. | |||
| 70:41 | Shot by Ohio Northern Courtney Favazzo, High. | ||
| 72:27 | Offside against Ohio Northern. | ||
| 74:03 | Shot by Ohio Northern Courtney Favazzo, Blocked. | ||
| 74:37 | Offside against Ohio Northern. | ||
| 75:54 | Goal!GOAL by Ohio Northern Mikhayla Carter, Assist by Carissa Beckham, goal number 1 for season. *Chipped over goalkeeper after cross from right side ( 0 - 10 ) |
||
| 75:54 | Substitution!Muskingum substitution: Emily Roberts for Mary Double. | ||
| Foul on Muskingum. | |||
| 77:36 | Goal!GOAL by Ohio Northern Audrey Spirk, goal number 1 for season. *Turned around inside box, 10 yards out ( 0 - 11 ) |
||
| 78:29 | Shot by Muskingum Abigail Wagner, Hit Crossbar. | ||
| 79:13 | Substitution!Muskingum substitution: Rachael Waite for Alyssa Schneider. | ||
| 81:40 | Shot by Ohio Northern Audrey Spirk, Save (by goalie) Madee Shipley. | ||
| 82:16 | Substitution!Muskingum substitution: Mary Double for Abigail Wagner. | ||
| 83:42 | Substitution!Ohio Northern substitution: Anne Major for Courtney Favazzo. | ||
| 84:30 | Corner kick by Ohio Northern Sammy Lyon [84:30]. | ||
| 87:36 | Substitution!Muskingum substitution: Reanne Brooks for Maddie Wirtley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


