Ohio Northern at Heidelberg
@ Tiffin (Hoernemann Stadium )
4/20/2022 at 7:00 PM
@ Tiffin (Hoernemann Stadium )
4/20/2022 at 7:00 PM
|
Ohio Northern
19 |
Heidelberg
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (7-7, 3-3) | 5 | 8 | 4 | 2 | 19 |
| Heidelberg (0-13, 0-6) | 2 | 2 | 3 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio Northern | Heidelberg | ||
| Heidelberg | 13:50 | Gianna Ricci (unassisted) | 0 | 1 |
| Ohio Northern | 11:56 | Emma Perry (unassisted) | 1 | 1 |
| Ohio Northern | 09:54 | Keaghan Burden (Noel Orioli ) | 2 | 1 |
| Heidelberg | 07:59 | Kelly Spence (unassisted) | 2 | 2 |
| Ohio Northern | 07:40 | Elizabeth Graham (unassisted) | 3 | 2 |
| Ohio Northern | 05:52 | Meredith Miller (Grace Wilson ) | 4 | 2 |
| Ohio Northern | 02:08 | Taylor Hannam-Zatz (Free position shot) | 5 | 2 |
| -- 2nd -- | Ohio Northern | Heidelberg | ||
| Ohio Northern | 14:36 | Amanda Wells (unassisted) | 6 | 2 |
| Ohio Northern | 14:01 | Meredith Miller (unassisted) | 7 | 2 |
| Heidelberg | 12:37 | Gianna Ricci (unassisted) | 7 | 3 |
| Ohio Northern | 09:28 | Meredith Miller (Keaghan Burden ) | 8 | 3 |
| Ohio Northern | 08:51 | Keaghan Burden (Elizabeth Graham ) | 9 | 3 |
| Ohio Northern | 08:23 | Meredith Miller (unassisted) | 10 | 3 |
| Ohio Northern | 06:18 | Meredith Miller (Keaghan Burden ) | 11 | 3 |
| Ohio Northern | 05:43 | Elizabeth Graham (unassisted) | 12 | 3 |
| Ohio Northern | 05:06 | Elizabeth Graham (unassisted) | 13 | 3 |
| Heidelberg | 01:44 | Sydney Shaffer (unassisted) | 13 | 4 |
| -- 3rd -- | Ohio Northern | Heidelberg | ||
| Ohio Northern | 13:41 | Meredith Miller (Free position shot) | 14 | 4 |
| Heidelberg | 11:33 | Sydney Shaffer (Free position shot) | 14 | 5 |
| Ohio Northern | 10:48 | Keaghan Burden (Meredith Miller ) | 15 | 5 |
| Ohio Northern | 08:03 | Elizabeth Graham (Grace Wilson ) | 16 | 5 |
| Ohio Northern | 06:23 | Noel Orioli (unassisted) | 17 | 5 |
| Heidelberg | 04:26 | Brianna Lloyd (unassisted) | 17 | 6 |
| Heidelberg | 00:31 | Gianna Ricci (unassisted) | 17 | 7 |
| -- 4th -- | Ohio Northern | Heidelberg | ||
| Ohio Northern | 14:20 | Meredith Miller (Kaitlin Thomson ) | 18 | 7 |
| Ohio Northern | 12:41 | Noel Orioli (unassisted) | 19 | 7 |
| Heidelberg | 07:28 | Kelly Spence (Free position shot) | 19 | 8 |
| Heidelberg | 02:12 | Sydney Shaffer (unassisted) | 19 | 9 |
| Heidelberg | 00:11 | Kelly Spence (unassisted) | 19 | 10 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Wilson * | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 3 | Lacey Wernoch * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Alise Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sydney Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Noel Orioli | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Rebecca Weinel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Emily Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kate Naugle * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 13 | Emma LoGiudice | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Mia Andrews-Pope | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Jocelyn Morelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Emma Perry * | 1 | 0 | 5 | 3 | 1 | 2 | 1 | 0 | |
| 19 | Emmily Moses * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Keaghan Burden * | 3 | 2 | 6 | 5 | 2 | 6 | 1 | 2 | |
| 21 | Taylor Hannam-Zatz * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Gabby Monastra | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Amanda Wells * | 1 | 0 | 4 | 3 | 3 | 5 | 0 | 0 | |
| 26 | Meredith Miller * | 7 | 1 | 13 | 12 | 2 | 4 | 0 | 1 | |
| 29 | Elizabeth Graham * | 4 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | |
| 30 | Kaitlin Thomson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Chloe Millican * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 36 | Molly Dixson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 8 | 44 | 34 | 23 | 18 | 6 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Chloe Millican (W, 3-1) | 7 | 47:48 | 5 | 12 |
| 36 | Molly Dixson | 3 | 12:12 | 3 | 6 |
| Totals | 10 | 60:00 | 8 | 18 | |
Heidelberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ella Lane * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | Kelly Spence * | 3 | 0 | 7 | 4 | 2 | 3 | 0 | 0 | |
| 3 | Kerry Hastings * | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | |
| 11 | Gianna Ricci * | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | |
| 13 | Courtney Moggio * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 14 | Megan Vesely * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mackenzie Hawley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Brianna Lloyd * | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | |
| 18 | Payton Dawson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 21 | Emily Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sydney Shaffer * | 3 | 0 | 7 | 5 | 2 | 5 | 1 | 0 | |
| 24 | Hannah Kaplan * | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 28 | 18 | 17 | 14 | 14 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Ella Lane (L, 0-13) | 19 | 60:00 | 15 | 34 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 3 | 1 | 1 | 3 | 8 |
| Heidelberg | 7 | 3 | 2 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 6 | 8 | 4 | 5 | 23 |
| Heidelberg | 4 | 5 | 4 | 4 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 2 | 1 | 2 | 1 | 6 |
| Heidelberg | 4 | 2 | 4 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 7-7 | 4-4 | 1-2 | 4-4 | 16 -17 |
| Heidelberg | 4-5 | 2-3 | 1-4 | 4-5 | 11 -17 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 4 | 7 | 5 | 2 | 18 |
| Heidelberg | 4 | 4 | 2 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 1-3 | 0-1 | 1-2 | 0-1 | 2 -7 |
| Heidelberg | 0-2 | 0-2 | 1-2 | 1-1 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 17 | 14 | 7 | 6 | 44 |
| Heidelberg | 8 | 6 | 7 | 7 | 28 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0 | 0 | 0 | 0 | 0 |
| Heidelberg | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Heidelberg | 01:53 | Sydney Shaffer : - | |
| Heidelberg | 00:00 | Hannah Kaplan : - | |
| -- 2nd -- | |||
| Heidelberg | 10:45 | Megan Vesely : - | |
| -- 3rd -- | |||
| Ohio Northern | 05:06 | Noel Orioli : - | |
| Ohio Northern | 02:06 | Noel Orioli : - | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 0 |
| Starter * |
