Hailey Green
19 Hailey Green
-
- Hometown:
- South Lyon, Mich.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- South Lyon
-
- Major:
- Accounting/Criminal Justice
-
- Letters:
- *
-
- gp
- 16
-
- p
- 7
-
- g
- 7
-
- a
- 0
Bio
Overview: Hailey played and started in all 16 games as a freshman in 2017 ... Scored goals against Hiram and Wilmington ... Shot 7 times, with all 7 on goal ... Picked up 8 ground balls and caused 6 turnovers ... Has 2 draw controls.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 7 | 3 |
| Goals | 7 | 3 |
| Assists | 0 | 0 |
| Shots | 21 | 10 |
| Shooting percentage | 33.3 | 30.0 |
| Shots on goal | 16 | 6 |
| Shots on goal percentage | 76.2 | 60.0 |
| Free position goals-shots | 0-3 | 0-1 |
| Ground balls | 14 | 7 |
| Draw controls | 1 | 0 |
| Turnovers | 20 | 8 |
| Caused turnovers | 11 | 7 |
| Fouls | 14 | 9 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Hiram | W, 16-9 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Feb 24 | Trine (Ind.) | W, 15-8 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 5 | 100.0 |
| Mar 5 | vs. Carthage (Wis.) | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Sewanee (Tenn.) | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Cleary (Mich.) | W, 13-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 15 | Siena Heights (Mich.) | L, 12-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at Albion (Mich.) | L, 15-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | at Mount Union | L, 25-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | Wilmington | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Muskingum | W, 18-2 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 11 | Heidelberg | W, 12-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Baldwin Wallace | L, 18-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 18 | at Wooster | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at John Carroll | L, 26-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Otterbein | L, 20-15 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 28 | Capital | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Hiram | W, 16-9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Trine (Ind.) | W, 15-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Carthage (Wis.) | L, 18-12 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Sewanee (Tenn.) | L, 15-1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Cleary (Mich.) | W, 13-7 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Mar 15 | Siena Heights (Mich.) | L, 12-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Albion (Mich.) | L, 15-5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Mount Union | L, 25-2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 4 | Wilmington | W, 18-4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 7 | at Muskingum | W, 18-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Heidelberg | W, 12-7 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 14 | Baldwin Wallace | L, 18-9 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Apr 18 | at Wooster | L, 19-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at John Carroll | L, 26-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Otterbein | L, 20-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Capital | L, 23-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 7 | 0 | 7 | 0-3 | 21 | 33.3 | 16 | 76.2 |
| Conference | 8 | 7 | 3 | 0 | 3 | 0-1 | 10 | 30.0 | 6 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 4 | 0 | 4 | 0-2 | 12 | 33.3 | 9 | 75.0 |
| Away | 8 | 7 | 3 | 0 | 3 | 0-1 | 9 | 33.3 | 7 | 77.8 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 6 | 6 | 2 | 0 | 2 | 0-3 | 12 | 16.7 | 11 | 91.7 |
| Losses | 10 | 9 | 5 | 0 | 5 | 0-0 | 9 | 55.6 | 5 | 55.6 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 2 | 0-2 | 7 | 28.6 | 7 | 100.0 |
| March | 6 | 6 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| April | 8 | 7 | 3 | 0 | 3 | 0-1 | 9 | 33.3 | 6 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 14 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Conference | 8 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 8 | 7 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 6 | 6 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 10 | 9 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 8 | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
