Official Basketball Box Score

Ohio Northern vs. Manchester

11/19/2025 at 5:30 pm — Stauffer-Wolfe Arena, North Manchester, IN

Officials: Scott Geist, Em Lighty-Smith, Kyle StackhouseAttendance: 150

Team 1 2 3 4 Total
Ohio Northern 15 14 17 9 - 55
Manchester (Ind.) 22 13 18 15 - 68
Ohio Northern   Manchester (Ind.)
34.6% Total FG% 37.3%
23.5% 3-Pt. FG% 25.0%
78.9% Free Throw% 76.5%
None Technical Fouls None
26 Points in the Paint 26
12 Points off Turnovers 23
6 2nd Chance Points 9
2 Fast Break Points 18
18 Bench Points 22
Ohio Northern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 38.5% 41.7% 16.7% 34.6%
3-Pt. FG% 28.6% 40.0% 0% 0% 23.5%
Free Throw% 100.0% 100.0% 87.5% 62.5% 78.9%
Manchester (Ind.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 33.3% 30.8% 37.5% 37.3%
3-Pt. FG% 40.0% 20.0% 25.0% 0% 25.0%
Free Throw% 85.7% 100.0% 69.2% 75.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Katelyn Stechschulte* 1-4 0-0 1-2 2 8 10 2 3 1 2 0 0 27
#31 Gabi Croft* 1-2 0-0 1-2 0 1 1 2 3 0 1 0 3 22
#02 Courtney Sumner* 0-6 0-6 0-0 0 1 1 3 0 0 2 0 0 14
#04 Emerson Gray* 6-16 1-2 5-5 2 4 6 4 18 3 2 0 3 36
#25 Charlotte Pauling* 5-7 0-0 3-4 1 2 3 4 13 1 4 0 2 22
#03 Lexee Brewer 0-1 0-0 1-2 1 1 2 1 1 0 3 0 2 12
#14 Logan Phillips 1-2 1-1 0-0 0 6 6 4 3 0 4 1 0 20
#15 Liv Mueller 2-5 1-4 0-0 0 0 0 2 5 0 0 0 0 9
#20 Taylor Wagner 0-4 0-1 4-4 3 0 3 5 4 1 1 1 0 16
#22 Allison Schwartz 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#23 Kayly Fetters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Kennedy Morgan 1-2 1-1 0-0 1 0 1 3 3 0 0 0 0 11
#33 Liz Key 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 18-52 4-17 15-19 12 25 37 31 55 6 20 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Holmes,Hannah* 3-7 0-0 4-4 1 2 3 3 10 1 2 1 0 21
#02 Gibbs,Kayla* 3-10 0-0 2-4 0 2 2 1 8 0 0 0 1 29
#11 Klinger,Clair* 3-10 3-8 1-2 1 1 2 3 10 1 1 0 1 25
#23 Kline,Hailee* 0-3 0-1 0-0 0 3 3 5 0 1 2 0 0 19
#32 Rosenkrans,Abigail* 5-8 0-1 8-10 3 7 10 2 18 3 3 0 3 35
#01 Smith,Maddison 3-4 0-0 7-8 3 4 7 1 13 1 2 0 1 18
#04 Rider,Kendal 0-4 0-3 1-2 2 0 2 1 1 0 4 0 3 28
#10 Redinger,Sam 1-1 0-0 2-2 0 0 0 0 4 1 0 0 0 8
#14 Atkins,Kinsey 1-4 1-3 1-2 0 0 0 0 4 1 0 0 1 15
#15 Rees,Madysen 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 19-51 4-16 26-34 11 20 31 17 68 9 14 1 10 200
* = Starter