Official Basketball Box Score

Ohio Wesleyan vs. Ohio Northern

11/26/2024 — ONU Sports Center

Officials: Brett Barnes, Ronnie Branch, Jeff ClouseAttendance: 194

Team 1 2 3 4 Total
#20 Ohio Wesleyan 13 21 16 15 - 65
Ohio Northern 10 18 11 13 - 52
#20 Ohio Wesleyan   Ohio Northern
44.1% Total FG% 34.0%
21.4% 3-Pt. FG% 24.0%
58.8% Free Throw% 62.5%
None Technical Fouls None
30 Points in the Paint 22
16 Points off Turnovers 8
7 2nd Chance Points 14
8 Fast Break Points 2
2 Bench Points 29
#20 Ohio Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 56.3% 41.2% 33.3% 44.1%
3-Pt. FG% 0% 50.0% 100.0% 0% 21.4%
Free Throw% 100.0% 50.0% 50.0% 58.3% 58.8%
Ohio Northern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 46.2% 33.3% 30.8% 34.0%
3-Pt. FG% 0% 44.4% 33.3% 14.3% 24.0%
Free Throw% 33.3% 100.0% 100.0% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Karlee Ross* 6-7 0-1 0-0 6 3 9 1 12 4 0 0 3 32
#45 Macy Miller* 7-17 0-0 1-2 0 5 5 3 15 2 4 1 4 28
#11 Kasey Schipfer* 8-14 0-0 6-11 2 3 5 2 22 1 1 1 1 33
#24 Elizabeth Homan* 2-6 2-4 1-2 1 4 5 1 7 10 4 0 3 40
#44 Lauren Denison* 2-9 1-6 2-2 0 5 5 3 7 0 1 0 0 35
#1 Grabow, Skylar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Dieringer, Kendall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Tate, Amia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Magers, Alexandria 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Brunner, Camryn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Nora Johns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Alayna McMullen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Lauren Gerber 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#14 Katie Neuhart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Claire Wakim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Mia Guscoff 0-3 0-2 0-0 0 2 2 1 0 0 0 0 0 14
#22 Chelsea Edington 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Chloe Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Maddie Schumacher 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 6
#32 Lucy Whetzel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Sophia Roush 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Chloe Ebeling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Carly Lehman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-59 3-14 10-17 10 24 34 13 65 17 11 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Kristen Luersman* 1-5 1-2 1-2 0 6 6 5 4 0 7 1 1 27
#44 Brooke Allen* 1-1 0-0 1-2 2 1 3 1 3 0 1 0 0 11
#11 Abby Dickson* 1-3 1-1 0-0 0 2 2 0 3 2 3 0 0 31
#13 Abi Akamine* 4-9 1-4 0-0 1 2 3 5 9 2 0 0 2 25
#14 Mackenzie Suprano* 2-9 0-4 0-0 2 2 4 4 4 0 1 0 0 21
#2 Courtney Sumner 0-6 0-4 0-0 0 5 5 0 0 1 1 0 0 14
#3 Lexee Brewer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Emerson Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jada Benjamin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Savana Brooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Layla Dials 1-6 0-3 4-4 0 0 0 0 6 0 2 0 0 15
#15 Liv Mueller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Noelle Ruane 1-2 1-2 0-0 2 1 3 0 3 0 1 0 1 17
#21 Logan Phillips 2-4 2-4 0-0 0 1 1 2 6 2 1 0 2 15
#23 Kayly Fetters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Katelyn Stechschulte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Charlotte Pauling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Sydney Little 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Gabi Croft 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Liz Key 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Chloee Glenn 5-8 0-1 4-8 7 4 11 0 14 1 1 0 1 24
#40 Allison Sevin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 18-53 6-25 10-16 15 24 39 17 52 8 20 1 7 200
* = Starter