Kelsey Siereveld
gp
8
pts/g
0.4
fg %
16.7
3pt %
50.0
ft %
-
reb/g
0.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 0 | 0 |
| Minutes | 24 | 12 |
| Minutes per game | 3.0 | 3.0 |
| FG | 1-6 | 0-2 |
| FG Pct | 16.7 | 0.0 |
| 3PT | 1-2 | 0-1 |
| 3PT Pct | 50.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 3 | 1 |
| Rebounds per game | 0.4 | 0.3 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 0 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 0.4 | 0.0 |
| Points per 40 min | 5.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | #10 Baldwin Wallace | L, 64-58 |
| Feb 12 | at #8 John Carroll | L, 68-43 |
| Feb 16 | Heidelberg | W, 71-55 |
| Feb 19 | Muskingum | W, 73-56 |
| Feb 22 | at Otterbein | W, 62-46 |
| Feb 24 | at #12 John Carroll | L, 64-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Anderson (Ind.) | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Delaware Valley (Pa.) | W, 68-41 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Lycoming (Pa.) | W, 75-50 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 23 | at Ohio Wesleyan | W, 67-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | #11 Trine (Ind.) | L, 75-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Marietta | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Wilmington | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mount Union | W, 59-35 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Capital | W, 66-37 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. St. Mary's (Ind.) | W, 56-26 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Geneva (Pa.) | W, 101-30 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | Otterbein | - | - | - | - | - | - | - | - | - | |
| Jan 8 | #12 John Carroll | L, 54-49 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #15 Baldwin Wallace | L, 58-41 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Muskingum | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Heidelberg | W, 54-39 | - | - | - | - | - | - | - | - | - |
| Jan 22 | #16 Marietta | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Wilmington | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Union | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Otterbein | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Capital | W, 71-46 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | #10 Baldwin Wallace | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #8 John Carroll | L, 68-43 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Heidelberg | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Muskingum | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Otterbein | W, 62-46 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #12 John Carroll | L, 64-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Anderson (Ind.) | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Delaware Valley (Pa.) | W, 68-41 | - | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Nov 20 | vs. Lycoming (Pa.) | W, 75-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Ohio Wesleyan | W, 67-51 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 27 | #11 Trine (Ind.) | L, 75-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Marietta | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Wilmington | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mount Union | W, 59-35 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 18 | at Capital | W, 66-37 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. St. Mary's (Ind.) | W, 56-26 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Geneva (Pa.) | W, 101-30 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | Otterbein | - | - | - | - | - | - | - | - | - | |
| Jan 8 | #12 John Carroll | L, 54-49 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #15 Baldwin Wallace | L, 58-41 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Muskingum | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Heidelberg | W, 54-39 | - | - | - | - | - | - | - | - | - |
| Jan 22 | #16 Marietta | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Wilmington | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Union | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Otterbein | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Capital | W, 71-46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 9 | #10 Baldwin Wallace | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #8 John Carroll | L, 68-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Heidelberg | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Muskingum | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Otterbein | W, 62-46 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #12 John Carroll | L, 64-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 13 | Anderson (Ind.) | W, 67-55 | - | - | - | - |
| Nov 19 | vs. Delaware Valley (Pa.) | W, 68-41 | - | 0 | - | 0.5 |
| Nov 20 | vs. Lycoming (Pa.) | W, 75-50 | - | 0 | 0 | - |
| Nov 23 | at Ohio Wesleyan | W, 67-51 | - | 0 | - | 0.0 |
| Nov 27 | #11 Trine (Ind.) | L, 75-54 | - | 0 | - | - |
| Dec 4 | at Marietta | L, 60-52 | - | - | - | - |
| Dec 8 | at Wilmington | W, 55-49 | - | - | - | - |
| Dec 11 | Mount Union | W, 59-35 | - | 0 | 0 | - |
| Dec 18 | at Capital | W, 66-37 | - | 0 | 0 | - |
| Dec 29 | vs. St. Mary's (Ind.) | W, 56-26 | - | - | - | - |
| Dec 30 | vs. Geneva (Pa.) | W, 101-30 | - | - | - | - |
| Jan 5 # | Otterbein | - | - | - | - | |
| Jan 8 | #12 John Carroll | L, 54-49 | - | - | - | - |
| Jan 12 | at #15 Baldwin Wallace | L, 58-41 | - | - | - | - |
| Jan 15 | at Muskingum | - | - | - | - | |
| Jan 19 | at Heidelberg | W, 54-39 | - | - | - | - |
| Jan 22 | #16 Marietta | W, 58-54 | - | - | - | - |
| Jan 26 | Wilmington | W, 59-41 | - | - | - | - |
| Jan 29 | at Mount Union | W, 66-54 | - | - | - | - |
| Feb 2 | at Otterbein | L, 65-60 | - | - | - | - |
| Feb 5 | Capital | W, 71-46 | 0 | 0 | 0 | - |
| Feb 9 | #10 Baldwin Wallace | L, 64-58 | - | - | - | - |
| Feb 12 | at #8 John Carroll | L, 68-43 | - | 0 | 0 | - |
| Feb 16 | Heidelberg | W, 71-55 | - | - | - | - |
| Feb 19 | Muskingum | W, 73-56 | - | - | - | - |
| Feb 22 | at Otterbein | W, 62-46 | - | - | - | - |
| Feb 24 | at #12 John Carroll | L, 64-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 3.0 | 0.1-0.8 | 0.1-0.2 | 0.0-0.0 | 0.4 |
| Conference | 4 | 3.0 | 0.0-0.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 2.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 3.3 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 3.5 | 0.5-2.0 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Wins | 6 | 3.2 | 0.2-1.0 | 0.2-0.3 | 0.0-0.0 | 0.5 |
| Losses | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 3.0 | 0.2-1.0 | 0.2-0.2 | 0.0-0.0 | 0.8 |
| December | 2 | 3.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| February | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 24 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Conference | 4 | 0 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 2 | - | 7 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Wins | 6 | 0 | 19 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Losses | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 12 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| December | 2 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 2 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 19 | 3.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.1 | 0.4 | 0.1 | 0.4 | 0.1 | 0.0 |
| Conference | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 2 | 1.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Wins | 6 | 0.3 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.5 | 0.0 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| Conference | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | 2 | - | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Wins | 6 | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
