2018-19 Basketball Statistics Ohio Northern

  • Games
    28
  • Pts
    61.9
  • FG %
    40.1
  • 3PT %
    35.7
  • FT %
    75.9
  • Reb
    37.9
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2019 Mount Union L, 59-57
1/31/2019 at Baldwin Wallace L, 70-45
2/2/2019 at Marietta L, 63-59
2/6/2019 at Otterbein L, 61-39
2/9/2019 John Carroll L, 56-54
2/13/2019 Heidelberg W, 53-45
2/16/2019 at Muskingum W, 75-62
2/19/2019 at Baldwin Wallace W, 70-53
2/21/2019 at Marietta W, 59-55
2/23/2019 at John Carroll L, 61-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 vs. Chatham (Pa.) W, 70-43 26-55 47.3 8-20 40.0 10-15 66.7 70.0
Nov 17 at Allegheny (Pa.) W, 74-56 27-64 42.2 9-25 36.0 11-13 84.6 74.0
Nov 20 Defiance W, 90-45 36-67 53.7 11-23 47.8 7-8 87.5 90.0
Nov 24 Ohio Wesleyan W, 66-64 25-69 36.2 7-24 29.2 9-11 81.8 66.0
Nov 28 at Case Western Reserve W, 71-57 29-67 43.3 6-17 35.3 7-8 87.5 71.0
Dec 1 at Mount Union L, 77-58 20-52 38.5 7-24 29.2 11-16 68.8 58.0
Dec 5 Wilmington W, 75-67 30-63 47.6 10-26 38.5 5-7 71.4 75.0
Dec 8 Capital L, 63-56 19-55 34.5 7-20 35.0 9-12 75.0 56.0
Dec 15 at John Carroll L, 76-50 20-56 35.7 4-22 18.2 6-8 75.0 50.0
Dec 19 at Heidelberg L, 82-77 31-68 45.6 6-15 40.0 9-13 69.2 77.0
Dec 27 vs. Carthage (Wis.) W, 65-57 20-62 32.3 8-25 32.0 17-21 81.0 65.0
Dec 28 vs. Willamette (Ore.) L, 43-41 17-54 31.5 4-14 28.6 3-5 60.0 41.0
Jan 5 Muskingum W, 74-52 26-58 44.8 10-20 50.0 12-18 66.7 74.0
Jan 9 Baldwin Wallace W, 53-46 18-53 34.0 6-20 30.0 11-14 78.6 53.0
Jan 12 Marietta W, 64-50 23-50 46.0 8-17 47.1 10-16 62.5 64.0
Jan 16 Otterbein L, 61-54 15-48 31.3 7-15 46.7 17-19 89.5 54.0
Jan 18 at Capital L, 68-65 25-59 42.4 9-18 50.0 6-7 85.7 65.0
Jan 23 at Wilmington W, 64-55 22-58 37.9 8-23 34.8 12-17 70.6 64.0
Jan 26 Mount Union L, 59-57 19-42 45.2 3-9 33.3 16-19 84.2 57.0
Jan 31 at Baldwin Wallace L, 70-45 16-53 30.2 5-15 33.3 8-14 57.1 45.0
Feb 2 at Marietta L, 63-59 21-53 39.6 7-26 26.9 10-12 83.3 59.0
Feb 6 at Otterbein L, 61-39 13-49 26.5 3-11 27.3 10-18 55.6 39.0
Feb 9 John Carroll L, 56-54 19-51 37.3 5-17 29.4 11-11 100.0 54.0
Feb 13 Heidelberg W, 53-45 19-53 35.8 7-17 41.2 8-10 80.0 53.0
Feb 16 at Muskingum W, 75-62 22-58 37.9 8-21 38.1 23-25 92.0 75.0
Feb 19 at Baldwin Wallace W, 70-53 26-48 54.2 5-15 33.3 13-18 72.2 70.0
Feb 21 at Marietta W, 59-55 22-51 43.1 11-22 50.0 4-6 66.7 59.0
Feb 23 at John Carroll L, 61-58 24-56 42.9 4-19 21.1 6-9 66.7 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 vs. Chatham (Pa.) W, 70-43 7 43 50 17.0
Nov 17 at Allegheny (Pa.) W, 74-56 13 39 52 20.0
Nov 20 Defiance W, 90-45 13 32 45 14.0
Nov 24 Ohio Wesleyan W, 66-64 17 31 48 12.0
Nov 28 at Case Western Reserve W, 71-57 10 35 45 7.0
Dec 1 at Mount Union L, 77-58 12 29 41 9.0
Dec 5 Wilmington W, 75-67 14 27 41 12.0
Dec 8 Capital L, 63-56 13 20 33 2.0
Dec 15 at John Carroll L, 76-50 9 24 33 -9.0
Dec 19 at Heidelberg L, 82-77 10 30 40 2.0
Dec 27 vs. Carthage (Wis.) W, 65-57 14 27 41 9.0
Dec 28 vs. Willamette (Ore.) L, 43-41 7 21 28 -12.0
Jan 5 Muskingum W, 74-52 9 31 40 -2.0
Jan 9 Baldwin Wallace W, 53-46 15 22 37 9.0
Jan 12 Marietta W, 64-50 6 24 30 -5.0
Jan 16 Otterbein L, 61-54 7 24 31 -5.0
Jan 18 at Capital L, 68-65 11 19 30 -2.0
Jan 23 at Wilmington W, 64-55 11 34 45 17.0
Jan 26 Mount Union L, 59-57 5 25 30 -2.0
Jan 31 at Baldwin Wallace L, 70-45 10 31 41 6.0
Feb 2 at Marietta L, 63-59 8 24 32 2.0
Feb 6 at Otterbein L, 61-39 11 21 32 2.0
Feb 9 John Carroll L, 56-54 17 24 41 19.0
Feb 13 Heidelberg W, 53-45 8 27 35 -8.0
Feb 16 at Muskingum W, 75-62 11 26 37 1.0
Feb 19 at Baldwin Wallace W, 70-53 6 29 35 7.0
Feb 21 at Marietta W, 59-55 4 26 30 -1.0
Feb 23 at John Carroll L, 61-58 10 29 39 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 vs. Chatham (Pa.) W, 70-43 13 3 2 21
Nov 17 at Allegheny (Pa.) W, 74-56 15 3 1 13
Nov 20 Defiance W, 90-45 13 14 5 22
Nov 24 Ohio Wesleyan W, 66-64 17 6 3 10
Nov 28 at Case Western Reserve W, 71-57 8 4 0 16
Dec 1 at Mount Union L, 77-58 19 4 2 10
Dec 5 Wilmington W, 75-67 11 1 1 16
Dec 8 Capital L, 63-56 14 8 1 10
Dec 15 at John Carroll L, 76-50 18 11 3 10
Dec 19 at Heidelberg L, 82-77 19 7 2 11
Dec 27 vs. Carthage (Wis.) W, 65-57 10 6 2 9
Dec 28 vs. Willamette (Ore.) L, 43-41 10 10 1 7
Jan 5 Muskingum W, 74-52 9 8 3 16
Jan 9 Baldwin Wallace W, 53-46 13 6 1 13
Jan 12 Marietta W, 64-50 14 7 4 19
Jan 16 Otterbein L, 61-54 19 5 1 9
Jan 18 at Capital L, 68-65 12 8 0 11
Jan 23 at Wilmington W, 64-55 10 4 4 8
Jan 26 Mount Union L, 59-57 15 2 3 7
Jan 31 at Baldwin Wallace L, 70-45 16 4 1 8
Feb 2 at Marietta L, 63-59 13 6 0 10
Feb 6 at Otterbein L, 61-39 14 5 2 5
Feb 9 John Carroll L, 56-54 21 8 1 11
Feb 13 Heidelberg W, 53-45 9 5 2 8
Feb 16 at Muskingum W, 75-62 10 8 2 15
Feb 19 at Baldwin Wallace W, 70-53 10 2 5 13
Feb 21 at Marietta W, 59-55 14 7 3 15
Feb 23 at John Carroll L, 61-58 14 5 0 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 vs. Chatham (Pa.) W, 70-43 12 - -
Nov 17 at Allegheny (Pa.) W, 74-56 10 - -
Nov 20 Defiance W, 90-45 9 - -
Nov 24 Ohio Wesleyan W, 66-64 15 - -
Nov 28 at Case Western Reserve W, 71-57 12 - -
Dec 1 at Mount Union L, 77-58 10 - -
Dec 5 Wilmington W, 75-67 11 - -
Dec 8 Capital L, 63-56 13 - -
Dec 15 at John Carroll L, 76-50 18 - -
Dec 19 at Heidelberg L, 82-77 27 - -
Dec 27 vs. Carthage (Wis.) W, 65-57 11 - -
Dec 28 vs. Willamette (Ore.) L, 43-41 14 - -
Jan 5 Muskingum W, 74-52 12 - -
Jan 9 Baldwin Wallace W, 53-46 11 - -
Jan 12 Marietta W, 64-50 15 - -
Jan 16 Otterbein L, 61-54 13 - -
Jan 18 at Capital L, 68-65 18 - -
Jan 23 at Wilmington W, 64-55 11 - -
Jan 26 Mount Union L, 59-57 10 - -
Jan 31 at Baldwin Wallace L, 70-45 8 - -
Feb 2 at Marietta L, 63-59 15 - -
Feb 6 at Otterbein L, 61-39 18 - -
Feb 9 John Carroll L, 56-54 11 - -
Feb 13 Heidelberg W, 53-45 14 - -
Feb 16 at Muskingum W, 75-62 12 - -
Feb 19 at Baldwin Wallace W, 70-53 11 - -
Feb 21 at Marietta W, 59-55 14 - -
Feb 23 at John Carroll L, 61-58 13 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 vs. Chatham (Pa.) W, 70-43 17-67 25.4 3-29 10.3 43.0
Nov 17 at Allegheny (Pa.) W, 74-56 23-71 32.4 5-27 18.5 56.0
Nov 20 Defiance W, 90-45 17-63 27.0 5-28 17.9 45.0
Nov 24 Ohio Wesleyan W, 66-64 22-59 37.3 9-24 37.5 64.0
Nov 28 at Case Western Reserve W, 71-57 22-63 34.9 8-32 25.0 57.0
Dec 1 at Mount Union L, 77-58 29-67 43.3 15-29 51.7 77.0
Dec 5 Wilmington W, 75-67 26-61 42.6 8-28 28.6 67.0
Dec 8 Capital L, 63-56 26-50 52.0 4-14 28.6 63.0
Dec 15 at John Carroll L, 76-50 27-60 45.0 14-26 53.8 76.0
Dec 19 at Heidelberg L, 82-77 25-61 41.0 7-19 36.8 82.0
Dec 27 vs. Carthage (Wis.) W, 65-57 23-59 39.0 6-27 22.2 57.0
Dec 28 vs. Willamette (Ore.) L, 43-41 15-46 32.6 6-26 23.1 43.0
Jan 5 Muskingum W, 74-52 18-66 27.3 7-27 25.9 52.0
Jan 9 Baldwin Wallace W, 53-46 18-46 39.1 6-20 30.0 46.0
Jan 12 Marietta W, 64-50 18-54 33.3 4-20 20.0 50.0
Jan 16 Otterbein L, 61-54 20-57 35.1 5-17 29.4 61.0
Jan 18 at Capital L, 68-65 22-48 45.8 8-19 42.1 68.0
Jan 23 at Wilmington W, 64-55 18-53 34.0 7-26 26.9 55.0
Jan 26 Mount Union L, 59-57 24-62 38.7 6-27 22.2 59.0
Jan 31 at Baldwin Wallace L, 70-45 24-59 40.7 13-28 46.4 70.0
Feb 2 at Marietta L, 63-59 24-51 47.1 8-25 32.0 63.0
Feb 6 at Otterbein L, 61-39 19-54 35.2 9-27 33.3 61.0
Feb 9 John Carroll L, 56-54 19-50 38.0 11-26 42.3 56.0
Feb 13 Heidelberg W, 53-45 16-56 28.6 3-16 18.8 45.0
Feb 16 at Muskingum W, 75-62 24-58 41.4 7-23 30.4 62.0
Feb 19 at Baldwin Wallace W, 70-53 20-57 35.1 8-33 24.2 53.0
Feb 21 at Marietta W, 59-55 17-48 35.4 5-23 21.7 55.0
Feb 23 at John Carroll L, 61-58 21-58 36.2 10-24 41.7 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 vs. Chatham (Pa.) W, 70-43 9.0 24.0 33.0 17.0
Nov 17 at Allegheny (Pa.) W, 74-56 9.0 23.0 32.0 20.0
Nov 20 Defiance W, 90-45 14.0 17.0 31.0 14.0
Nov 24 Ohio Wesleyan W, 66-64 9.0 27.0 36.0 12.0
Nov 28 at Case Western Reserve W, 71-57 9.0 29.0 38.0 7.0
Dec 1 at Mount Union L, 77-58 8.0 24.0 32.0 9.0
Dec 5 Wilmington W, 75-67 9.0 20.0 29.0 12.0
Dec 8 Capital L, 63-56 7.0 24.0 31.0 2.0
Dec 15 at John Carroll L, 76-50 14.0 28.0 42.0 -9.0
Dec 19 at Heidelberg L, 82-77 8.0 30.0 38.0 2.0
Dec 27 vs. Carthage (Wis.) W, 65-57 8.0 24.0 32.0 9.0
Dec 28 vs. Willamette (Ore.) L, 43-41 8.0 32.0 40.0 -12.0
Jan 5 Muskingum W, 74-52 17.0 25.0 42.0 -2.0
Jan 9 Baldwin Wallace W, 53-46 6.0 22.0 28.0 9.0
Jan 12 Marietta W, 64-50 13.0 22.0 35.0 -5.0
Jan 16 Otterbein L, 61-54 10.0 26.0 36.0 -5.0
Jan 18 at Capital L, 68-65 9.0 23.0 32.0 -2.0
Jan 23 at Wilmington W, 64-55 2.0 26.0 28.0 17.0
Jan 26 Mount Union L, 59-57 13.0 19.0 32.0 -2.0
Jan 31 at Baldwin Wallace L, 70-45 5.0 30.0 35.0 6.0
Feb 2 at Marietta L, 63-59 5.0 25.0 30.0 2.0
Feb 6 at Otterbein L, 61-39 5.0 25.0 30.0 2.0
Feb 9 John Carroll L, 56-54 8.0 14.0 22.0 19.0
Feb 13 Heidelberg W, 53-45 15.0 28.0 43.0 -8.0
Feb 16 at Muskingum W, 75-62 9.0 27.0 36.0 1.0
Feb 19 at Baldwin Wallace W, 70-53 8.0 20.0 28.0 7.0
Feb 21 at Marietta W, 59-55 6.0 25.0 31.0 -1.0
Feb 23 at John Carroll L, 61-58 9.0 23.0 32.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 vs. Chatham (Pa.) W, 70-43 6.0 6.0 1.0 5.0
Nov 17 at Allegheny (Pa.) W, 74-56 8.0 9.0 5.0 12.0
Nov 20 Defiance W, 90-45 20.0 6.0 3.0 12.0
Nov 24 Ohio Wesleyan W, 66-64 16.0 8.0 1.0 12.0
Nov 28 at Case Western Reserve W, 71-57 8.0 4.0 8.0 13.0
Dec 1 at Mount Union L, 77-58 8.0 10.0 3.0 17.0
Dec 5 Wilmington W, 75-67 7.0 2.0 4.0 17.0
Dec 8 Capital L, 63-56 14.0 6.0 2.0 18.0
Dec 15 at John Carroll L, 76-50 16.0 7.0 3.0 19.0
Dec 19 at Heidelberg L, 82-77 15.0 11.0 2.0 9.0
Dec 27 vs. Carthage (Wis.) W, 65-57 12.0 6.0 4.0 15.0
Dec 28 vs. Willamette (Ore.) L, 43-41 17.0 1.0 0.0 9.0
Jan 5 Muskingum W, 74-52 14.0 7.0 2.0 10.0
Jan 9 Baldwin Wallace W, 53-46 15.0 10.0 4.0 10.0
Jan 12 Marietta W, 64-50 18.0 3.0 7.0 9.0
Jan 16 Otterbein L, 61-54 11.0 14.0 5.0 8.0
Jan 18 at Capital L, 68-65 13.0 5.0 4.0 14.0
Jan 23 at Wilmington W, 64-55 8.0 5.0 2.0 8.0
Jan 26 Mount Union L, 59-57 6.0 10.0 2.0 12.0
Jan 31 at Baldwin Wallace L, 70-45 9.0 11.0 2.0 17.0
Feb 2 at Marietta L, 63-59 14.0 7.0 1.0 18.0
Feb 6 at Otterbein L, 61-39 9.0 4.0 3.0 13.0
Feb 9 John Carroll L, 56-54 15.0 9.0 5.0 13.0
Feb 13 Heidelberg W, 53-45 11.0 4.0 5.0 11.0
Feb 16 at Muskingum W, 75-62 16.0 7.0 7.0 7.0
Feb 19 at Baldwin Wallace W, 70-53 11.0 6.0 0.0 14.0
Feb 21 at Marietta W, 59-55 12.0 6.0 3.0 11.0
Feb 23 at John Carroll L, 61-58 10.0 9.0 6.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 vs. Chatham (Pa.) W, 70-43 14.0 - -
Nov 17 at Allegheny (Pa.) W, 74-56 14.0 - -
Nov 20 Defiance W, 90-45 9.0 - -
Nov 24 Ohio Wesleyan W, 66-64 18.0 - -
Nov 28 at Case Western Reserve W, 71-57 13.0 - -
Dec 1 at Mount Union L, 77-58 15.0 - -
Dec 5 Wilmington W, 75-67 14.0 - -
Dec 8 Capital L, 63-56 11.0 - -
Dec 15 at John Carroll L, 76-50 11.0 - -
Dec 19 at Heidelberg L, 82-77 21.0 - -
Dec 27 vs. Carthage (Wis.) W, 65-57 16.0 - -
Dec 28 vs. Willamette (Ore.) L, 43-41 11.0 - -
Jan 5 Muskingum W, 74-52 17.0 - -
Jan 9 Baldwin Wallace W, 53-46 15.0 - -
Jan 12 Marietta W, 64-50 21.0 - -
Jan 16 Otterbein L, 61-54 16.0 - -
Jan 18 at Capital L, 68-65 13.0 - -
Jan 23 at Wilmington W, 64-55 16.0 - -
Jan 26 Mount Union L, 59-57 19.0 - -
Jan 31 at Baldwin Wallace L, 70-45 11.0 - -
Feb 2 at Marietta L, 63-59 12.0 - -
Feb 6 at Otterbein L, 61-39 17.0 - -
Feb 9 John Carroll L, 56-54 15.0 - -
Feb 13 Heidelberg W, 53-45 17.0 - -
Feb 16 at Muskingum W, 75-62 19.0 - -
Feb 19 at Baldwin Wallace W, 70-53 17.0 - -
Feb 21 at Marietta W, 59-55 10.0 - -
Feb 23 at John Carroll L, 61-58 11.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 630-1572 40.1 193-540 35.7 281-370 75.9 61.9
Conference 18 378-979 38.6 120-336 35.7 194-256 75.8 59.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 249-609 40.9 81-208 38.9 115-145 79.3 63.1
Away 14 318-792 40.2 92-273 33.7 136-184 73.9 61.7
Neutral 3 63-171 36.8 20-59 33.9 30-41 73.2 58.7
 
Wins 15 371-876 42.4 122-315 38.7 159-207 76.8 68.2
Losses 13 259-696 37.2 71-225 31.6 122-163 74.8 54.7
 
November 5 143-322 44.4 41-109 37.6 44-55 80.0 74.2
December 7 157-410 38.3 46-146 31.5 60-82 73.2 60.0
January 8 164-421 39.0 56-137 40.9 92-124 74.2 59.5
February 8 166-419 39.6 50-148 33.8 85-109 78.0 58.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.3 27.6 37.9 4.6
Conference 18 10.4 25.7 36.1 2.7
Exhibition - - - - -
 
Home 11 11.3 26.1 37.4 4.2
Away 14 9.7 28.3 38.0 4.9
Neutral 3 9.3 30.3 39.7 4.7
 
Wins 15 10.5 30.2 40.7 7.3
Losses 13 10.0 24.7 34.7 1.5
 
November 5 12.0 36.0 48.0 14.0
December 7 11.3 25.4 36.7 1.9
January 8 9.3 26.3 35.5 2.0
February 8 9.4 25.8 35.1 3.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.6 6.9 3.4 12.0
Conference 18 14.2 7.3 3.5 10.9
Exhibition - - - - -
 
Home 11 14.1 7.2 3.6 12.8
Away 14 13.7 7.2 3.5 11.3
Neutral 3 11.0 4.3 1.7 12.3
 
Wins 15 11.7 5.9 3.7 14.3
Losses 13 15.7 8.0 2.9 9.4
 
November 5 13.2 6.6 3.6 16.4
December 7 14.4 6.1 2.6 10.4
January 8 13.5 8.1 3.5 11.4
February 8 13.1 6.5 3.8 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 13.1 1.042 0.068
Conference 18 13.7 1.021 -0.020
Exhibition - - - -
 
Home 11 12.2 1.084 0.149
Away 14 14.1 1.019 -0.024
Neutral 3 12.3 1.000 0.214
 
Wins 15 12.0 1.144 0.267
Losses 13 14.5 0.923 -0.166
 
November 5 11.6 1.131 0.330
December 7 14.9 0.972 -0.107
January 8 12.3 1.046 0.053
February 8 13.5 1.040 0.059
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 594-1604 37.0 207-690 30.0 58.8
Conference 18 397-1013 39.2 142-417 34.1 61.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 224-624 35.9 68-247 27.5 55.3
Away 14 315-808 39.0 124-361 34.3 64.0
Neutral 3 55-172 32.0 15-82 18.3 47.7
 
Wins 15 299-881 33.9 91-383 23.8 53.8
Losses 13 295-723 40.8 116-307 37.8 64.6
 
November 5 101-323 31.3 30-140 21.4 53.0
December 7 171-404 42.3 60-169 35.5 66.4
January 8 162-445 36.4 56-184 30.4 57.6
February 8 160-432 37.0 61-197 31.0 57.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.0 24.4 33.4 4.6
Conference 18 9.1 24.3 33.4 2.7
Exhibition - - - - -
 
Home 11 11.0 22.2 33.2 4.2
Away 14 7.6 25.6 33.1 4.9
Neutral 3 8.3 26.7 35.0 4.7
 
Wins 15 9.5 23.9 33.5 7.3
Losses 13 8.4 24.8 33.2 1.5
 
November 5 10.0 24.0 34.0 14.0
December 7 8.9 26.0 34.9 1.9
January 8 9.4 24.1 33.5 2.0
February 8 8.1 23.4 31.5 3.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.1 6.0 2.0 12.3
Conference 18 12.2 5.9 1.8 12.8
Exhibition - - - - -
 
Home 11 13.4 6.4 2.3 12.0
Away 14 11.2 5.6 1.8 13.1
Neutral 3 11.7 6.3 1.7 9.7
 
Wins 15 12.1 5.6 2.5 11.1
Losses 13 12.1 6.4 1.3 13.8
 
November 5 11.6 6.0 2.2 10.8
December 7 12.7 6.7 1.7 14.9
January 8 11.8 5.5 2.1 11.0
February 8 12.3 5.8 1.9 12.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.8 0.974 0.068
Conference 18 15.6 1.041 -0.020
Exhibition - - - -
 
Home 11 15.6 0.935 0.149
Away 14 14.3 1.043 -0.024
Neutral 3 13.7 0.786 0.214
 
Wins 15 15.3 0.877 0.267
Losses 13 14.1 1.089 -0.166
 
November 5 13.6 0.801 0.330
December 7 14.1 1.079 -0.107
January 8 16.0 0.994 0.053
February 8 14.8 0.981 0.059
Attendance Statistics
Date Opponent Score Attend
Nov 16 vs. Chatham (Pa.) W, 70-43 147
Nov 17 at Allegheny (Pa.) W, 74-56 179
Nov 20 Defiance W, 90-45 178
Nov 24 Ohio Wesleyan W, 66-64 -
Nov 28 at Case Western Reserve W, 71-57 165
Dec 1 at Mount Union L, 77-58 -
Dec 5 Wilmington W, 75-67 257
Dec 8 Capital L, 63-56 337
Dec 15 at John Carroll L, 76-50 255
Dec 19 at Heidelberg L, 82-77 172
Dec 27 vs. Carthage (Wis.) W, 65-57 0
Dec 28 vs. Willamette (Ore.) L, 43-41 0
Jan 5 Muskingum W, 74-52 187
Jan 9 Baldwin Wallace W, 53-46 152
Jan 12 Marietta W, 64-50 -
Jan 16 Otterbein L, 61-54 238
Jan 18 at Capital L, 68-65 203
Jan 23 at Wilmington W, 64-55 171
Jan 26 Mount Union L, 59-57 321
Jan 31 at Baldwin Wallace L, 70-45 283
Feb 2 at Marietta L, 63-59 1,262
Feb 6 at Otterbein L, 61-39 126
Feb 9 John Carroll L, 56-54 357
Feb 13 Heidelberg W, 53-45 247
Feb 16 at Muskingum W, 75-62 250
Feb 19 at Baldwin Wallace W, 70-53 217
Feb 21 at Marietta W, 59-55 781
Feb 23 at John Carroll L, 61-58 717