Official Basketball Box Score

BW-W vs. Ohio Northern women

1/17/2015 at 3 pm — ONU Sports Center

Officials: Steve Lazroff, Chris Jones, Charlie ScottAttendance: 316

Team 1 2 Total
Baldwin Wallace 27 42 - 69
Ohio Northern 23 41 - 64
Baldwin Wallace   Ohio Northern
39.7% Total FG% 36.9%
30.0% 3-Pt. FG% 18.8%
81.0% Free Throw% 72.2%
None Technical Fouls None
26 Points in the Paint 32
13 Points off Turnovers 8
13 2nd Chance Points 19
0 Fast Break Points 2
18 Bench Points 16
Baldwin Wallace
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.4% 39.7%
3-Pt. FG% 27.3% 33.3% 30.0%
Free Throw% 100.0% 76.5% 81.0%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 22.9% 53.3% 36.9%
3-Pt. FG% 0% 42.9% 18.8%
Free Throw% 70.0% 75.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Clara Lemmon* 4-6 0-0 0-0 3 0 3 4 8 1 1 0 0 14
#04 Sydney Clark* 4-12 1-3 0-0 1 8 9 2 9 1 0 0 0 27
#20 Shari Mangas* 2-7 1-5 0-0 0 4 4 2 5 2 0 0 0 24
#21 Mackenzie Colombo* 2-3 1-1 7-8 0 0 0 3 12 5 1 0 4 25
#24 Audrey Smolik* 5-8 1-2 6-7 2 5 7 0 17 0 1 0 0 30
#03 Allyson Helleis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Janaya Feaster 4-6 2-2 3-3 0 1 1 2 13 2 2 0 2 24
#11 She'Kiera Brooks 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 0
#13 Alissa Munro 0-8 0-5 0-0 0 0 0 0 0 0 0 0 2 19
#14 Erin Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Casey Midlik 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 6
#33 Megan Schubert 2-5 0-0 1-2 1 2 3 2 5 0 2 3 0 18
#34 Ally Dehart 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-58 6-20 17-21 10 24 34 16 69 11 7 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Karissa Steffas* 1-8 0-1 5-7 2 9 11 4 7 0 1 0 0 26
#30 Jordan Kimes* 11-20 0-3 1-2 9 3 12 1 23 0 1 1 0 34
#14 Angela Tesny* 4-6 2-3 3-3 1 3 4 1 13 2 3 0 1 22
#22 Carly Thomas* 2-12 0-3 1-2 2 2 4 4 5 5 2 0 0 33
#25 Brooke Espenschied* 0-2 0-1 0-0 2 5 7 2 0 4 1 0 0 23
#10 Britt Lauck 4-8 1-3 0-0 0 1 1 0 9 0 3 0 1 19
#15 Jenna Hollar 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2 7
#23 Kerri Beedy 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#34 Lindsay Black 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 10
#44 Amy Bullimore 2-7 0-1 3-4 1 2 3 2 7 2 0 2 1 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-65 3-16 13-18 19 26 45 16 64 13 11 3 5 200
* = Starter