Official Basketball Box Score

Ohio Northern vs. Wittenberg

1/2/2010 at 3:00 p.m. — Pam Evans Smith Arena, Springfield, Ohio

Officials: Kent Saunders, James Marable, Evelyn HammondsAttendance: 312

Team 1 2 Total
Ohio Northern 32 24 - 56
Wittenberg 25 24 - 49
Ohio Northern   Wittenberg
34.4% Total FG% 31.1%
22.2% 3-Pt. FG% 13.6%
66.7% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 24
15 Points off Turnovers 3
6 2nd Chance Points 11
2 Fast Break Points 4
15 Bench Points 7
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 31.0% 34.4%
3-Pt. FG% 23.1% 20.0% 22.2%
Free Throw% 75.0% 62.5% 66.7%
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 31.3% 31.1%
3-Pt. FG% 25.0% 0% 13.6%
Free Throw% 57.1% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Katie Mengos* 2-7 1-3 2-2 1 4 5 0 7 2 1 0 2 25
#21 Kara Dysert* 4-10 1-2 0-0 3 5 8 1 9 0 1 0 3 24
#22 Jeanne Bockey* 3-8 1-4 0-0 0 3 3 3 7 1 3 0 0 17
#30 Brittany Bogart* 1-5 0-0 2-4 0 5 5 0 4 0 0 0 0 23
#33 Morgan Dumbaugh* 5-15 1-5 3-4 3 4 7 2 14 2 1 0 1 28
#11 Joanna Snyder 1-4 0-0 1-2 0 2 2 2 3 2 1 1 0 16
#12 Lauren Cassell 1-4 0-2 0-0 1 2 3 1 2 5 0 0 0 22
#14 Megan Porter 0-4 0-2 0-0 1 0 1 1 0 2 2 1 2 16
#20 Katelyn Jones 3-5 0-0 0-0 1 0 1 1 6 0 1 1 0 12
#54 Steph Hicks 2-2 0-0 0-0 1 3 4 0 4 0 0 1 0 17
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 22-64 4-18 8-12 11 31 42 11 56 14 10 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carrie Dyer* 4-10 0-1 0-0 1 8 9 2 8 4 7 0 1 27
#15 Katherine Hueter* 3-10 0-5 0-0 3 5 8 2 6 2 2 0 0 30
#22 Allie Leopard* 2-6 1-4 3-4 2 1 3 1 8 5 1 0 1 27
#25 Stephanie Boardman* 5-12 0-0 3-6 3 2 5 1 13 1 1 2 1 26
#32 Sarah Watson* 3-13 1-8 0-0 1 7 8 2 7 2 2 1 0 30
#11 Kellsea Vasileff 1-4 1-4 0-0 1 2 3 2 3 0 1 0 0 21
#12 Lauren Cassel 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 14
#33 Kali Parmley 0-2 0-0 0-0 0 0 0 0 0 1 1 2 0 5
#34 Kim Replogle 1-4 0-0 2-2 1 2 3 1 4 1 0 0 1 20
#TM TEAM 0-0 0-0 0-0 1 4 5 0 2
Totals 19-61 3-22 8-12 13 32 45 11 49 16 17 5 4 200
* = Starter