Official Basketball Box Score

Mount Union vs. Ohio Northern

12/12/2009 at 3 pm — ONU Sports Center - Ada, Ohio

Officials: Carol Smith, Matt Balster, Brian KaplerAttendance: 226

Team 1 2 OT Total
Mount Union 28 39 11 - 78
Ohio Northern 36 31 9 - 76
Mount Union   Ohio Northern
44.8% Total FG% 43.5%
30.0% 3-Pt. FG% 23.5%
69.7% Free Throw% 63.2%
None Technical Fouls None
20 Points off Turnovers 25
13 2nd Chance Points 11
18 Bench Points 14
Mount Union
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 52.2% 44.8%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 66.7% 70.0% 69.7%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 46.7% 43.5%
3-Pt. FG% 25.0% 16.7% 23.5%
Free Throw% 61.5% 50.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Amanda Rose* 7-9 0-0 5-6 7 7 14 0 19 2 4 0 2 36
#45 Lauren Forquer* 2-8 0-0 2-4 3 4 7 2 6 1 3 2 1 27
#10 Rosa Lamattina* 6-8 0-0 5-8 0 1 1 3 17 2 6 0 7 26
#15 Tessa Pohovey* 4-11 1-4 4-4 2 4 6 5 13 0 7 0 0 23
#32 Katie Crider* 2-5 1-2 0-0 1 1 2 3 5 1 1 0 1 24
#05 Nicole Plant 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0 9
#11 Kelly Evans 2-3 1-1 3-3 0 0 0 0 8 0 0 0 0 19
#12 Taylor Hartung 2-6 0-2 3-4 0 4 4 1 7 2 6 1 1 25
#25 Erin Schmidt 0-3 0-1 1-2 1 2 3 2 1 1 1 0 0 18
#42 Brittany Kilgore 1-4 0-0 0-2 3 3 6 3 2 0 2 1 0 17
#44 Kelsey Wartluft 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 26-58 3-10 23-33 18 31 49 19 78 9 32 4 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Joanna Snyder* 2-9 0-2 0-0 1 0 1 2 4 2 5 0 2 30
#21 Kara Dysert* 7-13 0-2 1-4 3 4 7 3 15 2 2 0 2 33
#15 Katie Mengos* 2-6 1-4 0-0 1 3 4 4 5 1 2 0 1 31
#22 Jeanne Bockey* 4-9 0-1 3-3 0 5 5 4 11 0 2 0 3 33
#33 Morgan Dumbaugh* 10-16 2-5 5-7 0 1 1 2 27 3 4 0 3 33
#12 Lauren Cassell 1-2 1-1 0-0 0 0 0 0 3 1 1 0 2 12
#14 Megan Porter 0-2 0-2 0-0 1 0 1 2 0 3 1 0 0 14
#20 Katelyn Jones 2-6 0-0 0-0 1 4 5 2 4 1 0 0 0 12
#24 Brittany Schroeder 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 2
#30 Brittany Bogart 1-5 0-0 3-4 1 3 4 3 5 1 1 1 1 18
#54 Steph Hicks 1-1 0-0 0-0 2 1 3 1 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 30-69 4-17 12-19 12 21 33 23 76 14 20 1 14 225
* = Starter