Official Basketball Box Score

Transylvania vs. Ohio Northern

11/21/2009 at 8 pm — Collier Arena - Hanover, Ind.

Attendance: 0

Team 1 2 Total
Transylvania (Ky.) 29 33 - 62
Ohio Northern 32 33 - 65
Transylvania (Ky.)   Ohio Northern
39.3% Total FG% 43.3%
16.7% 3-Pt. FG% 60.0%
78.6% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 22
21 Points off Turnovers 14
12 2nd Chance Points 2
0 Fast Break Points 0
7 Bench Points 12
Transylvania (Ky.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 37.5% 39.3%
3-Pt. FG% 28.6% 9.1% 16.7%
Free Throw% 75.0% 80.0% 78.6%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 46.4% 43.3%
3-Pt. FG% 54.5% 75.0% 60.0%
Free Throw% 0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jasi Flynn* 2-7 1-5 0-0 0 2 2 3 5 0 1 0 0 13
#24 Kennae Demus* 3-8 0-0 1-1 1 3 4 0 7 0 2 5 1 29
#03 Pait, Ashley* 7-14 2-6 3-3 2 2 4 3 19 1 0 1 2 30
#14 Olivia Akridge* 3-8 0-2 1-2 2 5 7 0 7 3 3 0 1 33
#30 Brittany Henderlight* 7-15 0-3 3-4 2 1 3 3 17 3 5 0 3 36
#20 Shayla Black 1-2 0-1 2-2 0 0 0 1 4 0 1 0 1 13
#22 Angel Lucas 0-1 0-1 1-2 0 6 6 2 1 0 3 2 0 24
#32 Alex Adler 1-5 0-0 0-0 0 1 1 1 2 1 1 0 0 11
#44 Brooke Colliver 0-1 0-0 0-0 0 2 2 0 0 0 0 3 0 12
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-61 3-18 11-14 7 25 32 13 62 8 16 11 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kara Dysert* 1-6 0-0 0-0 2 5 7 0 2 1 2 0 1 24
#22 Jeanne Bockey* 9-12 4-4 0-0 2 5 7 1 22 5 5 0 0 34
#33 Morgan Dumbaugh* 4-6 1-1 2-2 1 6 7 3 11 1 7 0 0 25
#14 Megan Porter* 3-7 2-5 0-0 0 1 1 5 8 2 2 0 1 17
#15 Katie Mengos* 3-9 2-4 2-4 0 3 3 1 10 3 1 0 3 35
#11 Joanna Snyder 2-7 0-1 0-0 0 2 2 0 4 3 2 1 1 23
#12 Lauren Cassell 0-1 0-0 0-0 0 0 0 2 0 2 0 0 0 9
#20 Katelyn Jones 2-7 0-0 0-0 1 1 2 1 4 1 0 0 0 10
#24 Brittany Schroeder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Jessica Armintrout 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#54 Steph Hicks 2-4 0-0 0-0 0 3 3 2 4 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-60 9-15 4-6 8 28 36 17 65 18 20 1 6 199
* = Starter