Official Basketball Box Score

Heidelberg vs. Ohio Northern

1/28/2009 at 7:30 pm — ONU Sports Center - Ada, Ohio

Officials: Doug Zipp, Chad Whitson, Bill WardAttendance: 139

Team 1 2 Total
Heidelberg 47 23 - 70
Ohio Northern 26 39 - 65
Heidelberg   Ohio Northern
45.1% Total FG% 33.9%
59.1% 3-Pt. FG% 28.6%
73.3% Free Throw% 72.4%
None Technical Fouls None
16 Points in the Paint 26
22 Points off Turnovers 23
8 2nd Chance Points 14
0 Fast Break Points 0
18 Bench Points 22
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 29.4% 45.1%
3-Pt. FG% 60.0% 57.1% 59.1%
Free Throw% 50.0% 81.8% 73.3%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 39.3% 33.9%
3-Pt. FG% 0% 50.0% 28.6%
Free Throw% 72.7% 72.2% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Stacey Richard* 2-7 2-2 2-3 2 4 6 2 8 1 5 4 2 31
#43 Sarah Kesse* 0-2 0-0 0-0 1 1 2 2 0 1 0 1 1 19
#02 Brittany Skolnicki* 4-7 0-0 6-6 1 2 3 2 14 2 5 1 1 28
#13 Stacey Barker* 3-10 3-7 3-4 1 1 2 2 12 6 4 0 2 33
#14 Morgan Harrigan* 6-10 6-10 0-0 0 1 1 3 18 3 2 0 1 32
#12 Jessica Jennette 0-0 0-0 0-2 0 1 1 1 0 0 0 0 1 2
#24 Lyndsey Davault 2-4 2-3 0-0 0 0 0 2 6 0 0 0 0 13
#25 Ashley Hawley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#30 Betsy Shrider 2-4 0-0 0-0 1 2 3 2 4 0 1 2 0 12
#33 Jenny Miller 4-7 0-0 0-0 4 5 9 4 8 2 4 1 1 25
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 23-51 13-22 11-15 12 22 34 20 70 15 21 9 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Brittany Schroeder* 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 12
#33 Ericka Holcomb* 0-2 0-2 0-0 1 0 1 3 0 0 2 0 0 8
#11 Erica Schoenberger* 4-7 0-0 0-2 5 1 6 0 8 1 2 0 1 24
#20 Alisha Rinehart* 7-18 2-5 14-15 1 2 3 4 30 2 3 1 2 34
#23 Emily Culbertson* 0-5 0-5 3-4 1 2 3 4 3 2 3 0 4 33
#12 Lauren Cassell 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0 8
#14 Megan Porter 2-4 2-2 1-2 1 0 1 2 7 1 1 0 3 15
#21 Kara Dysert 4-14 0-0 2-4 3 2 5 1 10 1 1 1 2 28
#22 Tricia Fuller 0-1 0-0 0-0 1 1 2 0 0 2 0 2 1 20
#25 Jessica Armintrout 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#54 Steph Hicks 2-7 0-0 1-2 3 5 8 0 5 3 1 0 1 16
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 20-59 4-14 21-29 21 18 39 15 65 12 16 4 14 200
* = Starter