2011-12 Ohio Northern Men's Tennis
Sep 16-17, 2011 -- Wittenberg Fall Invitational
Sep 16-17, 2011 at Springfield, Ohio (Albright Tennis Complex)
| Singles competition | |
| 1RED | Dylan Sharkey (Wittenberg) def. Alexey Topolyanskiy (Wittenberg) 6-1, 6-2 |
| 1RED | Michael Kathary (Ohio Northern) def. Tyler Johnston (Ohio Dominican Men's Tennis) 6-0, 6-1 |
| 1RED | Tito Bonadonna (Ohio Dominican Men's Tennis) def. Ian Steicker (Wittenberg) 7-5, 6-2 |
| 1RED | Joey Frank (Ohio Northern) def. Guillaume Berman (Northern Kentucky) 3-6, 7-5, 1-0 (7-0) |
| 1WHT | Do Thai (Ohio Northern) def. Alexa Topolyanskiy (Wittenberg) 6-0, 6-3 |
| 1WHT | Pierce Kohls (Northern Kentucky) def. Igor Carvalho (Ohio Dominican Men's Tennis) 6-4, 6-2 |
| 1WHT | Sam Wilke (Wittenberg) def. Claude Badowski (Ohio Dominican Men's Tennis) 7-5, 6-2 |
| 1WHT | Martin Leroy (Northern Kentucky) def. Nick Kowalczyk (Ohio Northern) 6-0, 6-3 |
| 1GRE | Sergio Fishkin (Wittenberg) def. Andrew Korba (Ohio Northern) 6-4, 6-0 |
| 1GRE | Andre Correa (Northern Kentucky) def. Carlos Perez (Ohio Dominican Men's Tennis) 6-3, 6-1 |
| 1GRE | Tyler Fraser (Northern Kentucky) def. Tyler Strong (Wittenberg) 6-4, 6-1 |
| 1GRE | Josh Saunders (Ohio Northern) def. Jeremy Mokry (Ohio Dominican Men's Tennis) 6-3, 6-3 |
| 2FIS | Drew Schroeder (Northern Kentucky) def. Dylan Sharkey (Wittenberg) 6-0, 6-3 |
| 1FIS | Brian Bruin (Ohio Northern) def. Jialang Woo (Wittenberg) 3-6, 7-6 (3-0), 1-0 (6-0) |
| 1FIS | Patrick Ohanian (Ohio Dominican Men's Tennis) def. Stuart Zorn (Wittenberg) 6-2, 7-5 |
| 1FIS | Joe Marra (Wittenberg) def. Brandon Taylor (Ohio Dominican Men's Tennis) 6-4, 6-0 |
| 1FIS | Nick Ludwig (Wittenberg) def. Lee Lonergan (Northern Kentucky) 6-2, 6-1 |
| 1FIS | Mike King (Ohio Northern) def. Shaun Byrnes (Wittenberg) 6-0, 6-1 |
| 2FIS | Jonathan Mueller (Wittenberg) def. Mike King (Ohio Northern) 4-6, 6-2, 1-0 (9-0) |
| 1FIS | Drew Schroeder (Northern Kentucky) def. BYE (), walkover |
| 1FIS | Jonathan Mueller (Wittenberg) def. BYE (), walkover |
| 2FIS | Lee Lonergan (Northern Kentucky) def. Joe Marra (Wittenberg) 6-4, 6-0 |
| 1FIS | Dylan Sharkey (Wittenberg) def. BYE (), walkover |
| 2FIS | Brian Bruin (Ohio Northern) def. Patrick Ohanian (Ohio Dominican Men's Tennis) 6-3, 6-4 |
| 2GRE | Andre Correa (Northern Kentucky) def. Sergio Fishkin (Wittenberg) 6-1, 6-3 |
| 2GRE | Tyler Fraser (Northern Kentucky) def. Josh Saunders (Ohio Northern) 6-2, 7-6 (6-0) |
| 2WHT | Pierce Kohls (Northern Kentucky) def. Do Thai (Ohio Northern) 6-4, 7-5 |
| 2WHT | Martin Leroy (Northern Kentucky) def. Sam Wilke (Wittenberg) 6-1, 6-0 |
| 2RED | Chris Angulo (Northern Kentucky) def. Michael Kathary (Ohio Northern) 6-1, 7-5 |
| 2RED | Tito Bonadonna (Ohio Dominican Men's Tennis) def. Joey Frank (Ohio Northern) 6-4, 6-2 |
| 3WTE | Pierce Kohls (Northern Kentucky) vs. Martin Leroy (Northern Kentucky) -- no result |
| 3GRE | Andre Correa (Northern Kentucky) vs. Tyler Fraser (Northern Kentucky) -- no result |
| 3FIS | Lee Lonergan (Northern Kentucky) vs. Jonathan Mueller (Wittenberg) -- no result |
| 3FIS | Drew Schroeder (Northern Kentucky) def. Brian Bruin (Ohio Northern) 1-0 |
| 1RBD | Alexey Topolyanskiy (Wittenberg) def. Tyler Johnston (Ohio Dominican Men's Tennis) 6-4 |
| 1RBD | Guillaume Berman (Northern Kentucky) def. Ian Steicker (Wittenberg) 6-4, 7-5 |
| 2RBD | Tyler Johnston (Ohio Dominican Men's Tennis) vs. Guillaume Berman (Northern Kentucky) -- no result |
| 1WBD | Igor Carvalho (Ohio Dominican Men's Tennis) def. Alexa Topolyanskiy (Wittenberg) 6-3, 6-1 |
| 1WBD | Nick Kowalczyk (Ohio Northern) def. Claude Badowski (Ohio Dominican Men's Tennis) 6-4, 7-5 |
| 2WBD | Nick Kowalczyk (Ohio Northern) def. Igor Carvalho (Ohio Dominican Men's Tennis) 4-0 |
| 1GBD | Carlos Perez (Ohio Dominican Men's Tennis) def. Andrew Korba (Ohio Northern) 6-1, 6-0 |
| 1GBD | Jeremy Mokry (Ohio Dominican Men's Tennis) def. Tyler Strong (Wittenberg) 6-3, 6-2 |
| 2GBD | Carlos Perez (Ohio Dominican Men's Tennis) vs. Jeremy Mokry (Ohio Dominican Men's Tennis) -- no result |
| 1FBD | Dylan Sharkey (Wittenberg) def. BYE (), walkover |
| 1FBD | Jialang Woo (Wittenberg) def. Stuart Zorn (Wittenberg) 7-6 (8-0), 6-2 |
| 1FBD | Nick Ludwig (Wittenberg) def. Brandon Taylor (Ohio Dominican Men's Tennis) 6-2, 6-1 |
| 2FBD | Dylan Sharkey (Wittenberg) vs. Jialang Woo (Wittenberg) -- no result |
| 2FBD | Nick Ludwig (Wittenberg) vs. Shaun Byrnes (Wittenberg) -- no result |
| Doubles competition | |
| 1A | Joey Frank/Michael Kathary (Ohio Northern) def. Tyler Johnston/Carlos Perez (Ohio Dominican Men's Tennis) 9-8 (6-0) |
| 1A | Martin Leroy/Tyler Fraser (Northern Kentucky) def. Sergio Fishkin/Alexa Topolyanskiy (Wittenberg) 8-0 |
| 1A | Claude Badowski/Igor Carvalho (Ohio Dominican Men's Tennis) def. Tyler Strong/Ian Steicker (Wittenberg) 9-8 (3-0) |
| 1A | Guillaume Berman/Pierce Kohls (Northern Kentucky) def. Nick Kowalczyk/Josh Saunders (Ohio Northern) 9-7 |
| 1B | Mike King/Brian Bruin (Ohio Northern) def. Jonathan Mueller/Joe Marra (Wittenberg) 8-3 |
| 1B | Do Thai/Andrew Korba (Ohio Northern) def. Stuart Zorn/Jialang Woo (Wittenberg) 8-1 |
| 2A | Claude Badowski/Igor Carvalho (Ohio Dominican Men's Tennis) vs. Guillaume Berman/Pierce Kohls (Northern Kentucky) -- no result |
| 2B | Andre Correa/Chris Angulo (Northern Kentucky) def. Dylan Sharkey/Shaun Byrnes (Wittenberg) 8-0 |
| 2B | Sam Wilke/Alexey Topolyanskiy (Wittenberg) def. Patrick Ohanian/Brandon Taylor (Ohio Dominican Men's Tennis) 8-2 |
| 2B | Lee Lonergan/Drew Schroeder (Northern Kentucky) def. Do Thai/Andrew Korba (Ohio Northern) 8-5 |
| 3B | Sam Wilke/Alexey Topolyanskiy (Wittenberg) vs. Lee Lonergan/Drew Schroeder (Northern Kentucky) -- no result |
| Tournament Notes |
Generated on 9/27/2011
