Official Men's Lacrosse Box Score

Ohio Northern vs. Heidelberg

4/1/2025 at 5:00 PM — Tiffin, Ohio (Hoernemann Stadium)

Attendance: 159Records: Ohio Northern (8-4, 3-1 OAC) • Heidelberg (3-8, 0-4 OAC)

Team 1 2 3 4 Final
Ohio Northern 9 6 8 1 24
Heidelberg 1 0 0 1 2
Ohio Northern — Goals: Cooper Mulligan 5 ; Brady Vette 1 ; Carter Colfack 1 ; Davis Rice 1 ; Ian Roy 1 ; Alex Reimer 1 ; Ryan Baum 1 ; Mitchel Luck 3 ; Trey Bradford 1 ; Jack Chaney 2 ; Mark Mintzlaff 1 ; Dylan Freyer 1 ; Eli Ferguson 1 ; Lance Stevenson 1 ; Colin Willits 3 . Assists: Cooper Mulligan 1 ; Ian Roy 2 ; Jacob Verbanic 1 ; Griffin Bartos 1 ; Caleb Bennett 3 ; Mitchel Luck 2 ; Jack Chaney 4 ; Ryan Frech 1 ; Colin Willits 1 .
Heidelberg — Goals: Matthew Torres 1 ; Rayce Septer 1 . Assists: Benjamin Evans 1 .
Shots by Period 1 2 3 4 Total
Ohio Northern 17 16 16 12 61
Heidelberg 2 4 1 4 11
Ground Balls by Prd 1 2 3 4 Total
Ohio Northern 18 11 13 12 54
Heidelberg 2 6 1 5 14
Face-offs by Prd 1 2 3 4 Total
Ohio Northern 10-11 5-6 8-8 2-3 25-28
Heidelberg 1-11 1-6 0-8 1-3 3-28
Clears 1 2 3 4 Total
Ohio Northern 3-3 5-6 1-1 6-7 15-17
Heidelberg 4-6 5-6 1-5 7-10 17-27
Extra-Man Opps 1 2 3 4 Total
Ohio Northern 0-0 1-1 2-2 0-0 3-3
Heidelberg 0-0 0-2 0-0 0-1 0-3
Saves by Period 1 2 3 4 Total
Ohio Northern 0 1 0 2 3
Heidelberg 1 2 4 5 12
Turnovers by Prd 1 2 3 4 Total
Ohio Northern 4 5 1 5 15
Heidelberg 6 6 5 9 26
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:17 ONU EV Mitchel Luck Ian Roy 0-1
2.   13:26 ONU EV Cooper Mulligan unassisted 0-2
3.   11:24 ONU EV Alex Reimer Caleb Bennett 0-3
4.   10:40 ONU EV Cooper Mulligan Jack Chaney 0-4
5.   08:07 BERG EV Matthew Torres unassisted 1-4
6.   06:12 ONU EV Colin Willits Cooper Mulligan 1-5
7.   05:42 ONU EV Colin Willits Caleb Bennett 1-6
8.   04:31 ONU EV Cooper Mulligan Jack Chaney 1-7
9.   04:07 ONU EV Brady Vette unassisted 1-8
10.   01:47 ONU EV Mitchel Luck Colin Willits 1-9
11. 2nd 12:51 ONU EV Cooper Mulligan unassisted 1-10
12.   11:46 ONU EV Eli Ferguson unassisted 1-11
13.   07:10 ONU EV Jack Chaney unassisted 1-12
14.   06:53 ONU EV Dylan Freyer unassisted 1-13
15.   01:34 ONU UP Colin Willits unassisted 1-14
16.   01:24 ONU EV Lance Stevenson Mitchel Luck 1-15
17. 3rd 12:42 ONU EV Ian Roy Mitchel Luck 1-16
18.   11:51 ONU EV Mark Mintzlaff Jack Chaney 1-17
19.   10:37 ONU EV Mitchel Luck Caleb Bennett 1-18
20.   10:09 ONU UP Jack Chaney Ian Roy 1-19
21.   09:11 ONU EV Davis Rice unassisted 1-20
22.   05:59 ONU EV Cooper Mulligan Jack Chaney 1-21
23.   03:24 ONU UP Ryan Baum Jacob Verbanic 1-22
24.   01:50 ONU EV Carter Colfack Ryan Frech 1-23
25. 4th 12:16 ONU EV Trey Bradford Griffin Bartos 1-24
26.   00:27 BERG EV Rayce Septer Benjamin Evans 2-24
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Rudy DeFilippis 0 0 0 0 0 4 - 0 2 1-60
2 Cooper Mulligan 5 1 6 5 5 0 - 0 0 0-0
3 Ridge Trimble 0 0 0 0 0 1 1-1 0 1 0-0
4 Brady Vette 1 0 1 3 1 3 - 1 0 0-0
5 Carter Colfack 1 0 1 3 2 1 - 1 0 0-0
6 Devin Halliday 0 0 0 1 0 3 8-10 0 0 0-0
7 Noah Chomout 0 0 0 2 2 0 - 0 0 1-60
8 Davis Rice 1 0 1 1 1 3 - 0 0 0-0
9 Ian Roy * 1 2 3 4 2 0 - 0 0 0-0
10 Brydan Pitman 0 0 0 3 2 0 - 1 0 0-0
11 Alex Reimer * 1 0 1 3 3 1 - 1 0 0-0
13 Jacob Verbanic 0 1 1 0 0 0 - 2 0 0-0
15 Ryan Baum 1 0 1 4 2 1 - 0 1 0-0
16 Chris Ballentine 0 0 0 1 1 0 - 0 1 0-0
18 Griffin Bartos 0 1 1 3 1 0 - 0 0 0-0
19 Caleb Bennett * 0 3 3 3 0 2 - 0 0 0-0
20 Noah Reynolds 0 0 0 2 1 3 8-9 1 0 0-0
22 Carson Yackey 0 0 0 0 0 1 - 0 0 0-0
gk 23 Peyton Lich * 0 0 0 0 0 0 - 0 0 0-0
25 Mitchel Luck * 3 2 5 4 3 2 - 2 1 0-0
27 Robert Brunner 0 0 0 0 0 0 - 0 0 0-0
28 Trey Bradford 1 0 1 2 1 1 - 0 2 0-0
29 Jack Chaney 2 4 6 3 2 0 - 0 0 0-0
30 Chad Calderwood 0 0 0 0 0 5 8-8 0 0 0-0
31 Ryan Frech 0 1 1 0 0 5 - 0 1 0-0
32 Jack Wasik 0 0 0 0 0 4 - 0 0 0-0
33 Mark Mintzlaff 1 0 1 2 1 1 - 0 0 0-0
34 John Copes IV 0 0 0 0 0 0 - 0 1 0-0
36 Nathan Flynn * 0 0 0 0 0 0 - 2 0 0-0
38 Dylan Freyer 1 0 1 1 1 0 - 0 1 1-30
42 Joe Keeley * 0 0 0 0 0 1 - 0 0 0-0
44 Eli Ferguson 1 0 1 3 1 0 - 0 0 0-0
47 Lance Stevenson 1 0 1 2 1 1 - 0 1 0-0
51 Ian Phillips * 0 0 0 1 0 3 - 0 0 0-0
53 Xavier Jankord 0 0 0 0 0 3 - 0 1 0-0
55 Luke Ferro 0 0 0 2 0 3 - 0 1 0-0
57 Colin Willits * 3 1 4 3 3 2 - 1 0 0-0
59 Phil Newcomer 0 0 0 0 0 0 - 1 0 0-0
60 Alex Bergeron * 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 24 16 40 61 36 54 25-28 15 14 3-150
# Goalies Min GA W/L Saves
22 Carson Yackey 14:57 0 1
23 Peyton Lich 22:19 1 W 1
27 Robert Brunner 12:32 0 0
59 Phil Newcomer 10:12 1 1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Sonny Varrati 0 0 0 0 0 0 - 0 0 0-0
2 Tyler Alexander 0 0 0 1 0 1 - 1 0 0-0
3 Ethan Lommerse 0 0 0 0 0 0 - 0 0 0-0
5 Jacob Morgan * 0 0 0 1 1 0 - 1 0 0-0
6 Matthew Torres 1 0 1 1 1 1 - 2 0 0-0
7 Aiden Carpenter * 0 0 0 0 0 1 - 1 0 0-0
8 Jonathan Marty 0 0 0 0 0 0 - 0 0 0-0
9 Matt Robeson * 0 0 0 0 0 3 - 1 1 0-0
11 Trevor Ley * 0 0 0 0 0 1 2-25 0 0 0-0
12 Jaxon Howard 0 0 0 0 0 0 1-3 0 0 0-0
16 Colin Parker * 0 0 0 0 0 1 - 4 0 0-0
17 Ty Sadowy 0 0 0 0 0 0 - 0 0 0-0
20 Rayce Septer * 1 0 1 1 1 0 - 5 0 0-0
21 Mark Scherger 0 0 0 0 0 0 - 0 0 0-0
22 Mario Manzardo 0 0 0 2 1 0 - 2 0 1-60
23 Jayden Slaughter 0 0 0 0 0 1 - 3 0 1-60
25 Mason Lambert 0 0 0 0 0 0 - 0 0 0-0
26 Kevin Smith * 0 0 0 0 0 3 - 2 1 0-0
27 Nick Ciccone * 0 0 0 0 0 1 - 3 0 1-60
28 Benjamin Evans * 0 1 1 4 1 0 - 0 0 0-0
gk 30 Wilson Runnette * 0 0 0 1 0 1 - 1 0 0-0
TM TEAM 0 0 0 0 0 0 - 0 0 0-0
Totals 2 1 3 11 5 14 3-28 26 2 3-180
# Goalies Min GA W/L Saves
30 Wilson Runnette 60:00 24 L 12
* = Starter
Prd Time Team Player Min Offence
2nd 05:27 ONU Noah Chomout MAJOR UNSPORTSMANLIKE CONDUCT
2nd 02:25 ONU Dylan Freyer MINOR CONDUCT FOUL
2nd 02:24 BERG Mario Manzardo MAJOR TRIPPING
3rd 10:37 BERG Nick Ciccone MAJOR UNNECESSARY ROUGHNESS
3rd 03:56 BERG Jayden Slaughter MAJOR UNNECESSARY ROUGHNESS
4th 11:50 ONU Rudy DeFilippis MAJOR CROSS-CHECK
Penalty Totals: Ohio Northern: 2 minutes 30 seconds on 3 infraction(s) ; Heidelberg: 3 minutes on 3 infraction(s)