Official Men's Lacrosse Box Score

Ohio Northern vs. Franklin & Marshall

3/10/2025 at 03:00 PM — Nashville, Tenn. (Ensworth Turf Field)

Attendance: 176Records: Ohio Northern (3-3) • Franklin & Marshall (Pa.) (5-2)

Team 1 2 3 4 Final
Ohio Northern 0 2 0 2 4
Franklin & Marshall (Pa.) 4 5 3 1 13
Ohio Northern — Goals: Ian Roy 1 ; Mitchel Luck 1 ; Ryan Frech 1 ; Colin Willits 1 . Assists: Nathan Flynn 1 ; Eli Ferguson 1 ; Colin Willits 1 .
Franklin & Marshall (Pa.) — Goals: Preston Blue 1 ; Jacob Szczepanski 1 ; Kyle Stevenson 1 ; Matt Marino 1 ; Eli Crystal 1 ; Dillon Mannix 1 ; Kai Kelly 3 ; Mason Montrella 4 . Assists: Liam Timmins 1 ; Pierce Archer 1 ; Preston Blue 4 ; Kyle Stevenson 1 ; Mason Montrella 2 .
Shots by Period 1 2 3 4 Total
Ohio Northern 6 5 6 9 26
Franklin & Marshall (Pa.) 16 19 13 7 55
Ground Balls by Prd 1 2 3 4 Total
Ohio Northern 5 8 4 7 24
Franklin & Marshall (Pa.) 7 10 7 8 32
Face-offs by Prd 1 2 3 4 Total
Ohio Northern 2-5 6-8 4-4 1-4 13-21
Franklin & Marshall (Pa.) 3-5 2-8 0-4 3-4 8-21
Clears 1 2 3 4 Total
Ohio Northern 2-2 3-4 4-5 4-4 13-15
Franklin & Marshall (Pa.) 4-5 4-4 6-7 4-5 18-21
Extra-Man Opps 1 2 3 4 Total
Ohio Northern 0-0 0-0 0-2 1-3 1-5
Franklin & Marshall (Pa.) 0-1 0-0 0-0 0-1 0-2
Saves by Period 1 2 3 4 Total
Ohio Northern 1 6 6 3 16
Franklin & Marshall (Pa.) 1 1 3 2 7
Turnovers by Prd 1 2 3 4 Total
Ohio Northern 2 7 6 4 19
Franklin & Marshall (Pa.) 3 0 3 6 12
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:56 FMU EV Dillon Mannix unassisted 1-0
2.   09:47 FMU EV Kai Kelly Kyle Stevenson 2-0
3.   08:01 FMU EV Matt Marino unassisted 3-0
4.   06:49 FMU EV Mason Montrella Preston Blue 4-0
5. 2nd 14:12 FMU EV Kai Kelly Mason Montrella 5-0
6.   13:54 ONU EV Ryan Frech Nathan Flynn 5-1
7.   13:24 ONU EV Ian Roy unassisted 5-2
8.   07:38 FMU EV Kyle Stevenson unassisted 6-2
9.   05:52 FMU EV Preston Blue Pierce Archer 7-2
10.   04:42 FMU EV Kai Kelly Preston Blue 8-2
11.   01:52 FMU EV Eli Crystal Mason Montrella 9-2
12. 3rd 13:00 FMU EV Mason Montrella Preston Blue 10-2
13.   07:30 FMU EV Mason Montrella Preston Blue 11-2
14.   01:35 FMU EV Mason Montrella Liam Timmins 12-2
15. 4th 10:05 FMU EV Jacob Szczepanski unassisted 13-2
16.   07:21 ONU UP Colin Willits Eli Ferguson 13-3
17.   00:09 ONU EV Mitchel Luck Colin Willits 13-4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Rudy DeFilippis 0 0 0 0 0 0 - 0 0 0-0
2 Cooper Mulligan * 0 0 0 0 0 0 - 1 0 0-0
3 Ridge Trimble 0 0 0 0 0 0 - 0 0 0-0
4 Brady Vette 0 0 0 0 0 0 - 0 0 0-0
6 Devin Halliday 0 0 0 0 0 5 10-13 1 0 0-0
7 Noah Chomout 0 0 0 0 0 0 - 0 0 0-0
8 Davis Rice 0 0 0 1 0 1 - 2 0 0-0
9 Ian Roy * 1 0 1 2 1 2 - 1 0 0-0
10 Brydan Pitman 0 0 0 0 0 0 - 0 0 0-0
11 Alex Reimer 0 0 0 3 2 1 - 1 0 0-0
12 Matt Wilder 0 0 0 0 0 0 - 0 0 0-0
13 Jacob Verbanic 0 0 0 0 0 0 - 0 0 0-0
15 Ryan Baum 0 0 0 0 0 1 - 0 0 0-0
19 Caleb Bennett * 0 0 0 1 0 4 - 1 0 0-0
20 Noah Reynolds 0 0 0 0 0 0 1-1 0 0 0-0
22 Carson Yackey 0 0 0 0 0 0 - 0 0 0-0
23 Peyton Lich 0 0 0 1 0 0 - 0 0 0-0
25 Mitchel Luck * 1 0 1 4 1 0 - 2 0 0-0
27 Robert Brunner * 0 0 0 0 0 0 - 1 0 0-0
28 Trey Bradford 0 0 0 0 0 0 - 0 1 0-0
29 Jack Chaney 0 0 0 0 0 0 - 0 0 0-0
30 Chad Calderwood 0 0 0 0 0 0 2-7 0 0 0-0
31 Ryan Frech 1 0 1 1 1 1 - 0 0 0-0
33 Mark Mintzlaff * 0 0 0 2 1 1 - 1 1 1-60
34 John Copes IV 0 0 0 0 0 1 - 0 0 0-0
36 Nathan Flynn 0 1 1 5 1 1 - 2 1 0-0
38 Dylan Freyer 0 0 0 0 0 0 - 0 0 0-0
42 Joe Keeley * 0 0 0 0 0 0 - 0 1 0-0
43 J.D. Hale 0 0 0 3 1 0 - 0 0 0-0
44 Eli Ferguson 0 1 1 1 1 0 - 1 0 0-0
45 Jack Wasik 0 0 0 0 0 1 - 0 0 0-0
47 Lance Stevenson 0 0 0 0 0 0 - 0 0 0-0
51 Ian Phillips * 0 0 0 0 0 1 - 0 0 0-0
53 Xavier Jankord 0 0 0 0 0 0 - 0 0 0-0
55 Luke Ferro 0 0 0 0 0 0 - 0 0 1-30
57 Colin Willits * 1 1 2 2 2 4 - 3 1 0-0
60 Alex Bergeron * 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 4 3 7 26 11 24 13-21 19 5 2-90
# Goalies Min GA W/L Saves
22 Carson Yackey 3:48 0 0
23 Peyton Lich 26:12 4 9
27 Robert Brunner 30:00 9 7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Liam Timmins 0 1 1 2 1 1 - 1 0 0-0
2 Hogan Rose 0 0 0 0 0 0 - 0 0 0-0
4 Pierce Archer * 0 1 1 0 0 0 - 1 1 0-0
5 Jackson Barnhill * 0 0 0 0 0 0 - 0 1 0-0
6 Connor Traynor 0 0 0 1 0 1 3-4 0 0 0-0
7 Preston Blue * 1 4 5 5 3 2 - 0 0 1-30
9 John Bolognesi * 0 0 0 0 0 1 - 0 0 0-0
11 Jacob Szczepanski 1 0 1 4 2 2 - 0 0 0-0
12 Kyle Stevenson 1 1 2 2 2 2 - 0 1 0-0
13 Mason Hudson 0 0 0 0 0 0 - 0 0 0-0
14 Alex Pilling 0 0 0 0 0 0 - 0 0 0-0
15 Matt Marino 1 0 1 4 1 1 - 1 0 0-0
16 George Gervais 0 0 0 0 0 0 - 0 0 0-0
18 Luke Topley * 0 0 0 0 0 0 - 0 0 0-0
19 Jason Wagner 0 0 0 0 0 0 - 0 0 0-0
20 Jack Luviano 0 0 0 3 2 1 - 0 0 0-0
22 Ryan Connelly 0 0 0 1 0 0 - 1 0 0-0
23 Ryan Roberts 0 0 0 1 0 0 - 0 0 0-0
24 Eli Crystal 1 0 1 4 3 0 - 0 0 0-0
25 Dylan Reese 0 0 0 2 0 0 - 0 0 0-0
26 Peter Della volpe * 0 0 0 0 0 0 - 0 1 0-0
27 Beckett Burley 0 0 0 0 0 0 - 0 0 0-0
29 Brett Rama 0 0 0 1 1 0 - 0 0 0-0
30 Cole Keefer 0 0 0 0 0 1 - 0 0 0-0
31 Dillon Mannix 1 0 1 3 1 1 - 0 0 0-0
33 Matt Hamrah * 0 0 0 0 0 0 - 0 0 0-0
34 Matthew Spagnoletti 0 0 0 0 0 0 - 0 0 0-0
35 Kai Kelly 3 0 3 15 7 3 - 2 0 0-0
36 Declan Connaughton 0 0 0 0 0 4 - 0 0 0-0
39 William Shaw 0 0 0 0 0 0 - 0 0 0-0
40 Teddy Scarborough * 0 0 0 0 0 1 - 1 0 0-0
42 Will Bowen 0 0 0 0 0 1 - 0 0 0-0
43 Alex Fraser 0 0 0 0 0 1 - 1 1 1-60
44 Tj McCabe 0 0 0 0 0 0 - 0 0 1-30
45 George Hardy 0 0 0 0 0 0 - 0 0 1-60
47 Mason Montrella * 4 2 6 5 4 1 - 1 0 0-0
48 Tyler Howe 0 0 0 0 0 0 - 0 0 0-0
49 Braden Shipp 0 0 0 1 1 2 5-17 0 0 0-0
50 Matthew Giller 0 0 0 0 0 0 - 0 0 0-0
51 Matt Melkonian 0 0 0 1 1 2 - 0 0 0-0
52 Bernie Townsend 0 0 0 0 0 0 - 1 0 0-0
54 Nate Yanick 0 0 0 0 0 0 - 0 0 0-0
55 Nick Dotro 0 0 0 0 0 1 - 0 0 0-0
77 Ryan Schappell 0 0 0 0 0 0 - 0 0 0-0
88 Braeden Klausner 0 0 0 0 0 0 - 0 0 0-0
99 Owen Hire * 0 0 0 0 0 3 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 1-30
Totals 13 9 22 55 29 32 8-21 12 5 5-210
# Goalies Min GA W/L Saves
39 William Shaw 7:39 2 1
40 Teddy Scarborough 52:21 2 6
* = Starter
Prd Time Team Player Min Offence
1st 01:23 ONU Luke Ferro MINOR HOLDING
3rd 12:48 FMU Alex Fraser TRIPPING
3rd 02:57 FMU Preston Blue MINOR HOLDING
4th 11:32 FMU Team MINOR OFFSIDE
4th 07:39 FMU George Hardy CROSS-CHECK
4th 07:02 ONU Mark Mintzlaff UNNECESSARY ROUGHNESS
4th 01:37 FMU Tj McCabe MINOR ILLEGAL PROCEDURE
Penalty Totals: Ohio Northern: 1 minute 30 seconds on 2 infraction(s) ; Franklin & Marshall (Pa.): 3 minutes 30 seconds on 5 infraction(s)