Official Basketball Box Score

Muskingum vs. Ohio Northern

02/22/2022 — ONU Sports Center

Officials: Frank Micale, Keith Johnson, Adam RymerAttendance: 259

Team 1 2 OT Total
Muskingum 36 34 3 - 73
Ohio Northern 32 38 12 - 82
Muskingum   Ohio Northern
40.9% Total FG% 42.4%
31.3% 3-Pt. FG% 33.3%
75.0% Free Throw% 65.5%
None Technical Fouls None
22 Points in the Paint 34
16 Points off Turnovers 10
9 2nd Chance Points 13
17 Fast Break Points 13
19 Bench Points 8
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 44.4% 40.9%
3-Pt. FG% 38.5% 33.3% 31.3%
Free Throw% 100.0% 83.3% 75.0%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 43.5% 42.4%
3-Pt. FG% 33.3% 37.5% 33.3%
Free Throw% 0% 75.0% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Bradley Russell* 2-5 0-0 2-2 1 1 2 1 6 1 2 0 0 28
#44 Noah Tomlinson* 1-2 1-2 0-0 0 2 2 2 3 0 0 0 0 27
#2 Alex Masinelli* 8-21 2-8 5-6 1 11 12 0 23 7 1 0 4 45
#20 Noah Begue* 2-7 2-7 1-1 2 0 2 2 7 2 1 0 1 26
#22 Zaveon Croff* 6-12 3-6 0-0 1 1 2 1 15 1 3 0 0 25
#1 Sean Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Austin Mann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 DJ Donnell 2-3 0-0 0-1 0 0 0 1 4 3 2 0 0 20
#5 Mason Purvis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Charlie Bean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 MJ Smith 2-9 1-8 0-0 0 1 1 1 5 0 1 0 0 22
#12 Alex Coffey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jayden Humphrey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Landen Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Tanner Gensler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ethan Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Cal Rhamy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jarmond Hogg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Carson Carter 3-5 1-1 0-0 1 3 4 5 7 0 1 0 0 15
#40 Zachary Chatmon 1-2 0-0 1-2 0 9 9 5 3 0 2 0 0 17
#90 Boatwright, Evan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#95 Winters, Cam'Ron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#96 Washington, Trey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#97 Lucas, Elijah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#98 Davis, Hudson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#99 Miller, Wyatte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-66 10-32 9-12 7 29 36 18 73 14 13 0 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 C.J. Napier* 9-17 3-7 6-12 5 6 11 2 27 3 1 1 2 41
#23 Adam Scott* 3-7 1-2 1-2 2 7 9 0 8 0 1 1 0 26
#15 Michael Berner* 4-7 0-0 1-1 3 5 8 3 9 1 1 3 0 33
#1 Brandon Waugh* 6-14 1-2 6-8 3 8 11 2 19 2 5 0 3 42
#5 Landen Long* 4-7 1-2 2-2 0 1 1 1 11 2 1 0 2 30
#2 Jordan Koebel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Austin Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ethan Bell 0-7 0-4 0-0 0 3 3 3 0 7 2 0 2 33
#12 Markus Malleschitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Bryce Nolbertowicz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Blake Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Grant Haynam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Nolan Bornhorst 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Carson Conley 2-4 1-3 0-0 0 1 1 1 5 1 0 0 0 14
#32 Tayt Birnesser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Garrett Chapin 0-3 0-1 3-4 1 1 2 0 3 0 0 0 0 6
#42 Grant Heileman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Elliott Kolbus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 28-66 7-21 19-29 16 33 49 12 82 16 12 5 9 225
* = Starter