Official Basketball Box Score

Ohio Northern University vs. Marietta College

2/1/2014 at 3:00 p.m. — Marietta, Ohio - Ban Johnson Arena

Officials: Allen Thigpen, James Duke, Peter GoriAttendance: 1229

Team 1 2 Total
Ohio Northern 36 35 - 71
Marietta 38 38 - 76
Ohio Northern   Marietta
42.4% Total FG% 39.2%
14.3% 3-Pt. FG% 24.0%
81.3% Free Throw% 75.0%
1 Technical Fouls 1
46 Points in the Paint 34
5 Points off Turnovers 11
10 2nd Chance Points 23
4 Fast Break Points 2
19 Bench Points 22
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 38.2% 42.4%
3-Pt. FG% 16.7% 12.5% 14.3%
Free Throw% 71.4% 88.9% 81.3%
Marietta
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.5% 39.2%
3-Pt. FG% 21.4% 27.3% 24.0%
Free Throw% 70.0% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Branden Rushton* 3-10 1-3 0-0 0 4 4 4 7 2 4 0 0 31
#02 Isaiah Roux* 5-10 0-1 3-3 1 5 6 2 13 6 4 0 1 28
#10 Dominique Royal* 6-14 0-1 1-2 3 5 8 2 13 0 0 0 0 30
#30 Jared Horstman* 3-6 0-1 2-3 1 6 7 1 8 1 2 0 1 22
#32 Lucas Pennington* 3-8 1-4 4-4 1 0 1 1 11 1 0 0 0 22
#12 Jordan Martin 5-11 0-3 2-2 1 2 3 4 12 1 1 0 0 17
#20 Devon Allen 0-1 0-0 1-2 2 0 2 2 1 0 0 0 1 9
#40 Aron Thress 2-3 0-0 0-0 0 3 3 1 4 0 0 0 0 8
#01 Joey Hurless 0-2 0-1 0-0 0 1 1 1 0 2 1 0 0 12
#42 Alex Radkiewicz 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 18
#33 Alex Meyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 28-66 2-14 13-16 11 32 43 18 71 13 12 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Garrett Stephenson* 8-11 0-1 0-0 2 0 2 3 16 1 0 1 1 23
#10 Keith Richardson* 2-9 2-2 3-4 0 4 4 3 9 5 3 0 1 26
#22 Brennan McKean* 3-8 2-7 1-1 0 4 4 2 9 4 1 0 1 31
#05 RaNeal Ewing* 5-12 1-3 5-6 0 6 6 1 16 3 0 0 3 32
#33 Andy Stegman* 2-5 0-1 0-0 1 3 4 1 4 0 0 1 0 15
#23 A.J. Ireland 1-4 0-2 2-2 0 2 2 2 4 0 1 0 0 14
#25 A.J. Davis 3-9 1-5 0-0 3 3 6 2 7 0 1 0 0 25
#34 Eddy Grenert 4-8 0-1 1-3 7 3 10 2 9 1 3 1 0 17
#24 Luis Garcia 1-8 0-3 0-0 0 2 2 0 2 1 1 0 0 17
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 29-74 6-25 12-16 17 28 45 16 76 15 10 3 6 200
* = Starter