Official Basketball Box Score

Capital vs. Ohio Northern men

1/12/2013 at 3 pm — ONU Sports Center, Ada, Ohio

Officials: Joe Waysanen, Rob Walgate, Quincy JonesAttendance: 415

Team 1 2 Total
Capital 42 27 - 69
Ohio Northern 26 38 - 64
Capital   Ohio Northern
48.1% Total FG% 43.9%
38.9% 3-Pt. FG% 21.1%
70.6% Free Throw% 90.9%
None Technical Fouls None
28 Points in the Paint 38
10 Points off Turnovers 15
6 2nd Chance Points 4
0 Fast Break Points 8
25 Bench Points 13
Capital
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 39.1% 48.1%
3-Pt. FG% 66.7% 11.1% 38.9%
Free Throw% 100.0% 61.5% 70.6%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 50.0% 43.9%
3-Pt. FG% 11.1% 30.0% 21.1%
Free Throw% 75.0% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Andrew Bolka* 1-1 0-0 0-0 0 5 5 0 2 1 1 0 0 11
#40 Spencer Niekamp* 5-14 2-3 5-6 1 0 1 1 17 1 2 0 1 28
#05 Aj Dixon* 1-2 0-1 0-0 0 0 0 2 2 0 1 0 1 19
#11 Mitch Westerheide* 3-8 0-2 0-2 2 5 7 0 6 4 2 0 3 31
#23 Tim Congrove* 5-9 3-6 4-4 1 0 1 1 17 2 2 0 0 30
#13 Adam Blake 0-0 0-0 0-0 0 0 0 3 0 2 1 0 0 10
#15 Damon Dillard 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 8
#24 Michael Sommer 2-7 1-5 3-4 0 9 9 2 8 1 2 0 1 23
#33 Daniel Ocke 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#34 Jared Cashen 5-6 0-0 0-1 1 2 3 0 10 1 0 0 0 18
#44 Ben Jackson 2-4 0-0 0-0 0 4 4 1 4 0 1 1 0 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 25-52 7-18 12-17 6 26 32 10 69 14 13 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dominique Royal* 2-8 0-0 2-2 1 4 5 4 6 3 3 2 2 27
#32 Lucas Pennington* 5-12 2-7 2-3 1 4 5 1 14 2 0 0 0 29
#14 Branden Rushton* 6-11 0-1 0-0 0 1 1 2 12 4 2 0 1 30
#24 Taylor Kuhlman* 2-3 0-1 1-1 1 3 4 3 5 2 1 0 2 26
#30 Jared Horstman* 6-11 1-5 1-1 1 3 4 2 14 1 2 0 2 32
#02 Isaiah Roux 2-4 0-0 4-4 0 3 3 2 8 2 4 0 0 23
#12 Jordan Martin 1-4 0-1 0-0 0 1 1 2 2 1 1 0 3 9
#20 Jayson Faykosh 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#22 Kyle Wrentmore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#33 Adam Bair 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-57 4-19 10-11 5 22 27 17 64 15 14 2 10 200
* = Starter